Volleyball Box Score |
| Huston-Tillotson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Stephanie Castro | 5 | 0 | 1 | 6 | -.167 | 0 | 3 | 2 | 0 | 24 | 0 | 0 | 0 | 2 | |
| 2 | Shamara Pinson | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 15 | 0 | 0 | 0 | 1 | |
| 3 | Yessenia Pena | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 7 | Eloisa Nava | 5 | 2 | 1 | 6 | .167 | 26 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 8 | Samantha Mendez | 5 | 5 | 10 | 32 | -.156 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 10 | TreeAndrea Grundy | 5 | 5 | 3 | 19 | .105 | 0 | 2 | 2 | 0 | 19 | 0 | 4 | 0 | 0 | |
| 11 | Mallori Oliver | 5 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 0 | |
| 14 | Courtney Morris | 5 | 10 | 8 | 23 | .087 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | |
| 15 | Ashley Wright | 5 | 6 | 4 | 25 | .080 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 5 | 32 | 30 | 132 | .015 | 27 | 7 | 10 | 3 | 80 | 5 | 14 | 5 | 3 | ||
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schreiner | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Holly Howard | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Tiffany Miller | 5 | 12 | 4 | 11 | .727 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Brittany Alvillar | 5 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 7 | Kaycee Westberry | 5 | 9 | 5 | 9 | .444 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 8 | Caitlin Gayle | 5 | 20 | 11 | 8 | 1.125 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | |
| 13 | Malorie Westerholm | 5 | 1 | 0 | 3 | .333 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | |
| 15 | Libby Howard | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 23 | Misty Fletcher | 5 | 8 | 6 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | |
| 33 | Marissa Stearns | 5 | 6 | 5 | 16 | .062 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | |
| TEAM | 7 | |||||||||||||||
| Totals | 5 | 56 | 32 | 50 | .480 | 0 | 3 | 10 | 7 | 36 | 2 | 2 | 5 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Georgetown, TX (CJ Robertson Center)
Date: 09/12/08 Attend: 15 Time: 1:56 Referees: Charles Priebe, Jeff Kaase |
||||||||||||||||||||||||||||||||||||