Volleyball Box Score |
| Schreiner | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Lindsay Rutkowski | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 |
| 2 | Holly Howard | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Tiffany Miller | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 6 | Brittany Alvillar | 3 | 0 | 0 | 4 | .000 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 7 | Kaycee Westberry | 3 | 5 | 4 | 27 | .037 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| 8 | Caitlin Gayle | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 9 | Julie Peddy | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 |
| 12 | Xandria White | 3 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 13 | Malorie Westerholm | 3 | 0 | 1 | 3 | -.333 | 21 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
| 23 | Misty Fletcher | 3 | 5 | 2 | 18 | .167 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 33 | Marissa Stearns | 3 | 7 | 3 | 14 | .286 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 |
| Totals | 3 | 40 | 17 | 119 | .193 | 37 | 5 | 5 | 9 | 28 | 5 | 5 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 7.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Howard Payne | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Sydney Bryant | 3 | 11 | 6 | 27 | .185 | 1 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 |
| 5 | Aja Brunner | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Jessica Hutton | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 |
| 8 | Jane Mattingly | 3 | 3 | 0 | 5 | .600 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Patricia Brown | 3 | 2 | 2 | 6 | .000 | 42 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 0 |
| 12 | Megan Pick | 3 | 16 | 3 | 32 | .406 | 0 | 3 | 1 | 1 | 6 | 0 | 1 | 0 | 0 |
| 13 | Katie Preuss | 3 | 10 | 5 | 22 | .227 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 14 | Melissa Dennis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 |
| Totals | 3 | 51 | 22 | 118 | .246 | 44 | 9 | 7 | 5 | 55 | 1 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Brownwood, TX (Brownwood Coliseum)
Date: 10/23/07 Attend: 165 Time: 1:15 Referees: Royce Morris, Theresa Brown |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||