Volleyball Box Score |
| LeTourneau | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Kristen Chapman | 4 | 14 | 2 | 41 | .293 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | |
| 6 | Julianne Kaufman | 4 | 9 | 5 | 31 | .129 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 2 | 0 | |
| 8 | Magen Douglas | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 12 | Abigail Hews | 4 | 0 | 1 | 10 | -.100 | 38 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | |
| 15 | Megan Ross | 4 | 7 | 4 | 34 | .088 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 25 | Lari Richardson | 4 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | Bethany Suderman | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | |
| 5 | Ashley White | 4 | 2 | 2 | 11 | .000 | 1 | 0 | 2 | 1 | 14 | 0 | 0 | 1 | 1 | |
| 9 | Kim Price | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 13 | Gina Gaccetta | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 4 | 39 | 18 | 156 | .135 | 39 | 3 | 6 | 15 | 83 | 3 | 2 | 5 | 1 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schreiner | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Holly Howard | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | |
| 5 | Tiffany Miller | 0 | 16 | 4 | 40 | .300 | 0 | 0 | 1 | 0 | 4 | 3 | 3 | 0 | 0 | |
| 7 | Kaycee Westberry | 0 | 7 | 3 | 31 | .129 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | |
| 9 | Julie Peddy | 0 | 0 | 1 | 5 | -.200 | 0 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | |
| 12 | Xandria White | 0 | 18 | 5 | 32 | .406 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 13 | Malorie Westerholm | 0 | 5 | 1 | 9 | .444 | 48 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | |
| 1 | Lindsay Rutkowski | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 1 | |
| 6 | Brittany Alvillar | 0 | 1 | 0 | 10 | .100 | 0 | 2 | 3 | 0 | 32 | 0 | 0 | 0 | 0 | |
| 23 | Misty Fletcher | 0 | 11 | 2 | 30 | .300 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | |
| 33 | Marissa Stearns | 0 | 8 | 1 | 16 | .438 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 1 | |||||||||||||||
| Totals | 4 | 66 | 17 | 173 | .283 | 48 | 15 | 4 | 3 | 107 | 4 | 7 | 0 | 4 | ||
| TOTAL TEAM BLOCKS: 7.5 | ||||||||||||||||
|
Site: Kerrville TX (Edington Center)
Date: 10/13/07 Attend: 50 Time: 1:45 Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||