Volleyball Box Score |
| Mississippi College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Amanda Greene | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 2 | 2 | 26 | 0 | 0 | 0 | 0 | |
| 5 | Brittany Mitchell | 3 | 8 | 1 | 24 | .292 | 0 | 0 | 0 | 1 | 17 | 5 | 0 | 0 | 0 | |
| 7 | Ashton Woodward | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 8 | Kinsey Byrd | 3 | 11 | 3 | 31 | .258 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | |
| 9 | Allison Baggett | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 12 | Ashley Schinzing | 3 | 3 | 0 | 5 | .600 | 29 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | |
| 16 | Clare Prichard | 3 | 4 | 6 | 19 | -.105 | 1 | 0 | 0 | 2 | 9 | 1 | 0 | 1 | 2 | |
| 19 | Katie Rowland | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | |
| 21 | Katie Perry | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 23 | Katie Brandon | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | |
| 26 | Sarah Conway | 1 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 42 | 19 | 129 | .178 | 36 | 3 | 5 | 7 | 95 | 8 | 4 | 3 | 2 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Schreiner | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Lindsay Rutkowski | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 2 | Holly Howard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 5 | Tiffany Miller | 3 | 14 | 3 | 40 | .275 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 6 | Brittany Alvillar | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | |
| 7 | Kaycee Westberry | 3 | 5 | 4 | 33 | .030 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 9 | Julie Peddy | 3 | 1 | 0 | 6 | .167 | 0 | 3 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | |
| 12 | Xandria White | 3 | 14 | 5 | 31 | .290 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | |
| 13 | Malorie Westerholm | 3 | 2 | 2 | 11 | .000 | 35 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 2 | |
| 23 | Misty Fletcher | 3 | 3 | 3 | 17 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 33 | Marissa Stearns | 3 | 5 | 1 | 9 | .444 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 1 | |||||||||||||||
| Totals | 3 | 44 | 19 | 152 | .164 | 37 | 7 | 10 | 3 | 72 | 5 | 2 | 0 | 2 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Kerrville, TX (Edington Center)
Date: 10/13/07 Attend: 75 Time: Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||