Volleyball Box Score |
| Schreiner | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Lindsay Rutkowski | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nicci Meyer | 4 | 6 | 2 | 22 | .182 | 0 | 2 | 4 | 3 | 10 | 1 | 1 | 1 | 1 |
| 5 | Tiffany Miller | 5 | 14 | 1 | 22 | .591 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| 6 | Brittany Alvillar | 5 | 0 | 1 | 1 | -1.000 | 1 | 2 | 3 | 6 | 19 | 0 | 0 | 0 | 0 |
| 7 | Kaycee Westberry | 3 | 6 | 7 | 26 | -.038 | 0 | 3 | 1 | 2 | 8 | 0 | 0 | 0 | 0 |
| 8 | Caitlin Gayle | 5 | 9 | 7 | 31 | .065 | 0 | 1 | 2 | 0 | 6 | 0 | 6 | 0 | 0 |
| 13 | Malorie Westerholm | 5 | 0 | 1 | 5 | -.200 | 39 | 1 | 1 | 0 | 10 | 0 | 4 | 0 | 4 |
| 14 | Kassie Barlow | 5 | 4 | 4 | 13 | .000 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 1 |
| 23 | Misty Fletcher | 5 | 6 | 4 | 19 | .105 | 0 | 3 | 3 | 4 | 10 | 0 | 1 | 0 | 0 |
| 33 | Marissa Stearns | 1 | 0 | 4 | 6 | -.667 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Totals | 5 | 45 | 31 | 146 | .096 | 40 | 16 | 18 | 26 | 67 | 2 | 16 | 1 | 7 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Huston-Tillotson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Austin, TX
Date: 09/03/07 Attend: 50 Time: Referees: |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||