Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| 02/20/08 | at | Texas A&M Intl. | 2-3 | L | 0-1-0 | 0-0-0 | Hay (L 0-1) | 50 | 1:55 | ||
| 02/20/08 | at | Texas A&M Intl. | 4-7 | L | 0-2-0 | 0-0-0 | Toman (L 0-1) | 147 | 1:55 | ||
| 02/28/08 | TRINITY (TEX.) | W | 5-4 | 1-2-0 | 0-0-0 | Hay (W 1-1) | 112 | 1:58 | |||
| 02/28/08 | TRINITY (TEX.) | W | 9-8 | 2-2-0 | 0-0-0 | Hay (W 2-1) | 210 | 2:00 | |||
| 03/05/08 | ST. SCHOLASTICA | W | 9-1 | 3-2-0 | 0-0-0 | Hay (W 3-1) | 150 | 1:48 | |||
| 03/05/08 | ST. SCHOLASTICA | W | 11-4 | 4-2-0 | 0-0-0 | Toman (W) | 94 | 2:18 | |||
| 03/07/08 | MISSISSIPPI COLLEGE | 0-4 | L | 4-3-0 | 0-0-0 | Hay (L) | 72 | 1:45 | |||
| 03/07/08 | vs | LeTourneau | 1-5 | L | 4-4-0 | 0-0-0 | Toman (L) | 75 | 1:30 | ||
| 03/08/08 | at | East Texas Baptist | 2-6 | L | 4-5-0 | 0-0-0 | Hay (L) | 75 | 2:00 | ||
| 03/08/08 | vs | #13 Louisiana College | 0-4 | L | 4-6-0 | 0-0-0 | Toman (L) | 100 | 1:30 | ||
| 03/12/08 | TEXAS WESLEYAN | 0-2 | L | 4-7-0 | 0-0-0 | Hay (L) | 212 | 1:40 | |||
| 03/12/08 | TEXAS WESLEYAN | W | 4-2 | 5-7-0 | 0-0-0 | Toman (W) | 186 | 2:05 | |||
| * | 03/14/08 | HARDIN-SIMMONS | 2-3 | L | 5-8-0 | 0-1-0 | Toman (L) | 136 | 1:50 | ||
| * | 03/14/08 | HARDIN-SIMMONS | W | 5-3 | 6-8-0 | 1-1-0 | Toman (W) | 165 | 2:45 | ||
| * | 03/15/08 | HARDIN-SIMMONS | 4-7 | L | 6-9-0 | 1-2-0 | Toman (L) | 212 | 1:50 | ||
| * | 03/15/08 | HARDIN-SIMMONS | W | 8-7 | 7-9-0 | 2-2-0 | Toman (W) | 218 | 2:05 | ||
| * | 03/19/08 | at | Concordia Texas | 3-11 | L | 7-10-0 | 2-3-0 | Toman (L) | 75 | 1hr4 | |
| * | 03/19/08 | at | Concordia Texas | 6-8 | L | 7-11-0 | 2-4-0 | Toman (L) | 75 | 2hou | |
| * | 03/20/08 | at | Concordia Texas | 7-8 | L | 7-12-0 | 2-5-0 | Toman (L) | 74 | 1:50 | |
| * | 03/20/08 | at | Concordia Texas | 2-10 | L | 7-13-0 | 2-6-0 | Toman (L) | 89 | 1:45 | |
| 03/22/08 | vs | Lawrence University | 2-3 | L | 7-14-0 | 2-6-0 | Toman (L) | 123 | 1:40 | ||
| 03/22/08 | vs | Univ of Chicago | W | 10-1 | 8-14-0 | 2-6-0 | Toman (W) | 108 | 1:35 | ||
| 03/23/08 | vs | Univ of Chicago | 2-13 | L | 8-15-0 | 2-6-0 | Toman (L) | 87 | 1:50 | ||
| * | 03/28/08 | HOWARD PAYNE | 2-9 | L | 8-16-0 | 2-7-0 | Toman (L) | 138 | 2:10 | ||
| * | 03/28/08 | HOWARD PAYNE | W | 10-5 | 9-16-0 | 3-7-0 | Toman (W) | 103 | |||
| * | 03/29/08 | HOWARD PAYNE | 2-4 | L | 9-17-0 | 3-8-0 | Toman (L) | 183 | 1:45 | ||
| * | 03/29/08 | HOWARD PAYNE | 6-7 | L | 9-18-0 | 3-9-0 | Toman (L) | 123 | 1:50 | ||
| * | 04/04/08 | at | #24 Mary Hardin-Baylor | 4-5 | L | 9-19-0 | 3-10-0 | Toman (L 6-15) | 200 | 1:41 | |
| * | 04/04/08 | at | #24 Mary Hardin-Baylor | 2-4 | L | 9-20-0 | 3-11-0 | Toman (L 6-16) | 250 | 1:28 | |
| * | 04/05/08 | at | #24 Mary Hardin-Baylor | 3-13 | L | 9-21-0 | 3-12-0 | Toman (L 6-16) | 200 | 1:21 | |
| * | 04/05/08 | at | #24 Mary Hardin-Baylor | 5-10 | L | 9-22-0 | 3-13-0 | Toman (L 6-17) | 250 | 1:41 | |
| * | 04/18/08 | SUL ROSS STATE | W | 8-3 | 10-22-0 | 4-13-0 | Toman (W) | 80 | 1:40 | ||
| * | 04/18/08 | SUL ROSS STATE | W | 2-0 | 11-22-0 | 5-13-0 | Toman (W) | 85 | 1:20 | ||
| * | 04/19/08 | SUL ROSS STATE | W | 5-1 | 12-22-0 | 6-13-0 | Toman (W) | 100 | 1:20 | ||
| * | 04/19/08 | SUL ROSS STATE | W | 12-6 | 13-22-0 | 7-13-0 | Toman (W) | 115 | 1:30 | ||
| * | 04/25/08 | at | Texas Lutheran | W | 8-3 | 14-22-0 | 8-13-0 | Toman (W 11-18) | 150 | 2:10 | |
| * | 04/25/08 | at | Texas Lutheran | W | 6-0 | 15-22-0 | 9-13-0 | Toman (W 12-18) | 150 | 1:40 | |
| * | 04/26/08 | at | Texas Lutheran | W | 2-0 | 16-22-0 | 10-13-0 | Toman (W 13-18) | 350 | 1:40 | |
| * | 04/26/08 | at | Texas Lutheran | 3-4 | L | 16-23-0 | 10-14-0 | Toman (L 12-19) | 350 | 1:48 |
| () extra inning game |
Overall Statistics |
Record: 16-23 Home: 12-7 Away: 3-12 Neutral: 1-4 Conference: 10-14
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Bulaneis | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Hay | .385 | 11-10 | 26 | 6 | 10 | 1 | 0 | 0 | 4 | 3 | 6 | 4 | 2-3 |
| Eichman | .356 | 39-39 | 132 | 26 | 47 | 9 | 4 | 2 | 20 | 14 | 4 | 9 | 17-22 |
| Jendrusch | .352 | 39-39 | 108 | 25 | 38 | 11 | 0 | 0 | 19 | 19 | 5 | 9 | 2-3 |
| Gonzales | .310 | 39-38 | 116 | 16 | 36 | 10 | 2 | 0 | 19 | 8 | 6 | 12 | 10-15 |
| Trevino | .296 | 34-34 | 108 | 23 | 32 | 8 | 1 | 7 | 29 | 5 | 1 | 12 | 1-1 |
| Vara | .284 | 32-27 | 74 | 15 | 21 | 2 | 0 | 2 | 14 | 12 | 1 | 23 | 1-2 |
| Travis | .280 | 29-29 | 82 | 14 | 23 | 4 | 0 | 5 | 21 | 7 | 0 | 20 | 0-0 |
| Rutkowski | .280 | 37-35 | 93 | 13 | 26 | 0 | 3 | 0 | 6 | 5 | 2 | 12 | 9-10 |
| Toman | .248 | 39-38 | 117 | 12 | 29 | 4 | 0 | 0 | 12 | 10 | 0 | 24 | 2-2 |
| Hillard | .183 | 38-36 | 115 | 21 | 21 | 2 | 0 | 0 | 8 | 6 | 0 | 11 | 2-3 |
| Martinez | .148 | 29-28 | 27 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0-0 |
| Dulaney | .083 | 17-3 | 12 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 7 | 0-0 |
| Machalek | .045 | 17-16 | 22 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0-0 |
| L. Rutkowski | .000 | 1-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 |
| Well | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .279 | 39-39 | 1040 | 178 | 290 | 53 | 10 | 16 | 157 | 96 | 25 | 151 | 47-63 |
| Opponents | .312 | 39-39 | 1084 | 198 | 338 | 64 | 5 | 20 | 169 | 64 | 17 | 114 | 35-49 |
| LOB - Team (255), Opp (246). DPs turned - Team (11), Opp (3). IBB - Team (0), Opp (3). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Hay | 2.35 | 3-4 | 7-6 | 6 | 0/0 | 0 | 41.2 | 36 | 20 | 14 | 23 | 39 |
| Toman | 4.42 | 13-19 | 33-33 | 29 | 3/0 | 0 | 205.2 | 292 | 171 | 130 | 41 | 73 |
| Gonzales | 6.30 | 0-0 | 3-0 | 0 | 0/0 | 0 | 6.2 | 10 | 7 | 6 | 0 | 2 |
| Totals | 4.13 | 16-23 | 39-39 | 35 | 3/0 | 0 | 254.0 | 338 | 198 | 150 | 64 | 114 |
| Opponents | 4.08 | 23-16 | 39-39 | 23 | 3/1 | 2 | 250.1 | 290 | 178 | 146 | 96 | 151 |
| PB - Team (9), Jendrusch 9, Opp (15). Pickoffs - Team (2), Jendrusch 2. SBA/ATT - Jendrusch (35-48), Toman (30-43), Hay (5-6). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Rutkowski | 73 | 70 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Dulaney | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bulaneis | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jendrusch | 173 | 133 | 38 | 2 | .988 | 1 | 35 | 13 | .729 | 9 | 0 |
| Travis | 84 | 80 | 2 | 2 | .976 | 3 | 0 | 0 | --- | 0 | 0 |
| Martinez | 53 | 48 | 3 | 2 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| Vara | 24 | 22 | 1 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| Toman | 67 | 7 | 56 | 4 | .940 | 1 | 30 | 13 | .698 | 0 | 0 |
| Hillard | 115 | 100 | 8 | 7 | .939 | 2 | 0 | 0 | --- | 0 | 0 |
| Machalek | 113 | 97 | 9 | 7 | .938 | 5 | 0 | 0 | --- | 0 | 0 |
| Hay | 10 | 4 | 5 | 1 | .900 | 0 | 5 | 1 | .833 | 0 | 0 |
| Trevino | 119 | 72 | 35 | 12 | .899 | 6 | 0 | 0 | --- | 0 | 0 |
| Gonzales | 153 | 58 | 75 | 20 | .869 | 2 | 0 | 0 | --- | 0 | 0 |
| Eichman | 161 | 66 | 72 | 23 | .857 | 7 | 0 | 0 | --- | 0 | 0 |
| A. Martinez | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Well | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| L. Rutkowski | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| C. Dulaney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1151 | 762 | 307 | 82 | .929 | 11 | 35 | 14 | .714 | 9 | 0 |
| Opponents | 1133 | 751 | 324 | 58 | .949 | 3 | 47 | 16 | .746 | 15 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||