Schreiner
Season Schedule/Results & Leaders
Schreiner Season Schedule/Results & Leaders (Through games of Mar 08, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-20) (3-8) (2-11) (0-1)
CONFERENCE.......... (5-16) (3-8) (2-8) (0-0)
NON-CONFERENCE...... (0-4) (0-0) (0-3) (0-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/07 at St. Mary's 46-95 L 874 (11)Riley Battle (7)David Flannery
11/24/07 * TEXAS-DALLAS 63-74 L 212 (15)Ronnie Barney (5)Ronnie Barney
11/26/07 at UT Arlington 66-99 L 552 (19)Keith Perry (5)Keith Perry
11/30/07 at Incarnate Word 71-79 L 365 (22)Ronnie Barney (9)Mark Mahaffy
12/03/07 * TEXAS-TYLER W 70-61 250 (12)Riley Battle (6)Mark Mahaffy
(12)Keith Perry
12/13/07 * at Texas Lutheran W 71-63 350 (17)Ronnie Barney (5)Ronnie Barney
12/15/07 * at Ozarks 76-84 L 185 (18)Keith Perry (8)Mark Mahaffy
01/03/08 * LOUISIANA COLLEGE 70-81 L 250 (13)Keith Perry (10)Robert Blackshear
(13)Robert Blackshear
01/05/08 * MISSISSIPPI COLLEGE W 67-62 250 (22)Ronnie Barney (9)Keith Perry
01/10/08 * at East Texas Baptist 69-72 L 636 (15)Ronnie Barney (6)Robert Blackshear
(6)Ronnie Barney
01/12/08 * at LeTourneau WOT 69-66 300 (14)Cory Tellis (8)Mark Mahaffy
(8)Cory Tellis
01/13/08 vs Robert Morris 65-92 L 100 (16)Ronnie Barney (3)Collyn Kelley
(3)Matt Riley
(3)Cory Tellis
01/17/08 * at Sul Ross State 68-83 L 293 (20)Ronnie Barney (9)Ronnie Barney
01/19/08 * at Howard Payne 60-77 L 1085 (17)Riley Battle (4)Riley Battle
01/24/08 * MCMURRY 67-81 L 430 (19)Riley Battle (7)Jess Hagan
01/26/08 * HARDIN-SIMMONS 55-67 L 375 (15)Riley Battle (8)Mark Mahaffy
01/31/08 * MARY HARDIN-BAYLOR 67-77 L 345 (17)Ronnie Barney (10)Ronnie Barney
02/02/08 * at Concordia Texas 75-94 L 477 (26)Riley Battle (16)Mark Mahaffy
02/07/08 * at Mary Hardin-Baylor 41-72 L 675 (9)Jess Hagan (6)Mark Mahaffy
02/09/08 * CONCORDIA TEXAS 72-74 L 250 (22)Keith Perry (8)Jess Hagan
02/12/08 * TEXAS LUTHERAN 72-86 L 180 (21)Mark Mahaffy (8)Mark Mahaffy
02/14/08 * at McMurry 54-71 L 275 (13)Trent Noack (8)Keith Perry
(8)Mark Mahaffy
02/16/08 * at Hardin-Simmons 46-67 L 377 (7)Collyn Kelley (5)Cory Tellis
(5)Mark Mahaffy
02/21/08 * SUL ROSS STATE W 68-63 326 (13)Ronnie Barney (6)Robert Blackshear
02/23/08 * HOWARD PAYNE 58-78 L 305 (15)Ronnie Barney (4)Robert Blackshear
(4)Mark Mahaffy
(4)Riley Battle
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 3173 288
AWAY.................... 13 6444 496
NEUTRAL................. 1 100 100
TOTAL................... 25 9717 389
Overall Team Statistics
Schreiner Overall Team Statistics (Through games of Mar 08, 2008)
All games
TEAM STATISTICS SU OPP
--------------------------------------------------------
SCORING....................... 1606 1922
Points per game............. 64.2 76.9
Scoring margin.............. -12.6 -
FIELD GOALS-ATT............... 553-1358 704-1447
Field goal pct.............. .407 .487
3 POINT FG-ATT................ 174-493 176-500
3-point FG pct.............. .353 .352
3-pt FG made per game....... 7.0 7.0
FREE THROWS-ATT............... 326-471 338-499
Free throw pct.............. .692 .677
REBOUNDS...................... 786 833
Rebounds per game........... 31.4 33.3
Rebounding margin........... -1.9 -
ASSISTS....................... 313 450
Assists per game............ 12.5 18.0
TURNOVERS..................... 427 328
Turnovers per game.......... 17.1 13.1
Turnover margin............. -4.0 -
Assist/turnover ratio....... 0.7 1.4
STEALS........................ 143 233
Steals per game............. 5.7 9.3
BLOCKS........................ 30 85
Blocks per game............. 1.2 3.4
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3173 6544
Home games-Avg/Game......... 11-288 13-496
Neutral site-Avg/Game....... - 1-100
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 769 830 7 - 1606
Opponents... 912 1002 4 - 1918
Season Box Score
Schreiner Season Box Score (Through games of Mar 08, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-20) (3-8) (2-11) (0-1)
CONFERENCE.......... (5-16) (3-8) (2-8) (0-0)
NON-CONFERENCE...... (0-4) (0-0) (0-3) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
25 Ronnie Barney...... 20-17 486 24.3 82-185 .443 23-56 .411 64-81 .790 18 71 89 4.5 46 1 28 32 1 13 251 12.6
13 Riley Battle....... 25-14 505 20.2 84-221 .380 16-53 .302 67-92 .728 27 25 52 2.1 39 0 22 49 1 18 251 10.0
20 Keith Perry........ 25-22 543 21.7 73-165 .442 31-69 .449 39-52 .750 25 41 66 2.6 37 0 32 43 5 12 216 8.6
03 Cory Tellis........ 25-19 647 25.9 65-143 .455 29-73 .397 17-25 .680 14 65 79 3.2 38 0 76 58 0 22 176 7.0
14 David Flannery..... 6-4 91 15.2 9-19 .474 0-0 .000 17-20 .850 11 14 25 4.2 17 0 2 11 2 3 35 5.8
32 Mark Mahaffy....... 25-19 553 22.1 47-109 .431 7-20 .350 42-63 .667 44 73 117 4.7 54 0 25 32 7 18 143 5.7
50 Robert Blackshear.. 23-5 435 18.9 45-119 .378 20-58 .345 9-14 .643 22 53 75 3.3 40 0 24 45 0 9 119 5.2
01 Chris Jones-Conyers 17-1 208 12.2 29-67 .433 10-34 .294 12-19 .632 10 16 26 1.5 23 1 13 22 1 2 80 4.7
05 Anthony Garrison... 7-3 144 20.6 10-34 .294 2-10 .200 9-17 .529 1 6 7 1.0 14 0 20 21 0 14 31 4.4
52 Jess Hagan......... 20-7 275 13.8 22-64 .344 14-37 .378 7-14 .500 14 28 42 2.1 19 0 16 19 4 12 65 3.3
15 Collyn Kelley...... 21-0 271 12.9 27-68 .397 6-21 .286 5-12 .417 14 29 43 2.0 22 0 19 19 2 4 65 3.1
10 Travis Harris...... 5-0 73 14.6 6-20 .300 3-8 .375 0-1 .000 3 11 14 2.8 8 0 3 5 0 1 15 3.0
42 Trent Noack........ 19-0 198 10.4 17-39 .436 3-14 .214 17-21 .810 13 13 26 1.4 23 0 9 12 1 5 54 2.8
23 Justin Land........ 15-1 233 15.5 12-39 .308 6-19 .316 10-18 .556 11 17 28 1.9 25 0 11 11 2 2 40 2.7
33 Matt Riley......... 16-3 192 12.0 15-42 .357 3-16 .188 5-12 .417 7 24 31 1.9 21 0 8 20 2 8 38 2.4
12 Mitch Lawrence..... 14-4 117 8.4 9-20 .450 1-4 .250 6-10 .600 2 15 17 1.2 12 0 3 13 1 0 25 1.8
21 Justin Walker...... 7-2 29 4.1 1-4 .250 0-1 .000 0-0 .000 0 2 2 0.3 4 0 2 6 0 0 2 0.3
11 Matt Sanchez....... 5-0 18 3.6 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.4 2 0 0 1 1 0 0 0.0
TEAM............... 20 25 45 1.9 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5018 553-1358 .407 174-493 .353 326-471 .692 256 530 786 31.4 444 2 313 427 30 143 1606 64.2
Opponents.......... 25 4984 704-1447 .487 176-500 .352 338-499 .677 255 578 833 33.3 443 - 450 328 85 233 1922 76.9
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 769 830 7 - 1606
Opponents... 912 1002 4 - 1918
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Schreiner..................... 74 31 105
Opponents..................... 80 34 114
Combined Team Statistics
Schreiner Combined Team Statistics (Through games of Mar 08, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/07 at St. Mary's L 46-95 874
*11/24/07 TEXAS-DALLAS L 63-74 212
11/26/07 at UT Arlington L 66-99 552
11/30/07 at Incarnate Word L 71-79 365
*12/03/07 TEXAS-TYLER W 70-61 250
*12/13/07 at Texas Lutheran W 71-63 350
*12/15/07 at Ozarks L 76-84 185
*01/03/08 LOUISIANA COLLEGE L 70-81 250
*01/05/08 MISSISSIPPI COLLEGE W 67-62 250
*01/10/08 at East Texas Baptist L 69-72 636
*01/12/08 at LeTourneau W OT 69-66 300
01/13/08 vs Robert Morris L 65-92 100
*01/17/08 at Sul Ross State L 68-83 293
*01/19/08 at Howard Payne L 60-77 1085
*01/24/08 MCMURRY L 67-81 430
*01/26/08 HARDIN-SIMMONS L 55-67 375
*01/31/08 MARY HARDIN-BAYLOR L 67-77 345
*02/02/08 at Concordia Texas L 75-94 477
*02/07/08 at Mary Hardin-Baylor L 41-72 675
*02/09/08 CONCORDIA TEXAS L 72-74 250
*02/12/08 TEXAS LUTHERAN L 72-86 180
*02/14/08 at McMurry L 54-71 275
*02/16/08 at Hardin-Simmons L 46-67 377
*02/21/08 SUL ROSS STATE W 68-63 326
*02/23/08 HOWARD PAYNE L 58-78 305
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-20) (3-8) (2-11) (0-1)
CONFERENCE.......... (5-16) (3-8) (2-8) (0-0)
NON-CONFERENCE...... (0-4) (0-0) (0-3) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
25 Ronnie Barney....... 20-17 24.3 .443 .411 .790 4.5 1.4 13 1 12.6
13 Riley Battle........ 25-14 20.2 .380 .302 .728 2.1 0.9 18 1 10.0
20 Keith Perry......... 25-22 21.7 .442 .449 .750 2.6 1.3 12 5 8.6
03 Cory Tellis......... 25-19 25.9 .455 .397 .680 3.2 3.0 22 0 7.0
14 David Flannery...... 6-4 15.2 .474 .000 .850 4.2 0.3 3 2 5.8
32 Mark Mahaffy........ 25-19 22.1 .431 .350 .667 4.7 1.0 18 7 5.7
50 Robert Blackshear... 23-5 18.9 .378 .345 .643 3.3 1.0 9 0 5.2
01 Chris Jones-Conyers. 17-1 12.2 .433 .294 .632 1.5 0.8 2 1 4.7
05 Anthony Garrison.... 7-3 20.6 .294 .200 .529 1.0 2.9 14 0 4.4
52 Jess Hagan.......... 20-7 13.8 .344 .378 .500 2.1 0.8 12 4 3.3
15 Collyn Kelley....... 21-0 12.9 .397 .286 .417 2.0 0.9 4 2 3.1
10 Travis Harris....... 5-0 14.6 .300 .375 .000 2.8 0.6 1 0 3.0
42 Trent Noack......... 19-0 10.4 .436 .214 .810 1.4 0.5 5 1 2.8
23 Justin Land......... 15-1 15.5 .308 .316 .556 1.9 0.7 2 2 2.7
33 Matt Riley.......... 16-3 12.0 .357 .188 .417 1.9 0.5 8 2 2.4
12 Mitch Lawrence...... 14-4 8.4 .450 .250 .600 1.2 0.2 0 1 1.8
21 Justin Walker....... 7-2 4.1 .250 .000 .000 0.3 0.3 0 0 0.3
11 Matt Sanchez........ 5-0 3.6 .000 .000 .000 0.4 0.0 0 1 0.0
Total............... 25 .407 .353 .692 31.4 12.5 143 30 64.2
Opponents........... 25 .487 .352 .677 33.3 18.0 233 85 76.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Ronnie Barney....... 20 82-185 .443 23-56 .411 64-81 .790 251 12.6
Riley Battle........ 25 84-221 .380 16-53 .302 67-92 .728 251 10.0
Keith Perry......... 25 73-165 .442 31-69 .449 39-52 .750 216 8.6
Cory Tellis......... 25 65-143 .455 29-73 .397 17-25 .680 176 7.0
David Flannery...... 6 9-19 .474 0-0 .000 17-20 .850 35 5.8
Mark Mahaffy........ 25 47-109 .431 7-20 .350 42-63 .667 143 5.7
Robert Blackshear... 23 45-119 .378 20-58 .345 9-14 .643 119 5.2
Chris Jones-Conyers. 17 29-67 .433 10-34 .294 12-19 .632 80 4.7
Anthony Garrison.... 7 10-34 .294 2-10 .200 9-17 .529 31 4.4
Jess Hagan.......... 20 22-64 .344 14-37 .378 7-14 .500 65 3.3
Collyn Kelley....... 21 27-68 .397 6-21 .286 5-12 .417 65 3.1
Travis Harris....... 5 6-20 .300 3-8 .375 0-1 .000 15 3.0
Trent Noack......... 19 17-39 .436 3-14 .214 17-21 .810 54 2.8
Justin Land......... 15 12-39 .308 6-19 .316 10-18 .556 40 2.7
Matt Riley.......... 16 15-42 .357 3-16 .188 5-12 .417 38 2.4
Mitch Lawrence...... 14 9-20 .450 1-4 .250 6-10 .600 25 1.8
Justin Walker....... 7 1-4 .250 0-1 .000 0-0 .000 2 0.3
Matt Sanchez........ 5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 553-1358 .407 174-493 .353 326-471 .692 1606 64.2
Opponents........... 25 704-1447 .487 176-500 .352 338-499 .677 1922 76.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Ronnie Barney....... 20 486 18 71 89 46 1 28 32 0.9 22
Riley Battle........ 25 505 27 25 52 39 0 22 49 0.4 26
Keith Perry......... 25 543 25 41 66 37 0 32 43 0.7 22
Cory Tellis......... 25 647 14 65 79 38 0 76 58 1.3 17
David Flannery...... 6 91 11 14 25 17 0 2 11 0.2 16
Mark Mahaffy........ 25 553 44 73 117 54 0 25 32 0.8 21
Robert Blackshear... 23 435 22 53 75 40 0 24 45 0.5 13
Chris Jones-Conyers. 17 208 10 16 26 23 1 13 22 0.6 10
Anthony Garrison.... 7 144 1 6 7 14 0 20 21 1.0 12
Jess Hagan.......... 20 275 14 28 42 19 0 16 19 0.8 11
Collyn Kelley....... 21 271 14 29 43 22 0 19 19 1.0 7
Travis Harris....... 5 73 3 11 14 8 0 3 5 0.6 7
Trent Noack......... 19 198 13 13 26 23 0 9 12 0.8 13
Justin Land......... 15 233 11 17 28 25 0 11 11 1.0 11
Matt Riley.......... 16 192 7 24 31 21 0 8 20 0.4 8
Mitch Lawrence...... 14 117 2 15 17 12 0 3 13 0.2 7
Justin Walker....... 7 29 0 2 2 4 0 2 6 0.3 2
Matt Sanchez........ 5 18 0 2 2 2 0 0 1 0.0 0
Total............... 25 5018 256 530 786 444 2 313 427 0.7 76
Opponents........... 25 4984 255 578 833 443 - 450 328 1.4 99
TEAM STATISTICS SU OPP
--------------------------------------------------------
SCORING....................... 1606 1922
Points per game............. 64.2 76.9
Scoring margin.............. -12.6 -
FIELD GOALS-ATT............... 553-1358 704-1447
Field goal pct.............. .407 .487
3 POINT FG-ATT................ 174-493 176-500
3-point FG pct.............. .353 .352
3-pt FG made per game....... 7.0 7.0
FREE THROWS-ATT............... 326-471 338-499
Free throw pct.............. .692 .677
REBOUNDS...................... 786 833
Rebounds per game........... 31.4 33.3
Rebounding margin........... -1.9 -
ASSISTS....................... 313 450
Assists per game............ 12.5 18.0
TURNOVERS..................... 427 328
Turnovers per game.......... 17.1 13.1
Turnover margin............. -4.0 -
Assist/turnover ratio....... 0.7 1.4
STEALS........................ 143 233
Steals per game............. 5.7 9.3
BLOCKS........................ 30 85
Blocks per game............. 1.2 3.4
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3173 6544
Home games-Avg/Game......... 11-288 13-496
Neutral site-Avg/Game....... - 1-100
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 769 830 7 - 1606
Opponents... 912 1002 4 - 1918
Category Leaders
Schreiner Category Leaders (Through games of Mar 08, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
David Flannery...... 9 19 .474 Riley Battle........ 25 221 8.8
Cory Tellis......... 65 143 .455 Ronnie Barney....... 20 185 9.3
Mitch Lawrence...... 9 20 .450 Keith Perry......... 25 165 6.6
Ronnie Barney....... 82 185 .443 Cory Tellis......... 25 143 5.7
Keith Perry......... 73 165 .442 Robert Blackshear... 23 119 5.2
Trent Noack......... 17 39 .436
Chris Jones-Conyers. 29 67 .433 FIELD GOALS MADE G Made Made/G
Mark Mahaffy........ 47 109 .431 -----------------------------------
Collyn Kelley....... 27 68 .397 Riley Battle........ 25 84 3.4
Riley Battle........ 84 221 .380 Ronnie Barney....... 20 82 4.1
Robert Blackshear... 45 119 .378 Keith Perry......... 25 73 2.9
Matt Riley.......... 15 42 .357 Cory Tellis......... 25 65 2.6
Mark Mahaffy........ 25 47 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Keith Perry......... 31 69 .449 Cory Tellis......... 25 73 2.9
Ronnie Barney....... 23 56 .411 Keith Perry......... 25 69 2.8
Cory Tellis......... 29 73 .397 Robert Blackshear... 23 58 2.5
Jess Hagan.......... 14 37 .378 Ronnie Barney....... 20 56 2.8
Travis Harris....... 3 8 .375 Riley Battle........ 25 53 2.1
Mark Mahaffy........ 7 20 .350
Robert Blackshear... 20 58 .345 3-POINT FGS MADE G Made Made/G
Justin Land......... 6 19 .316 -----------------------------------
Riley Battle........ 16 53 .302 Keith Perry......... 25 31 1.2
Chris Jones-Conyers. 10 34 .294 Cory Tellis......... 25 29 1.2
Collyn Kelley....... 6 21 .286 Ronnie Barney....... 20 23 1.2
Mitch Lawrence...... 1 4 .250 Robert Blackshear... 23 20 0.9
Riley Battle........ 25 16 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
David Flannery...... 17 20 .850 Riley Battle........ 25 92 3.7
Trent Noack......... 17 21 .810 Ronnie Barney....... 20 81 4.1
Ronnie Barney....... 64 81 .790 Mark Mahaffy........ 25 63 2.5
Keith Perry......... 39 52 .750 Keith Perry......... 25 52 2.1
Riley Battle........ 67 92 .728 Cory Tellis......... 25 25 1.0
Cory Tellis......... 17 25 .680
Mark Mahaffy........ 42 63 .667 FREE THROWS MADE G Made Made/G
Robert Blackshear... 9 14 .643 -----------------------------------
Chris Jones-Conyers. 12 19 .632 Riley Battle........ 25 67 2.7
Mitch Lawrence...... 6 10 .600 Ronnie Barney....... 20 64 3.2
Justin Land......... 10 18 .556 Keith Perry......... 25 39 1.6
Anthony Garrison.... 9 17 .529 Cory Tellis......... 25 17 0.7
Mark Mahaffy........ 25 42 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Riley Battle........ 25 251 10.0 Ronnie Barney....... 20 251 12.6
Ronnie Barney....... 20 251 12.6 Riley Battle........ 25 251 10.0
Keith Perry......... 25 216 8.6 Keith Perry......... 25 216 8.6
Cory Tellis......... 25 176 7.0 Cory Tellis......... 25 176 7.0
Mark Mahaffy........ 25 143 5.7 David Flannery...... 6 35 5.8
Robert Blackshear... 23 119 5.2 Mark Mahaffy........ 25 143 5.7
Chris Jones-Conyers. 17 80 4.7 Robert Blackshear... 23 119 5.2
Jess Hagan.......... 20 65 3.3 Chris Jones-Conyers. 17 80 4.7
Collyn Kelley....... 21 65 3.1 Anthony Garrison.... 7 31 4.4
Trent Noack......... 19 54 2.8 Jess Hagan.......... 20 65 3.3
Justin Land......... 15 40 2.7 Collyn Kelley....... 21 65 3.1
Matt Riley.......... 16 38 2.4 Travis Harris....... 5 15 3.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Mark Mahaffy........ 25 117 4.7 Cory Tellis......... 25 76 3.0
Ronnie Barney....... 20 89 4.5 Keith Perry......... 25 32 1.3
Cory Tellis......... 25 79 3.2 Ronnie Barney....... 20 28 1.4
Robert Blackshear... 23 75 3.3 Mark Mahaffy........ 25 25 1.0
Keith Perry......... 25 66 2.6 Robert Blackshear... 23 24 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Mark Mahaffy........ 25 117 4.7 Cory Tellis......... 25 22 0.9
Ronnie Barney....... 20 89 4.5 Mark Mahaffy........ 25 18 0.7
David Flannery...... 6 25 4.2 Riley Battle........ 25 18 0.7
Robert Blackshear... 23 75 3.3 Anthony Garrison.... 7 14 2.0
Cory Tellis......... 25 79 3.2 Ronnie Barney....... 20 13 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Mark Mahaffy........ 25 44 1.8 Mark Mahaffy........ 25 7 0.3
Riley Battle........ 25 27 1.1 Keith Perry......... 25 5 0.2
Keith Perry......... 25 25 1.0 Jess Hagan.......... 20 4 0.2
Robert Blackshear... 23 22 1.0 Collyn Kelley....... 21 2 0.1
Ronnie Barney....... 20 18 0.9 Justin Land......... 15 2 0.1
David Flannery...... 6 2 0.3
DEFENSIVE REBOUNDS G No. Avg/G Matt Riley.......... 16 2 0.1
-----------------------------------
Mark Mahaffy........ 25 73 2.9 MINUTES G No. Min/G
Ronnie Barney....... 20 71 3.6 -----------------------------------
Cory Tellis......... 25 65 2.6 Cory Tellis......... 25 647 25.9
Robert Blackshear... 23 53 2.3 Mark Mahaffy........ 25 553 22.1
Keith Perry......... 25 41 1.6 Keith Perry......... 25 543 21.7
Riley Battle........ 25 505 20.2
Ronnie Barney....... 20 486 24.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Mark Mahaffy........ 25 54 2.2 Cory Tellis......... 25 58 2.3
Ronnie Barney....... 20 46 2.3 Riley Battle........ 25 49 2.0
Robert Blackshear... 23 40 1.7 Robert Blackshear... 23 45 2.0
Riley Battle........ 25 39 1.6 Keith Perry......... 25 43 1.7
Cory Tellis......... 25 38 1.5 Ronnie Barney....... 20 32 1.6
Mark Mahaffy........ 25 32 1.3
FOULOUTS G No.
----------------------------
Chris Jones-Conyers. 17 1
Ronnie Barney....... 20 1
Overall/Conference Statistics
Schreiner Overall/Conference Statistics (Through games of Mar 08, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ronnie Barney....... 20-17 24.3 .443 .411 .790 4.5 1.4 13 1 12.6 16-14 25.6 .421 .388 .783 4.8 1.7 10 1 12.9
Riley Battle........ 25-14 20.2 .380 .302 .728 2.1 0.9 18 1 10.0 21-13 20.8 .380 .268 .738 2.2 1.0 17 1 10.2
Keith Perry......... 25-22 21.7 .442 .449 .750 2.6 1.3 12 5 8.6 21-19 21.6 .447 .456 .755 2.8 1.3 9 4 9.0
Cory Tellis......... 25-19 25.9 .455 .397 .680 3.2 3.0 22 0 7.0 21-17 27.3 .452 .379 .696 3.2 3.3 19 0 7.3
David Flannery...... 6-4 15.2 .474 .000 .850 4.2 0.3 3 2 5.8 3-2 13.7 .625 .000 .900 3.0 0.0 2 1 6.3
Mark Mahaffy........ 25-19 22.1 .431 .350 .667 4.7 1.0 18 7 5.7 21-17 22.2 .419 .316 .667 4.8 1.0 15 6 5.7
Robert Blackshear... 23-5 18.9 .378 .345 .643 3.3 1.0 9 0 5.2 21-5 19.1 .386 .345 .643 3.4 1.0 9 0 5.5
Chris Jones-Conyers. 17-1 12.2 .433 .294 .632 1.5 0.8 2 1 4.7 16-1 12.1 .422 .258 .600 1.5 0.6 2 1 4.4
Anthony Garrison.... 7-3 20.6 .294 .200 .529 1.0 2.9 14 0 4.4 4-2 18.3 .313 .333 .444 0.5 2.3 9 0 3.8
Jess Hagan.......... 20-7 13.8 .344 .378 .500 2.1 0.8 12 4 3.3 18-7 14.7 .328 .375 .500 2.3 0.8 12 4 3.2
Collyn Kelley....... 21-0 12.9 .397 .286 .417 2.0 0.9 4 2 3.1 20-0 12.8 .406 .286 .417 2.0 1.0 3 2 3.2
Travis Harris....... 5-0 14.6 .300 .375 .000 2.8 0.6 1 0 3.0 2-0 14.0 .444 .500 .000 2.5 0.0 0 0 5.0
Trent Noack......... 19-0 10.4 .436 .214 .810 1.4 0.5 5 1 2.8 16-0 10.9 .457 .250 .789 1.5 0.5 5 1 3.1
Justin Land......... 15-1 15.5 .308 .316 .556 1.9 0.7 2 2 2.7 11-1 15.5 .231 .231 .571 1.8 0.7 0 2 2.1
Matt Riley.......... 16-3 12.0 .357 .188 .417 1.9 0.5 8 2 2.4 12-2 11.8 .462 .375 .375 1.7 0.5 7 1 2.5
Mitch Lawrence...... 14-4 8.4 .450 .250 .600 1.2 0.2 0 1 1.8 11-3 9.5 .375 .250 .625 1.5 0.3 0 1 1.6
Justin Walker....... 7-2 4.1 .250 .000 .000 0.3 0.3 0 0 0.3 6-2 4.3 .250 .000 .000 0.3 0.3 0 0 0.3
Matt Sanchez........ 5-0 3.6 .000 .000 .000 0.4 0.0 0 1 0.0 3-0 2.0 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 25 .407 .353 .692 31.4 12.5 143 30 64.2 21 .408 .349 .694 31.6 12.7 119 25 64.7
Opponents........... 25 .487 .352 .677 33.3 18.0 233 85 76.9 21 .472 .343 .682 33.0 16.9 184 76 74.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ronnie Barney....... 82-185 .443 23-56 .411 64-81 .790 251 12.6 67-159 .421 19-49 .388 54-69 .783 207 12.9
Riley Battle........ 84-221 .380 16-53 .302 67-92 .728 251 10.0 71-187 .380 11-41 .268 62-84 .738 215 10.2
Keith Perry......... 73-165 .442 31-69 .449 39-52 .750 216 8.6 63-141 .447 26-57 .456 37-49 .755 189 9.0
Cory Tellis......... 65-143 .455 29-73 .397 17-25 .680 176 7.0 56-124 .452 25-66 .379 16-23 .696 153 7.3
David Flannery...... 9-19 .474 0-0 .000 17-20 .850 35 5.8 5-8 .625 0-0 .000 9-10 .900 19 6.3
Mark Mahaffy........ 47-109 .431 7-20 .350 42-63 .667 143 5.7 39-93 .419 6-19 .316 36-54 .667 120 5.7
Robert Blackshear... 45-119 .378 20-58 .345 9-14 .643 119 5.2 44-114 .386 19-55 .345 9-14 .643 116 5.5
Chris Jones-Conyers. 29-67 .433 10-34 .294 12-19 .632 80 4.7 27-64 .422 8-31 .258 9-15 .600 71 4.4
