Scoring Summary |
Mary Hardin-Baylor (9-1,8-0) vs. Howard Payne (1-9,1-7)
Date: 11/10/07 Site: Brownwood, TX Stadium: Gordon Wood Stadium Attendance: 2630
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Mary Hardin-Baylor | 21 | 21 | 14 | 14 | 70 |
| Howard Payne | 0 | 7 | 13 | 0 | 20 |
| SCORING SUMMARY | UMHB -HPU | |||
| 1st | 13:50 | UMHB | Patrick Oliver 29 yd pass from Josh Welch (Joel Munoz kick) | |
| 1 play, 29 yards, TOP 0:09 | 7 - 0 | |||
| 10:49 | UMHB | Jarvis Thrasher 5 yd run (Joel Munoz kick) | ||
| 5 plays, 51 yards, TOP 1:52 | 14 - 0 | |||
| 00:49 | UMHB | Jarvis Thrasher 1 yd run (Joel Munoz kick) | ||
| 11 plays, 86 yards, TOP 3:13 | 21 - 0 | |||
| 2nd | 14:54 | UMHB | Quincy Daniels 2 yd run (Joel Munoz kick) | |
| 3 plays, 23 yards, TOP 0:47 | 28 - 0 | |||
| 04:55 | UMHB | Cole Smith 20 yd pass from Josh Saenz (Joel Munoz kick) | ||
| 9 plays, 80 yards, TOP 4:26 | 35 - 0 | |||
| 01:00 | UMHB | Cole Smith 78 yd pass from Patrick Oliver (Joel Munoz kick) | ||
| 1 play, 78 yards, TOP 0:14 | 42 - 0 | |||
| 00:35 | HPU | J, Beard 22 yd pass from J, Lovvorn (J, Bullard kick) | ||
| 2 plays, 36 yards, TOP 0:16 | 42 - 7 | |||
| 3rd | 10:31 | UMHB | Patrick Oliver 8 yd pass from Josh Welch (Joel Munoz kick) | |
| 11 plays, 65 yards, TOP 4:20 | 49 - 7 | |||
| 07:46 | UMHB | Quincy Daniels 18 yd run (Joel Munoz kick) | ||
| 4 plays, 47 yards, TOP 1:18 | 56 - 7 | |||
| 06:23 | HPU | J, Beard 42 yd pass from J, Lovvorn (J, Beard pass failed) | ||
| 4 plays, 72 yards, TOP 1:18 | 56 - 13 | |||
| 03:29 | HPU | J, Lovvorn 1 yd run (J, Bullard kick) | ||
| 2 plays, 3 yards, TOP 0:52 | 56 - 20 | |||
| 4th | 14:04 | UMHB | Patrick Oliver 21 yd pass from Josh Saenz (Joel Munoz kick) | |
| 10 plays, 87 yards, TOP 4:17 | 63 - 20 | |||
| 10:48 | UMHB | Sonny Estrada 6 yd run (Joel Munoz kick) | ||
| 6 plays, 19 yards, TOP 2:59 | 70 - 20 | |||
|
Kickoff time: 1:00 End of Game: 4:10 Total elapsed time: 3:10 Scorer: Abram Choate Temperature: 80's Wind: 10-20mph Weather: partly cloudy |
Team Statistics |
| Team Totals | UMHB | HPU |
| FIRST DOWNS | 34 | 17 |
| Rushing | 25 | 1 |
| Passing | 8 | 12 |
| Penalty | 1 | 4 |
| NET YARDS RUSHING | 436 | 6 |
| Rushing Attempts | 63 | 13 |
| Average Per Rush | 6.9 | 0.5 |
| Rushing Touchdowns | 5 | 1 |
| Yards Gained Rushing | 445 | 25 |
| Yards Lost Rushing | 9 | 19 |
| NET YARDS PASSING | 225 | 248 |
| Completions-Attempts-Int | 11-18-1 | 26-49-4 |
| Average Per Attempt | 12.5 | 5.1 |
| Average Per Completion | 20.5 | 9.5 |
| Passing Touchdowns | 5 | 2 |
| TOTAL OFFENSE YARDS | 661 | 254 |
| Total offense plays | 81 | 62 |
| Average Gain Per Play | 8.2 | 4.1 |
| Fumbles: Number-Lost | 0-0 | 3-1 |
| Penalties: Number-Yards | 13-127 | 6-40 |
| PUNTS-YARDS | 1-0 | 4-157 |
| Average Yards Per Punt | 0.0 | 39.2 |
| Net Yards Per Punt | -16.0 | 29.2 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 11-682 | 4-227 |
| Average Yards Per Kickoff | 62.0 | 56.8 |
| Net Yards Per Kickoff | 43.8 | 41.0 |
| Touchbacks | 3 | 1 |
| Punt returns: Number-Yards-TD | 2-20-0 | 1-16-0 |
| Average Per Return | 10.0 | 16.0 |
| Kickoff returns: Number-Yds-TD | 3-43-0 | 8-140-0 |
| Average Per Return | 14.3 | 17.5 |
| Interceptions: Number-Yds-TD | 4-6-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:12 | 27:48 |
| 1st Quarter | 5:55 | 9:05 |
| 2nd Quarter | 6:41 | 8:19 |
| 3rd Quarter | 11:18 | 3:42 |
| 4th Quarter | 8:18 | 6:42 |
| Third-Down Conversions | 4 of 8 | 3 of 14 |
| Fourth-Down Conversions | 1 of 2 | 0 of 3 |
| Red-Zone Scores-Chances | 7-8 | 1-1 |
| Sacks By: Number-Yards | 2-9 | 0-0 |
| PAT Kicks | 10-10 | 2-2 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Mary Hardin-Baylor-None. Howard Payne-E, Cody 1-1; Z, Howard 1-0; D, Clark 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UMHB | 1st | H29 | 13:59 | Interception | H00 | 13:50 | * | TOUCHDOWN | 1-29 | 0:09 | |
| UMHB | 1st | U49 | 12:41 | Punt | H00 | 10:49 | * | TOUCHDOWN | 5-51 | 1:52 | # |
| UMHB | 1st | U14 | 03:54 | Interception | H00 | 00:41 | * | TOUCHDOWN | 11-86 | 3:13 | # |
| UMHB | 1st | H23 | 00:41 | Fumble | H00 | 14:54 | * | TOUCHDOWN | 3-23 | 0:47 | # |
| UMHB | 2nd | U23 | 12:35 | Possession | U37 | 11:15 | Interception | 3-14 | 1:20 | ||
| UMHB | 2nd | U20 | 09:21 | Punt | H00 | 04:55 | * | TOUCHDOWN | 9-80 | 4:26 | # |
| UMHB | 2nd | U22 | 01:14 | Punt | H00 | 01:00 | * | TOUCHDOWN | 1-78 | 0:14 | |
| UMHB | 2nd | U48 | 00:32 | Kickoff | H40 | 00:00 | End of half | 4-12 | 0:32 | ||
| UMHB | 3rd | H40 | 15:00 | Possession | H40 | 14:51 | Kickoff | 0-0 | 0:09 | ||
| UMHB | 3rd | U35 | 14:51 | Kickoff | H00 | 10:31 | * | TOUCHDOWN | 11-65 | 4:20 | # |
| UMHB | 3rd | H47 | 09:04 | Interception | H00 | 07:46 | * | TOUCHDOWN | 4-47 | 1:18 | # |
| UMHB | 3rd | U20 | 06:23 | Kickoff | U19 | 04:21 | Punt | 3--1 | 2:02 | ||
| UMHB | 3rd | U13 | 03:21 | Kickoff | H00 | 14:04 | * | TOUCHDOWN | 10-87 | 4:17 | |
| UMHB | 4th | H19 | 13:47 | Interception | H00 | 10:48 | * | TOUCHDOWN | 6-19 | 2:59 | # |
| UMHB | 4th | U49 | 08:28 | Punt | H02 | 04:16 | Downs | 9-49 | 4:12 | # | |
| UMHB | 4th | U43 | 00:11 | Downs | U43 | 00:00 | End of half | 1-0 | 0:11 | ||
| HPU | 1st | H20 | 15:00 | Kickoff | H21 | 13:59 | Interception | 3-1 | 1:01 | ||
| HPU | 1st | H20 | 13:50 | Kickoff | H22 | 12:41 | Punt | 3-2 | 1:09 | ||
| HPU | 1st | H13 | 10:43 | Kickoff | U29 | 03:54 | Interception | 16-58 | 6:49 | ||
| HPU | 1st | H24 | 00:49 | Kickoff | H23 | 00:41 | Fumble | 0--1 | 0:08 | ||
| HPU | 2nd | H27 | 14:46 | Kickoff | U23 | 12:35 | Possession | 3-50 | 2:11 | ||
| HPU | 2nd | H22 | 11:15 | Interception | H45 | 09:21 | Punt | 5-23 | 1:54 | ||
| HPU | 2nd | H35 | 04:49 | Kickoff | H48 | 01:14 | Punt | 6-13 | 3:35 | ||
| HPU | 2nd | U36 | 00:51 | Kickoff | U00 | 00:35 | * | TOUCHDOWN | 2-36 | 0:16 | |
| HPU | 3rd | H24 | 10:25 | Kickoff | H33 | 09:04 | Interception | 4-9 | 1:21 | ||
| HPU | 3rd | H28 | 07:41 | Kickoff | U00 | 06:23 | * | TOUCHDOWN | 4-72 | 1:18 | |
| HPU | 3rd | U03 | 04:21 | Punt | U00 | 03:29 | * | TOUCHDOWN | 2-3 | 0:52 | # |
| HPU | 4th | H19 | 13:57 | Kickoff | H19 | 13:47 | Interception | 1-0 | 0:10 | ||
| HPU | 4th | H20 | 10:48 | Kickoff | H28 | 08:28 | Punt | 3-8 | 2:20 | ||
| HPU | 4th | H02 | 04:16 | Downs | U43 | 00:11 | Downs | 10-55 | 4:05 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Mary Hardin-Baylor | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:55 | 06:41 | 11:18 | 08:18 | 12:36 | 19:36 | 32:12 | ||
| 3rd Down Conversions |