Scoring Summary |
Texas Lutheran (2-7,2-5) vs. Hardin-Simmons (5-4,5-2)
Date: 11/03/07 Site: Abilene, TX Stadium: Shelton Stadium Attendance: 2271
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Texas Lutheran | 7 | 10 | 3 | 14 | 34 |
| Hardin-Simmons | 14 | 35 | 14 | 0 | 63 |
| SCORING SUMMARY | TLU -HSU | |||
| 1st | 12:37 | HSU | Quinton Jones 53 yd run (Colt Williamson kick) | |
| 5 plays, 78 yards, TOP 2:23 | 0 - 7 | |||
| 02:07 | HSU | Mychal Carrillo 15 yd pass from Justin Feaster (Colt Williamson kick) | ||
| 7 plays, 73 yards, TOP 2:51 | 0 - 14 | |||
| 00:36 | TLU | Anthony Smith 70 yd run (Holt Storrie kick) | ||
| 5 plays, 91 yards, TOP 1:31 | 7 - 14 | |||
| 2nd | 13:52 | HSU | Quinton Jones 4 yd run (Colt Williamson kick) | |
| 5 plays, 72 yards, TOP 1:44 | 7 - 21 | |||
| 10:49 | TLU | Ralph Valdez 20 yd run (Holt Storrie kick) | ||
| 8 plays, 48 yards, TOP 3:03 | 14 - 21 | |||
| 09:50 | HSU | Quinton Jones 79 yd run (Colt Williamson kick) | ||
| 2 plays, 86 yards, TOP 0:59 | 14 - 28 | |||
| 06:52 | HSU | Mychal Carrillo 6 yd pass from Justin Feaster (Colt Williamson kick) | ||
| 4 plays, 44 yards, TOP 1:21 | 14 - 35 | |||
| 04:20 | HSU | Justice Baker 25 yd pass from Justin Feaster (Colt Williamson kick) | ||
| 2 plays, 27 yards, TOP 1:03 | 14 - 42 | |||
| 00:47 | HSU | Mychal Carrillo 23 yd pass from Justin Feaster (Colt Williamson kick) | ||
| 4 plays, 63 yards, TOP 1:12 | 14 - 49 | |||
| 00:00 | TLU | Holt Storrie 38 yd field goal | ||
| 5 plays, 45 yards, TOP 0:47 | 17 - 49 | |||
| 3rd | 13:04 | HSU | Quinton Jones 71 yd run (Colt Williamson kick) | |
| 2 plays, 55 yards, TOP 0:16 | 17 - 56 | |||
| 02:29 | TLU | Holt Storrie 30 yd field goal | ||
| 6 plays, 29 yards, TOP 3:13 | 20 - 56 | |||
| 02:14 | HSU | ZaVious Robbins 92 yd kickoff return (Colt Williamson kick) | ||
| 20 - 63 | ||||
| 4th | 12:11 | TLU | Anthony Smith 4 yd run (Holt Storrie kick) | |
| 10 plays, 68 yards, TOP 5:03 | 27 - 63 | |||
| 02:45 | TLU | Jonathon Randle 23 yd pass from Andrew Stewart (Holt Storrie kick) | ||
| 6 plays, 39 yards, TOP 2:43 | 34 - 63 | |||
|
Kickoff time: 2:00 End of Game: 5:03 Total elapsed time: 3:03 Temperature: 68 Wind: Weather: |
Team Statistics |
| Team Totals | TLU | HSU |
| FIRST DOWNS | 21 | 25 |
| Rushing | 14 | 8 |
| Passing | 5 | 14 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 341 | 290 |
| Rushing Attempts | 53 | 31 |
| Average Per Rush | 6.4 | 9.4 |
| Rushing Touchdowns | 3 | 4 |
| Yards Gained Rushing | 358 | 309 |
| Yards Lost Rushing | 17 | 19 |
| NET YARDS PASSING | 95 | 310 |
| Completions-Attempts-Int | 10-27-2 | 22-25-1 |
| Average Per Attempt | 3.5 | 12.4 |
| Average Per Completion | 9.5 | 14.1 |
| Passing Touchdowns | 1 | 4 |
| TOTAL OFFENSE YARDS | 436 | 600 |
| Total offense plays | 80 | 56 |
| Average Gain Per Play | 5.4 | 10.7 |
| Fumbles: Number-Lost | 1-0 | 3-2 |
| Penalties: Number-Yards | 13-104 | 8-60 |
| PUNTS-YARDS | 3-105 | 1-41 |
| Average Yards Per Punt | 35.0 | 41.0 |
| Net Yards Per Punt | 28.3 | 32.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-366 | 10-556 |
| Average Yards Per Kickoff | 61.0 | 55.6 |
| Net Yards Per Kickoff | 34.8 | 40.1 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-9-0 | 1-20-0 |
| Average Per Return | 9.0 | 20.0 |
| Kickoff returns: Number-Yds-TD | 9-135-0 | 5-157-1 |
| Average Per Return | 15.0 | 31.4 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-28-0 |
| Fumble Returns: Number-Yds-TD | 1-50-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:17 | 24:43 |
| 1st Quarter | 7:42 | 7:18 |
| 2nd Quarter | 9:17 | 5:43 |
| 3rd Quarter | 10:51 | 4:09 |
| 4th Quarter | 7:27 | 7:33 |
| Third-Down Conversions | 3 of 16 | 4 of 7 |
| Fourth-Down Conversions | 3 of 7 | 0 of 1 |
| Red-Zone Scores-Chances | 3-3 | 3-4 |
| Sacks By: Number-Yards | 1-2 | 0-0 |
| PAT Kicks | 4-4 | 9-9 |
| Field Goals | 2-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Texas Lutheran-Roderick Batson 1-0. Hardin-Simmons-Team 1-1; Rakin Rigsby 1-0; Clint Bricker 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TLU | 1st | T20 | 12:37 | Kickoff | T18 | 11:24 | Punt | 3--2 | 1:13 | ||
| TLU | 1st | T37 | 09:56 | Fumble | H26 | 04:58 | Interception | 9-37 | 4:58 | ||
| TLU | 1st | T09 | 02:07 | Kickoff | H00 | 00:36 | * | TOUCHDOWN | 5-91 | 1:31 | |
| TLU | 2nd | H48 | 13:52 | Kickoff | H00 | 10:49 | * | TOUCHDOWN | 8-48 | 3:03 | # |
| TLU | 2nd | T45 | 09:50 | Kickoff | T44 | 08:13 | Downs | 4--1 | 1:37 | ||
| TLU | 2nd | T35 | 06:52 | Kickoff | T34 | 05:23 | Interception | 3--1 | 1:29 | ||
| TLU | 2nd | T09 | 04:20 | Kickoff | T31 | 01:59 | Punt | 4-22 | 2:21 | ||
| TLU | 2nd | T34 | 00:47 | Kickoff | H21 | 15:00 | * | FIELD GOAL | 5-45 | 0:47 | |
| TLU | 3rd | T20 | 15:00 | Kickoff | T26 | 13:20 | Punt | 3-6 | 1:40 | ||
| TLU | 3rd | T09 | 13:04 | Kickoff | T50 | 09:20 | Downs | 7-41 | 3:44 | ||
| TLU | 3rd | H42 | 05:42 | Fumble | H13 | 02:29 | * | FIELD GOAL | 6-29 | 3:13 | # |
| TLU | 3rd | T32 | 02:14 | Kickoff | H00 | 12:11 | * | TOUCHDOWN | 10-68 | 5:03 | # |
| TLU | 4th | H24 | 09:45 | Downs | H24 | 08:26 | Downs | 4-0 | 1:19 | ||
| TLU | 4th | H39 | 05:28 | Interception | H00 | 02:45 | * | TOUCHDOWN | 6-39 | 2:43 | |
| TLU | 4th | T43 | 01:10 | Punt | T46 | 00:34 | Downs | 5-3 | 0:36 | ||
| HSU | 1st | H22 | 15:00 | Kickoff | T00 | 12:37 | * | TOUCHDOWN | 5-78 | 2:23 | |
| HSU | 1st | H48 | 11:24 | Punt | T37 | 09:56 | Fumble | 4-15 | 1:28 | ||
| HSU | 1st | H27 | 04:58 | Interception | T00 | 02:07 | * | TOUCHDOWN | 7-73 | 2:51 | # |
| HSU | 1st | H28 | 00:36 | Kickoff | T00 | 13:52 | * | TOUCHDOWN | 5-72 | 1:44 | # |
| HSU | 2nd | H14 | 10:49 | Kickoff | T00 | 09:50 | * | TOUCHDOWN | 2-86 | 0:59 | |
| HSU | 2nd | T44 | 08:13 | Downs | T00 | 06:52 | * | TOUCHDOWN | 4-44 | 1:21 | # |
| HSU | 2nd | T27 | 05:23 | Interception | T00 | 04:20 | * | TOUCHDOWN | 2-27 | 1:03 | |
| HSU | 2nd | H37 | 01:59 | Punt | T00 | 00:47 | * | TOUCHDOWN | 4-63 | 1:12 | |
| HSU | 3rd | H45 | 13:20 | Punt | T00 | 13:04 | * | TOUCHDOWN | 2-55 | 0:16 | |
| HSU | 3rd | H50 | 09:20 | Downs | T08 | 05:42 | Fumble | 7-42 | 3:38 | # | |
| HSU | 3rd | T00 | 02:14 | Kickoff | T00 | 02:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HSU | 4th | H25 | 12:11 | Kickoff | H24 | 09:45 | Downs | 4--1 | 2:26 | ||
| HSU | 4th | H24 | 08:26 | Downs | H46 | 05:28 | Interception | 6-22 | 2:58 | ||
| HSU | 4th | H22 | 02:45 | Kickoff | H25 | 01:10 | Punt | 3-3 | 1:35 | ||
| HSU | 4th | T46 | 00:34 | Downs | T46 | 00:00 | End of half | 1-0 | 0:34 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Texas Lutheran | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:42 | 09:17 | 10:51 | 07:27 | 16:59 | 18:18 | 35:17 | ||
| 3rd Down Conversions |