Scoring Summary |
East Texas Baptist (2-2,2-0) vs. Sul Ross State (2-2,0-2)
Date: 09/22/07 Site: Alpine, TX Stadium: Jackson Field Attendance: 2351
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| East Texas Baptist | 7 | 21 | 6 | 7 | 41 |
| Sul Ross State | 14 | 7 | 0 | 7 | 28 |
| SCORING SUMMARY | ETBU -SRSU | |||
| 1st | 07:01 | ETBU | Corey George 2 yd run (Kyle Pope kick) | |
| 9 plays, 78 yards, TOP 3:40 | 7 - 0 | |||
| 04:58 | SRSU | Sean Collins 27 yd pass from Austin Davidson (Mike Van Wagner kick) | ||
| 5 plays, 59 yards, TOP 1:54 | 7 - 7 | |||
| 03:46 | SRSU | Cameron Holline 75 yd pass from Carlo Dominguez (Mike Van Wagner kick) | ||
| 1 play, 75 yards, TOP 0:14 | 7 - 14 | |||
| 2nd | 13:57 | SRSU | Joc Quise Brown 25 yd pass from Austin Davidson (Mike Van Wagner kick) | |
| 7 plays, 67 yards, TOP 2:30 | 7 - 21 | |||
| 07:59 | ETBU | Ruben Robinson 25 yd pass from Thad Fortune (Kyle Pope kick) | ||
| 4 plays, 68 yards, TOP 1:36 | 14 - 21 | |||
| 03:21 | ETBU | Corey George 4 yd run (Kyle Pope kick) | ||
| 1 play, 4 yards, TOP 0:00 | 21 - 21 | |||
| 00:22 | ETBU | Corey George 3 yd run (Kyle Pope kick) | ||
| 9 plays, 53 yards, TOP 1:43 | 28 - 21 | |||
| 3rd | 00:26 | ETBU | Corey George 3 yd run (Kyle Pope kick failed) | |
| 5 plays, 26 yards, TOP 0:46 | 34 - 21 | |||
| 4th | 09:08 | ETBU | Corey George 4 yd run (Kyle Pope kick) | |
| 1 play, 4 yards, TOP 0:50 | 41 - 21 | |||
| 06:05 | SRSU | Carlo Dominguez 40 yd run (Mike Van Wagner kick) | ||
| 10 plays, 75 yards, TOP 2:54 | 41 - 28 | |||
|
Kickoff time: 4:26 End of Game: 7:34 Total elapsed time: 3:08 Referee: Eddy Shelton Umpire: Gregory Adams Linesman: Gary Speed Line judge: Dan Rankin Back judge: Jesse Mendoza Field judge: Mark Windham Side judge: Brad Rogers Scorer: Travis Hendryx Temperature: 87 Wind: SSE 5-10 Weather: Mostly Cloudy |
Team Statistics |
| Team Totals | ETBU | SRSU |
| FIRST DOWNS | 19 | 18 |
| Rushing | 11 | 6 |
| Passing | 8 | 11 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 188 | 101 |
| Rushing Attempts | 44 | 30 |
| Average Per Rush | 4.3 | 3.4 |
| Rushing Touchdowns | 5 | 1 |
| Yards Gained Rushing | 202 | 154 |
| Yards Lost Rushing | 14 | 53 |
| NET YARDS PASSING | 199 | 298 |
| Completions-Attempts-Int | 15-26-1 | 18-35-3 |
| Average Per Attempt | 7.7 | 8.5 |
| Average Per Completion | 13.3 | 16.6 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 387 | 399 |
| Total offense plays | 70 | 65 |
| Average Gain Per Play | 5.5 | 6.1 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 8-65 | 6-56 |
| PUNTS-YARDS | 7-256 | 5-214 |
| Average Yards Per Punt | 36.6 | 42.8 |
| Net Yards Per Punt | 34.4 | 43.8 |
| Inside 20 | 4 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 7-340 | 5-229 |
| Average Yards Per Kickoff | 48.6 | 45.8 |
| Net Yards Per Kickoff | 38.3 | 35.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2--5-0 | 2-15-0 |
| Average Per Return | -2.5 | 7.5 |
| Kickoff returns: Number-Yds-TD | 4-51-0 | 6-72-0 |
| Average Per Return | 12.8 | 12.0 |
| Interceptions: Number-Yds-TD | 3-47-0 | 1-2-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:28 | 26:32 |
| 1st Quarter | 6:57 | 8:03 |
| 2nd Quarter | 8:56 | 6:04 |
| 3rd Quarter | 8:40 | 6:20 |
| 4th Quarter | 8:55 | 6:05 |
| Third-Down Conversions | 5 of 13 | 5 of 13 |
| Fourth-Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 4-6 | 0-1 |
| Sacks By: Number-Yards | 4-37 | 1-5 |
| PAT Kicks | 5-6 | 4-4 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: East Texas Baptist-Jair Stover 1-1. Sul Ross State-Carlo Dominguez 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ETBU | 1st | E22 | 10:41 | Missed FG | S00 | 07:01 | * | TOUCHDOWN | 9-78 | 3:40 | # |
| ETBU | 1st | E37 | 04:50 | Kickoff | E41 | 04:00 | Punt | 3-4 | 0:50 | ||
| ETBU | 1st | E38 | 03:39 | Kickoff | E41 | 01:27 | Punt | 3-3 | 2:12 | ||
| ETBU | 2nd | E28 | 13:37 | Kickoff | E27 | 11:35 | Punt | 3--1 | 2:02 | ||
| ETBU | 2nd | E32 | 09:35 | Punt | S00 | 07:59 | * | TOUCHDOWN | 4-68 | 1:36 | |
| ETBU | 2nd | E15 | 07:28 | Punt | S16 | 04:13 | Fumble | 7-69 | 3:15 | ||
| ETBU | 2nd | S04 | 03:21 | Interception | S00 | 03:21 | * | TOUCHDOWN | 1-4 | 0:00 | # |
| ETBU | 2nd | E47 | 02:05 | Fumble | S00 | 00:22 | * | TOUCHDOWN | 9-53 | 1:43 | # |
| ETBU | 3rd | E30 | 14:53 | Kickoff | E42 | 12:35 | Punt | 4-12 | 2:18 | ||
| ETBU | 3rd | E34 | 11:09 | Punt | E50 | 08:15 | Punt | 5-16 | 2:54 | ||
| ETBU | 3rd | S34 | 06:47 | Interception | S19 | 05:58 | Interception | 3-15 | 0:49 | # | |
| ETBU | 3rd | E43 | 04:12 | Punt | E42 | 02:26 | Punt | 3--1 | 1:46 | ||
| ETBU | 3rd | S26 | 01:12 | Interception | S00 | 00:26 | * | TOUCHDOWN | 5-26 | 0:46 | # |
| ETBU | 4th | S35 | 13:56 | Punt | S04 | 09:58 | Downs | 7-31 | 3:58 | # | |
| ETBU | 4th | S04 | 09:58 | Downs | S00 | 09:08 | * | TOUCHDOWN | 1-4 | 0:50 | # |
| ETBU | 4th | E28 | 04:29 | Kickoff | E48 | 01:58 | Punt | 3-20 | 2:31 | ||
| SRSU | 1st | S40 | 15:00 | Kickoff | E22 | 10:41 | Missed FG | 9-38 | 4:19 | # | |
| SRSU | 1st | S41 | 06:52 | Kickoff | E00 | 04:58 | * | TOUCHDOWN | 5-59 | 1:54 | |
| SRSU | 1st | S25 | 04:00 | Punt | E00 | 03:46 | * | TOUCHDOWN | 1-75 | 0:14 | |
| SRSU | 1st | S33 | 01:27 | Punt | E00 | 13:57 | * | TOUCHDOWN | 7-67 | 2:30 | |
| SRSU | 2nd | S42 | 11:35 | Punt | S24 | 09:35 | Punt | 3--18 | 2:00 | ||
| SRSU | 2nd | S38 | 07:53 | Kickoff | S38 | 07:28 | Punt | 3-0 | 0:25 | ||
| SRSU | 2nd | S16 | 04:13 | Fumble | S12 | 03:21 | Interception | 2--4 | 0:52 | ||
| SRSU | 2nd | S35 | 03:14 | Kickoff | E47 | 02:05 | Fumble | 4-18 | 1:09 | ||
| SRSU | 2nd | S33 | 00:16 | Kickoff | S35 | 00:00 | End of half | 2-2 | 0:16 | ||
| SRSU | 3rd | S19 | 12:35 | Punt | S22 | 11:09 | Punt | 3-3 | 1:26 | ||
| SRSU | 3rd | S17 | 08:15 | Punt | E21 | 06:47 | Interception | 5-62 | 1:28 | ||
| SRSU | 3rd | S10 | 05:58 | Interception | S14 | 04:12 | Punt | 3-4 | 1:46 | ||
| SRSU | 3rd | S13 | 02:26 | Punt | S14 | 01:12 | Interception | 1-1 | 1:14 | ||
| SRSU | 3rd | S15 | 00:26 | Kickoff | S10 | 13:56 | Punt | 3--5 | 1:30 | ||
| SRSU | 4th | S25 | 08:59 | Kickoff | E00 | 06:05 | * | TOUCHDOWN | 10-75 | 2:54 | |
| SRSU | 4th | S19 | 01:58 | Punt | S47 | 00:00 | End of half | 5-28 | 1:58 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| East Texas Baptist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:57 | 08:56 | 08:40 | 08:55 | 15:53 | 17:35 | 33:28 | ||
| 3rd Down Conversions | 2/4 | 3/4 | 0/3 | 0/2 | 5/8 | 0/5 | 5/13 | ||
| Average field position | E32 | E30 | E49 | S37 | E31 | S46 | E43 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Sul Ross State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:03 | 06:04 | 06:20 | 06:05 | 14:07 | 12:25 | 26:32 | ||
| 3rd Down Conversions | 2/3 | 2/5 | 0/2 | 1/3 | 4/8 | 1/5 | 5/13 | ||
| Average field position&nbs |