Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| ! | 02/01/08 | vs | Howard Payne | 1-2 | L | 0-1-0 | 0-0-0 | Pena (L) | 50 | 2:30 | |
| ! | 02/01/08 | vs | Eastern New Mexico | 8-15 | L | 0-2-0 | 0-0-0 | Houser (L 0-1) | 50 | 2:26 | |
| ! | 02/02/08 | vs | Texas-Permian Basin | 3-14 | L | 0-3-0 | 0-0-0 | Armijo (L 0-1) | 25 | ||
| 02/17/08 | at | Southwestern | 0-14 | L | 0-4-0 | 0-0-0 | Hermes (L 0-1) | 150 | 2:15 | ||
| 02/17/08 | at | Southwestern | W | 9-2 | 1-4-0 | 0-0-0 | Jones (W 1-0) | 150 | 3:13 | ||
| 02/22/08 | OZARKS | 1-10 | L | 1-5-0 | 0-0-0 | Armijo (L 0-2) | 150 | 2:50 | |||
| 02/23/08 | OZARKS | 2-4 | L | 1-6-0 | 0-0-0 | Hermes (L 0-2) | 115 | 1:45 | |||
| 02/23/08 | OZARKS | 9-16 | L | 1-7-0 | 0-0-0 | Jones (L 1-1) | 174 | 3:00 | |||
| 02/26/08 | TRINITY UNIVERSITY | 4-15 | L | 1-8-0 | 0-0-0 | Pena (L 0-1) | 170 | 3:24 | |||
| 02/29/08 | at | #13 Texas-Tyler | 3-6 | L | 1-9-0 | 0-0-0 | Armijo (L) | 341 | 3:40 | ||
| 03/01/08 | at | #13 Texas-Tyler | 0-10 | L | 1-10-0 | 0-0-0 | Hermes (L) | 375 | 1:55 | ||
| 03/01/08 | at | #13 Texas-Tyler | 0-4 | L | 1-11-0 | 0-0-0 | Jones (L) | 426 | 2:30 | ||
| 03/04/08 | WABASH | 5-13 | L | 1-12-0 | 0-0-0 | Pena (L) | 100 | 3:00 | |||
| ^ | 03/05/08 | vs | DeSales University | 8-13 | L | 1-13-0 | 0-0-0 | Pape (L) | 350 | 3:35 | |
| * | 03/07/08 | HOWARD PAYNE | 12-15 | L | 1-14-0 | 0-1-0 | Crenwelge (L) | 89 | 3:48 | ||
| * | 03/08/08 | HOWARD PAYNE | W | 10-5 | 2-14-0 | 1-1-0 | Hermes (W) | 189 | 2:15 | ||
| * | 03/08/08 | HOWARD PAYNE | 3-5 | L | 2-15-0 | 1-2-0 | Mann (L) | 124 | 3:15 | ||
| * | 03/14/08 | at | Sul Ross State | W | 6-5 | 3-15-0 | 2-2-0 | Hermes (W 2-3) | 89 | 2:41 | |
| * | 03/15/08 | at | Sul Ross State | 4-8 | L | 3-16-0 | 2-3-0 | Armijo (L 0-4) | 114 | 2:38 | |
| * | 03/15/08 | at | Sul Ross State | W | 2-1 | 4-16-0 | 3-3-0 | Jones (W 1-0) | 112 | 2:09 | |
| 03/18/08 | CARDINAL STRITCH UNI | W | 9-8 | 5-16-0 | 3-3-0 | Pena (W) | 89 | 2:45 | |||
| 03/18/08 | CARDINAL STRITCH UNI | W | 16-7 | 6-16-0 | 3-3-0 | Nicholson (W) | 85 | 2:40 | |||
| * | 03/20/08 | HARDIN-SIMMONS | 2-6 | L | 6-17-0 | 3-4-0 | Hermes (L) | 108 | 2:30 | ||
| * | 03/21/08 | HARDIN-SIMMONS | W | 4-3 | 7-17-0 | 4-4-0 | Mann (W) | 265 | 2:50 | ||
| * | 03/21/08 | HARDIN-SIMMONS | W | 4-1 | 8-17-0 | 5-4-0 | Jones (W) | 275 | 1:45 | ||
| * | 03/28/08 | at | McMurry | 0-10 | L | 8-18-0 | 5-5-0 | Armijo (L 0-5) | 250 | 2:14 | |
| * | 03/29/08 | at | McMurry | 3-7 | L | 8-19-0 | 5-6-0 | Hermes (L 2-5) | 325 | 1:57 | |
| * | 03/29/08 | at | McMurry | 0-10 | L | 8-20-0 | 5-7-0 | Jones (L 3-3) | 300 | 2:38 | |
| 04/02/08 | at | Trinity University | 2-3 | L | 8-21-0 | 5-7-0 | Nicholson (L 1-1) | 225 | 2:22 | ||
| * | 04/04/08 | #19 MARY HARDIN-BAYLOR | 18-28 | L | 8-22-0 | 5-8-0 | Armijo (L) | 128 | 4:30 | ||
| * | 04/05/08 | #19 MARY HARDIN-BAYLOR | 8-14 | L | 8-23-0 | 5-9-0 | Hermes (L) | 172 | 3:05 | ||
| * | 04/05/08 | #19 MARY HARDIN-BAYLOR | W | 10-2 | 9-23-0 | 6-9-0 | Jones (W) | 158 | 2:38 | ||
| * | 04/11/08 | TEXAS LUTHERAN | W | 12-8 | 10-23-0 | 7-9-0 | Armijo (W 1-6) | 156 | 2:40 | ||
| * | 04/12/08 | TEXAS LUTHERAN | W | 5-4 | 11-23-0 | 8-9-0 | Pena (W 1-0) | 213 | 2:10 | ||
| * | 04/12/08 | TEXAS LUTHERAN | 8-13 | L | 11-24-0 | 8-10-0 | Jones (L 4-4) | 231 | 3:00 | ||
| 04/15/08 | at | University of Dallas | 4-6 | L | 11-25-0 | 8-10-0 | Wehmeyer (L) | 100 | 2hr, | ||
| 04/15/08 | at | University of Dallas | 6-7 | L | 11-26-0 | 8-10-0 | Rodriguez (L) | 100 | 2hr, | ||
| * | 04/18/08 | at | Concordia Texas | 1-17 | L | 11-27-0 | 8-11-0 | Jones (L) | 219 | 3hr | |
| * | 04/19/08 | at | Concordia Texas | 1-4 | L | 11-28-0 | 8-12-0 | Hermes (L) | 303 | 2hr | |
| * | 04/19/08 | at | Concordia Texas | 1-4 | L | 11-29-0 | 8-13-0 | Armijo (L) | 364 | 3:01 |
| () extra inning game |
Overall Statistics |
Record: 11-29 Home: 8-11 Away: 3-14 Neutral: 0-4 Conference: 8-13
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| J.P. Garcia | .500 | 5-1 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Andy Petersen | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Jacob Albright | .400 | 3-1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 |
| Alex Brummel | .385 | 8-4 | 13 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 0-0 |
| Matt Tomasello | .364 | 3-2 | 11 | 2 | 4 | 2 | 0 | 0 | 4 | 2 | 0 | 2 | 0-0 |
| Able Lora | .333 | 11-2 | 12 | 3 | 4 | 0 | 0 | 0 | 4 | 1 | 2 | 3 | 1-1 |
| Johnny Huizar | .292 | 36-35 | 96 | 17 | 28 | 8 | 1 | 0 | 12 | 14 | 5 | 29 | 14-19 |
| Ray Martinez | .258 | 38-38 | 97 | 33 | 25 | 6 | 1 | 0 | 17 | 42 | 10 | 29 | 3-4 |
| J.D. Escobar | .255 | 32-30 | 94 | 20 | 24 | 3 | 1 | 0 | 6 | 12 | 3 | 16 | 1-1 |
| Michael Houser | .250 | 9-9 | 32 | 5 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 10 | 0-0 |
| Joe Andrew Pena | .246 | 35-33 | 122 | 19 | 30 | 4 | 0 | 1 | 13 | 3 | 5 | 27 | 1-1 |
| Matt Langston | .234 | 36-35 | 128 | 25 | 30 | 8 | 0 | 3 | 25 | 16 | 4 | 24 | 11-12 |
| A.J. Mann | .233 | 20-16 | 60 | 9 | 14 | 2 | 1 | 1 | 9 | 3 | 1 | 24 | 0-0 |
| Eric Crenwelge | .233 | 35-34 | 129 | 18 | 30 | 6 | 3 | 0 | 16 | 15 | 5 | 31 | 11-14 |
| Oliver Stogsdill | .227 | 34-32 | 119 | 10 | 27 | 5 | 0 | 4 | 17 | 12 | 7 | 38 | 1-1 |
| Richard Sanchez | .221 | 35-34 | 113 | 16 | 25 | 4 | 0 | 0 | 10 | 7 | 4 | 14 | 1-2 |
| Juan Gonzalez | .212 | 15-6 | 33 | 5 | 7 | 1 | 1 | 1 | 6 | 2 | 2 | 11 | 2-2 |
| Oscar Ibieta | .198 | 27-26 | 91 | 10 | 18 | 4 | 1 | 2 | 20 | 8 | 8 | 31 | 0-1 |
| Lupe Garza | .128 | 19-10 | 39 | 4 | 5 | 0 | 0 | 0 | 6 | 4 | 1 | 9 | 5-8 |
| Caleb Ambrose | .125 | 10-8 | 24 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 8 | 0-0 |
| Andrew Barrientos | .125 | 6-1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 |
| Toman | .000 | 1-1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| Machalek | .000 | 1-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .237 | 40-40 | 1242 | 204 | 294 | 53 | 9 | 12 | 169 | 153 | 59 | 318 | 51-66 |
| Opponents | .343 | 40-40 | 1327 | 339 | 455 | 92 | 18 | 30 | 298 | 204 | 28 | 234 | 42-57 |
| LOB - Team (316), Opp (327). DPs turned - Team (34), Opp (27). CI - Team (2), Pena 2, Opp (1). IBB - Team (2), Martinez 1, Tomasello 1. Picked off - Langston 2, Huizar 2, Tomasello 1, Crenwelge 1, Garza 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| A.J. Mann | 0.00 | 1-1 | 5-0 | 0 | 0/0 | 0 | 8.2 | 5 | 6 | 0 | 6 | 9 |
| Larry Montes | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 3.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 6.0 | 6 | 4 | 2 | 3 | 5 | |
| Kevin Jones | 4.36 | 4-5 | 12-11 | 2 | 0/0 | 0 | 64.0 | 66 | 40 | 31 | 37 | 44 |
| Matt Langston | 6.00 | 0-0 | 3-1 | 0 | 0/0 | 0 | 6.0 | 12 | 7 | 4 | 4 | 5 |
| Ray Martinez | 6.23 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.1 | 6 | 4 | 3 | 3 | 3 |
| Coton Hermes | 7.00 | 2-7 | 13-11 | 1 | 0/0 | 0 | 63.0 | 98 | 58 | 49 | 22 | 51 |
| Michael Houser | 7.12 | 0-1 | 18-0 | 0 | 0/0 | 1 | 30.1 | 46 | 34 | 24 | 20 | 18 |
| Joe Andrew Pena | 8.27 | 0-0 | 20-2 | 0 | 0/0 | 0 | 32.2 | 44 | 34 | 30 | 22 | 26 |
| Eric Crenwelge | 8.49 | 0-0 | 8-0 | 0 | 0/0 | 0 | 11.2 | 19 | 16 | 11 | 7 | 4 |
| Chris Armijo | 9.69 | 1-7 | 14-10 | 1 | 0/0 | 0 | 52.0 | 74 | 68 | 56 | 49 | 49 |
| Brandon Pape | 11.91 | 0-1 | 6-2 | 0 | 0/0 | 0 | 11.1 | 19 | 18 | 15 | 13 | 5 |
| Michael Nicholson | 12.91 | 1-1 | 8-2 | 0 | 0/0 | 0 | 15.1 | 35 | 25 | 22 | 8 | 8 |
| Andrew Barrientos | 18.00 | 0-0 | 7-0 | 0 | 0/0 | 0 | 7.0 | 14 | 17 | 14 | 10 | 5 |
| Eric Wehmeyer | 19.29 | 0-1 | 3-0 | 0 | 0/0 | 0 | 2.1 | 8 | 5 | 5 | 0 | 2 |
| Rodriguez | 81.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.1 | 3 | 3 | 3 | 0 | 0 |
| Totals | 7.66 | 9-25 | 40-40 | 4 | 0/0 | 1 | 316.0 | 455 | 339 | 269 | 204 | 234 |
| Opponents | 3.73 | 29-11 | 40-40 | 6 | 5/3 | 9 | 323.2 | 294 | 204 | 134 | 153 | 318 |
| PB - Team (34), Pena 31, Ambrose 3, Opp (16). Pickoffs - Team (15), Hermes 5, Pena 4, Armijo 3, Jones 1, Houser 1, Ambrose 1, Opp (6). SBA/ATT - Pena (28-41), Ambrose (14-18), Armijo (10-14), Hermes (9-9), Jones (5-7), Houser (5-6), Pape (4-4), Barrientos (2-3), Mann (2-3), Crenwelge (1-2), Wehmeyer (2-2), Martinez (1-2), Nicholson (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Oscar Ibieta | 55 | 52 | 3 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| Alex Brummel | 27 | 25 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Coton Hermes | 25 | 2 | 23 | 0 | 1.000 | 1 | 9 | 0 | 1.000 | 0 | 0 |
| Toman | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Barrientos | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Machalek | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andy Petersen | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Eric Wehmeyer | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Larry Montes | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Caleb Ambrose | 57 | 48 | 8 | 1 | .982 | 1 | 14 | 4 | .778 | 3 | 0 |
| Oliver Stogsdill | 212 | 194 | 14 | 4 | .981 | 24 | 0 | 0 | --- | 0 | 0 |
| Juan Gonzalez | 33 | 16 | 16 | 1 | .970 | 6 | 0 | 0 | --- | 0 | 0 |
| Lupe Garza | 30 | 29 | 0 | 1 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| Joe Andrew Pena | 228 | 187 | 33 | 8 | .965 | 1 | 28 | 13 | .683 | 31 | 2 |
| Matt Langston | 84 | 76 | 4 | 4 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| Richard Sanchez | 71 | 63 | 4 | 4 | .944 | 1 | 0 | 0 | --- | 0 | 0 |
| Eric Crenwelge | 85 | 76 | 4 | 5 | .941 | 0 | 1 | 1 | .500 | 0 | 0 |
| Chris Armijo | 14 | 1 | 12 | 1 | .929 | 0 | 10 | 4 | .714 | 0 | 0 |
| A.J. Mann | 12 | 9 | 2 | 1 | .917 | 0 | 2 | 1 | .667 | 0 | 0 |
| Ray Martinez | 173 | 54 | 104 | 15 | .913 | 21 | 1 | 1 | .500 | 0 | 0 |
| Johnny Huizar | 145 | 73 | 58 | 14 | .903 | 22 | 0 | 0 | --- | 0 | 0 |
| Michael Houser | 29 | 5 | 21 | 3 | .897 | 1 | 5 | 1 | .833 | 0 | 0 |
| J.D. Escobar | 69 | 21 | 36 | 12 | .826 | 6 | 0 | 0 | --- | 0 | 0 |
| Able Lora | 10 | 3 | 5 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| J.P. Garcia | 5 | 0 | 4 | 1 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| Brandon Pape | 4 | 2 | 1 | 1 | .750 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Kevin Jones | 19 | 3 | 11 | 5 | .737 | 1 | 5 | 2 | .714 | 0 | 0 |
| Travis Eichman | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Nicholson | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | |
| Matt Tomasello | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rodriguez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jacob Albright | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Beau Daniels | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1406 | 948 | 372 | 86 | .939 | 34 | 42 | 15 | .737 | 34 | 2 |
| Opponents | 1448 | 971 | 385 | 92 | .936 | 27 | 51 | 15 | .773 | 16 | 1 |
Category Leaders |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||