Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| 02/01/08 | HOUSTON BAPTIST | W | 9-6 | 1-0-0 | 0-0-0 | Towler (W 1-0) | 250 | 3:30 | |||
| 02/02/08 | HOUSTON BAPTIST | 9-12 | L | 1-1-0 | 0-0-0 | Rangel (L 0-1) | 150 | 2:10 | |||
| 02/03/08 | at | #18 Texas Wesleyan | W | 11-6 | 2-1-0 | 0-0-0 | Szkotak (W 1-0) | 100 | 3:19 | ||
| 02/08/08 | at | Houston Baptist | 12-13 | L | 2-2-0 | 0-0-0 | Szkotak (L 1-1) | 321 | 3:24 | ||
| 02/09/08 | at | Houston Baptist | 2-6 | L | 2-3-0 | 0-0-0 | Whiteley (L 0-1) | 75 | 2:40 | ||
| 02/17/08 | TRINITY UNIVERSITY | 1-7 | L | 2-4-0 | 0-0-0 | Morrison (L 0-1) | 100 | ||||
| 02/17/08 | TRINITY UNIVERSITY | W | 7-5 | 3-4-0 | 0-0-0 | Whiteley (W 1-0) | 105 | 8:12 | |||
| 02/18/08 | at | Trinity University | W | 6-4 | 4-4-0 | 0-0-0 | Szkotak (W 1-0) | 150 | 3:00 | ||
| 02/19/08 | SOUTHWESTERN | W | 7-6 | 5-4-0 | 0-0-0 | Ontiveros (W 1-0) | 75 | 3:30 | |||
| 02/22/08 | TEXAS-TYLER | W | 9-8 | 6-4-0 | 0-0-0 | Aubry (W 1-0) | 250 | 3:53 | |||
| 02/23/08 | TEXAS-TYLER | 5-7 | L | 6-5-0 | 0-0-0 | Szkotak (L 0-1) | 250 | ||||
| 02/23/08 | TEXAS-TYLER | 2-11 | L | 6-6-0 | 0-0-0 | Ontiveros (L 0-1) | 250 | ||||
| 02/29/08 | at | LeTourneau | W | 9-1 | 7-6-0 | 0-0-0 | Morrison (W) | 50 | 3:45 | ||
| 03/01/08 | at | LeTourneau | W | 18-6 | 8-6-0 | 0-0-0 | Szkotak (W) | 75 | 2:00 | ||
| 03/01/08 | at | LeTourneau | W | 15-0 | 9-6-0 | 0-0-0 | Whiteley (W) | 75 | 2:30 | ||
| 03/03/08 | DESALLES | W | 17-10 | 10-6-0 | 0-0-0 | G Morrison (W) | 123 | 3:15 | |||
| * | 03/07/08 | TEXAS LUTHERAN | 7-8 | L | 10-7-0 | 0-1-0 | Morrison (L 1-2) | 198 | 3:16 | ||
| * | 03/08/08 | TEXAS LUTHERAN | W | 13-4 | 11-7-0 | 1-1-0 | Szkotak (W) | 201 | 2:19 | ||
| * | 03/08/08 | TEXAS LUTHERAN | W | 11-8 | 12-7-0 | 2-1-0 | Whiteley (W) | 213 | 3:10 | ||
| 03/11/08 | HUSTON-TILLOTSON | W | 13-6 | 13-7-0 | 2-1-0 | G Morrison (W) | 158 | 2:50 | |||
| * | 03/14/08 | at | Howard Payne | 19-32 | L | 13-8-0 | 2-2-0 | Morrison (L) | 120 | 4:30 | |
| * | 03/15/08 | at | Howard Payne | W | 10-8 | 14-8-0 | 3-2-0 | Szkotak (W) | 130 | 2:35 | |
| * | 03/15/08 | at | Howard Payne | 9-12 | L | 14-9-0 | 3-3-0 | Whiteley (L) | 100 | 3:10 | |
| 03/17/08 | vs | Southwestern | W | 11-0 | 15-9-0 | 3-3-0 | Thompson (W 1-0) | 100 | 2:55 | ||
| * | 03/20/08 | SUL ROSS STATE | W | 14-4 | 16-9-0 | 4-3-0 | Morrison (W) | 183 | 3:10 | ||
| * | 03/21/08 | SUL ROSS STATE | W | 11-3 | 17-9-0 | 5-3-0 | Szkotak (W) | 212 | 1:59 | ||
| * | 03/21/08 | SUL ROSS STATE | W | 8-5 | 18-9-0 | 6-3-0 | Whiteley (W) | 249 | 3:14 | ||
| * | 03/28/08 | at | Hardin-Simmons | 2-6 | L | 18-10-0 | 6-4-0 | Morrison (L 2-4) | 151 | 2:48 | |
| * | 03/29/08 | at | Hardin-Simmons | 2-5 | L | 18-11-0 | 6-5-0 | Szkotak (L 6-3) | 101 | 2:55 | |
| * | 03/29/08 | at | Hardin-Simmons | W | 14-2 | 19-11-0 | 7-5-0 | Whiteley (W 5-2) | 101 | 2:15 | |
| * | 04/04/08 | MCMURRY | 9-12 | L | 19-12-0 | 7-6-0 | Thompson (L) | 120 | 3 22 | ||
| * | 04/05/08 | MCMURRY | 4-11 | L | 19-13-0 | 7-7-0 | Szkotak (L) | 120 | 2hr | ||
| * | 04/05/08 | MCMURRY | W | 10-9 | 20-13-0 | 8-7-0 | Whiteley (W) | 200 | |||
| * | 04/11/08 | at | #21 Mary Hardin-Baylor | W | 8-2 | 21-13-0 | 9-7-0 | Morrison (W 3-4) | 350 | 3:23 | |
| * | 04/12/08 | at | #21 Mary Hardin-Baylor | W | 11-3 | 22-13-0 | 10-7-0 | Szkotak (W 7-4) | 475 | 2:35 | |
| * | 04/12/08 | at | #21 Mary Hardin-Baylor | W | 13-7 | 23-13-0 | 11-7-0 | Whiteley (W 7-2) | 500 | 3:22 | |
| * | 04/18/08 | SCHREINER | W | 17-1 | 24-13-0 | 12-7-0 | Morrison (W) | 219 | 3hr | ||
| * | 04/19/08 | SCHREINER | W | 4-1 | 25-13-0 | 13-7-0 | Szkotak (W) | 303 | 2hr | ||
| * | 04/19/08 | SCHREINER | W | 4-1 | 26-13-0 | 14-7-0 | Whiteley (W) | 364 | 3:01 | ||
| 04/25/08 | #22 OZARKS | 2-5 | L | 26-14-0 | 14-7-0 | Morrison (L 4-5) | 325 | 2:40 | |||
| 04/26/08 | vs | #22 Ozarks | W | 7-3 | 27-14-0 | 14-7-0 | Szkotak (W 9-4) | 355 | 2:40 | ||
| 04/26/08 | OZARKS | W | 10-9 | 28-14-0 | 14-7-0 | Whiteley (W 9-2) | 355 | 3:20 | |||
| & | 05/02/08 | vs | #6 Texas-Tyler | W | 8-7 | 29-14-0 | 14-7-0 | Szkotak (W 10-4) | 250 | 3:10 | |
| & | 05/03/08 | at | McMurry | 7-9 | L | 29-15-0 | 14-7-0 | Whiteley (L 9-3) | 550 | 2:42 | |
| & | 05/03/08 | vs | Texas-Tyler | W | 7-3 | 30-15-0 | 14-7-0 | Morrison (W 3-0) | 300 | 2:54 | |
| $ | 05/04/08 | at | McMurry | 1-4 | L | 30-16-0 | 14-7-0 | Towler (L 1-1) | 550 | 2:25 |
| () extra inning game |
Overall Statistics |
Record: 30-16 Home: 16-8 Away: 10-8 Neutral: 4-0 Conference: 14-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Middleton | .500 | 5-0 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2-2 |
| Schrock | .408 | 26-17 | 76 | 25 | 31 | 12 | 0 | 2 | 14 | 9 | 4 | 15 | 5-5 |
| Cmerek | .384 | 46-46 | 177 | 46 | 68 | 17 | 1 | 5 | 41 | 11 | 6 | 20 | 2-2 |
| Jacobs | .383 | 46-46 | 183 | 51 | 70 | 14 | 1 | 5 | 38 | 33 | 13 | 16 | 5-8 |
| Beasley | .358 | 38-35 | 123 | 25 | 44 | 2 | 0 | 6 | 26 | 11 | 10 | 12 | 1-3 |
| Williams | .353 | 46-46 | 167 | 63 | 59 | 8 | 3 | 21 | 61 | 39 | 21 | 62 | 2-2 |
| Mercer | .339 | 45-45 | 186 | 59 | 63 | 6 | 1 | 5 | 34 | 26 | 5 | 25 | 20-20 |
| Bryant | .333 | 6-0 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 |
| Wernecke | .305 | 46-45 | 167 | 42 | 51 | 10 | 1 | 14 | 59 | 30 | 11 | 34 | 2-2 |
| Thielepape | .303 | 46-46 | 195 | 35 | 59 | 10 | 0 | 10 | 55 | 6 | 5 | 36 | 0-1 |
| King | .266 | 22-18 | 64 | 15 | 17 | 3 | 0 | 1 | 5 | 12 | 3 | 22 | 0-0 |
| Rhodes | .250 | 36-28 | 92 | 19 | 23 | 4 | 0 | 1 | 17 | 7 | 10 | 13 | 5-7 |
| Szkotak | .242 | 35-35 | 132 | 19 | 32 | 7 | 0 | 2 | 23 | 19 | 4 | 27 | 1-1 |
| Mann | .194 | 13-8 | 31 | 4 | 6 | 1 | 0 | 1 | 5 | 2 | 4 | 10 | 0-0 |
| Cummings | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Augustine | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .328 | 46-46 | 1606 | 405 | 527 | 94 | 7 | 73 | 380 | 206 | 96 | 295 | 45-53 |
| Opponents | .304 | 46-46 | 1588 | 298 | 483 | 87 | 5 | 63 | 286 | 144 | 40 | 305 | 32-41 |
| LOB - Team (432), Opp (360). DPs turned - Team (28), Opp (39). CI - Team (0), Opp (3). IBB - Team (9), Williams 5, Schrock 2, Szkotak 1, Mercer 1, Opp (2). Picked off - Rhodes 2, Cmerek 1, Jacobs 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Aubry | 2.89 | 1-0 | 19-0 | 0 | 0/0 | 7 | 28.0 | 29 | 15 | 9 | 18 | 21 |
| Thompson | 4.15 | 1-1 | 6-0 | 0 | 0/1 | 0 | 8.2 | 16 | 11 | 4 | 5 | 5 |
| Sorenson | 4.70 | 0-0 | 4-0 | 0 | 0/0 | 0 | 7.2 | 17 | 7 | 4 | 4 | 4 |
| Rangel | 5.06 | 0-1 | 12-0 | 0 | 0/0 | 0 | 21.1 | 24 | 16 | 12 | 14 | 23 |
| Towler | 5.30 | 1-1 | 9-1 | 0 | 0/0 | 0 | 18.2 | 12 | 13 | 11 | 21 | 23 |
| Whiteley | 5.32 | 9-3 | 14-14 | 2 | 1/0 | 0 | 91.1 | 104 | 59 | 54 | 29 | 55 |
| Morrison | 6.12 | 5-5 | 16-15 | 0 | 0/1 | 0 | 85.1 | 116 | 69 | 58 | 23 | 78 |
| Szkotak | 6.26 | 10-4 | 16-13 | 5 | 0/0 | 2 | 82.0 | 110 | 67 | 57 | 16 | 58 |
| Gerry Morrison | 6.50 | 2-0 | 6-3 | 0 | 0/1 | 0 | 18.0 | 23 | 20 | 13 | 5 | 13 |
| Ontiveros | 8.10 | 1-1 | 16-0 | 0 | 0/1 | 1 | 23.1 | 32 | 21 | 21 | 9 | 25 |
| Totals | 5.69 | 30-16 | 46-46 | 7 | 2/1 | 10 | 384.1 | 483 | 298 | 243 | 144 | 305 |
| Opponents | 8.25 | 16-30 | 46-46 | 4 | 0/0 | 8 | 376.1 | 527 | 405 | 345 | 206 | 295 |
| PB - Team (7), Wernecke 6, Mann 1, Opp (11). Pickoffs - Team (9), Whiteley 5, Morrison 2, Sorenson 1, Rangel 1, Opp (4). SBA/ATT - Wernecke (31-39), Morrison (10-14), Whiteley (5-8), Szkotak (6-7), G Morrison (5-5), Towler (2-2), Mann (1-2), Rangel (2-2), Aubry (1-1), Thompson (0-1), Sorenson (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Whiteley | 29 | 1 | 28 | 0 | 1.000 | 3 | 5 | 3 | .625 | 0 | 0 |
| Rangel | 8 | 1 | 7 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Ontiveros | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Towler | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Aubry | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Sorenson | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Bryant | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| King | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Middleton | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Thielepape | 352 | 336 | 14 | 2 | .994 | 24 | 0 | 0 | --- | 0 | 0 |
| Wernecke | 302 | 284 | 15 | 3 | .990 | 1 | 31 | 8 | .795 | 6 | 0 |
| Cmerek | 118 | 112 | 4 | 2 | .983 | 2 | 0 | 0 | --- | 0 | 0 |
| Mann | 41 | 36 | 4 | 1 | .976 | 1 | 1 | 1 | .500 | 1 | 0 |
| Mercer | 118 | 112 | 2 | 4 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
| Williams | 73 | 69 | 1 | 3 | .959 | 0 | 0 | 0 | --- | 0 | 0 |
| Rhodes | 103 | 58 | 40 | 5 | .951 | 6 | 0 | 0 | --- | 0 | 0 |
| Beasley | 121 | 41 | 72 | 8 | .934 | 15 | 0 | 0 | --- | 0 | 0 |
| Szkotak | 124 | 27 | 85 | 12 | .903 | 5 | 6 | 1 | .857 | 0 | 0 |
| Morrison | 21 | 3 | 15 | 3 | .857 | 0 | 10 | 4 | .714 | 0 | 0 |
| Thompson | 7 | 0 | 6 | 1 | .857 | 0 | 0 | 1 | .000 | 0 | 0 |
| Schrock | 7 | 5 | 1 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Jacobs | 177 | 57 | 94 | 26 | .853 | 14 | 0 | 0 | --- | 0 | 0 |
| Gerry Morrison | 8 | 3 | 3 | 2 | .750 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Augustine | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cummings | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1627 | 1153 | 401 | 73 | .955 | 28 | 32 | 9 | .780 | 7 | 0 |
| Opponents | 1645 | 1129 | 433 | 83 | .950 | 39 | 45 | 8 | .849 | 11 | 3 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||