Box Score |
American Southwest Conference - BASEBALL
Eastern New Mexico vs Schreiner
02/01/08 at Midland, TX (Citibank Ballpark)
Eastern New Mexico 15 (1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| J. Marbury rf | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | |
| C. Young lf | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| T. Hayes 2b | 4 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 0 | |
| D. Kennedy 3b | 6 | 1 | 2 | 1 | 0 | 3 | 1 | 4 | 3 | |
| D. Martinez pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F. Carmona c | 6 | 2 | 2 | 1 | 0 | 0 | 10 | 0 | 1 | |
| S. Clabaugh 1b | 4 | 2 | 2 | 0 | 1 | 0 | 11 | 1 | 1 | |
| P. Vendrely dh | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | |
| Lopez-Barela pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Wagner ph | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| S. Cruce ss | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | |
| M. Chavez cf | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| T. Green p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| J. Wise p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 41 | 15 | 14 | 9 | 7 | 8 | 27 | 13 | 8 | |
Schreiner 8 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Eric Crenwelge cf | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Matt Langston lf | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | |
| Matt Tomasello dh | 5 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Joe Andrew Pena c | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | |
| Oliver Stogsdill 1b | 5 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 2 | |
| Richard Sanchez rf | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 2 | |
| Johnny Huizar 2b | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | |
| J.D. Escobar 3b | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | |
| Able Lora 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ray Martinez ss | 3 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | |
| Coton Hermes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Michael Houser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Eric Crenwelge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A.J. Mann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 37 | 8 | 10 | 5 | 3 | 9 | 27 | 13 | 7 | |
Score by Innings R H E ------------------------------------------- Eastern New Mexico.. 040 011 072 - 15 14 3 Schreiner........... 140 210 000 - 8 10 8 ------------------------------------------- |
| E - T. Hayes; F. Carmona; S. Cruce; Crenwelge; Sanchez; Huizar 2; Lora 2; Martinez 2. DP - ENMU 1; Schreiner 2. LOB - ENMU 8; Schreiner 7. 2B - T. Hayes; D. Kennedy; E. Wagner; S. Cruce; Tomasello; Huizar; Martinez. 3B - Crenwelge. HR - F. Carmona; Langston. HBP - Pena. SH - T. Hayes; Huizar. SF - J. Marbury. SB - J. Marbury; Langston; Huizar. |
| Eastern New Mexico | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| T. Green | 5.0 | 9 | 8 | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 24 | 28 | 2 | 8 |
| J. Wise W,1-0 | 4.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 4 |
| Schreiner | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Coton Hermes | 4.2 | 7 | 5 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 21 | 24 | 3 | 3 |
| Michael Houser L,0-1 | 1.1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 |
| Eric Crenwelge | 1.2 | 4 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 10 | 3 | 0 |
| A.J. Mann | 1.1 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 3 |
|
Win - J. Wise (1-0). Loss - Houser (0-1). Save - None.
HB - T. Green. BK - Crenwelge. PB - Pena 2.
Umpires -
|