click
here for PDF version
2007 ASC SOFTBALL
Conference Overall
EAST DIVISION W L T Pct. W L T Pct.
#9 Mississippi College$%+ 20 4 0 .833 38 10 0 .792
#4 Louisiana College%+ 18 4 0 .818 34 11 0 .756
East Texas Baptist+ 17 7 0 .708 32 11 0 .744
Texas-Tyler& 14 10 0 .583 30 10 0 .750
Ozarks 7 17 0 .292 17 23 0 .425
Texas-Dallas 6 18 0 .250 16 23 0 .410
LeTourneau 0 22 0 .000 7 31 0 .184
WEST DIVISION W L T Pct. W L T Pct.
Mary Hardin-Baylor$+ 18 6 0 .750 22 16 0 .579
Howard Payne+ 17 7 0 .708 28 12 0 .700
Hardin-Simmons!%+ 17 7 0 .708 30 15 0 .667
Texas Lutheran 14 10 0 .583 20 18 0 .526
Concordia-Austin 9 15 0 .375 11 23 0 .324
Schreiner 6 18 0 .273 9 26 0 .257
Sul Ross State 3 21 0 .125 6 32 0 .158
! ASC Champion; $ Division champion; % NCAA Championship participant; + ASC Championship Tournament Participant
& Ineligible for the ASC Championship Tournament as an NCAA provisional member
2006 ASC SOFTBALL
Conference Overall
EAST DIVISION W L T Pct. W L T Pct.
Louisiana College +%$ 21 3 0 .875 38 9 0 .809
Texas-Tyler & 15 7 0 .682 26 10 0 .722
East Texas Baptist % 16 8 0 .667 27 15 0 .643
Mississippi College % 12 10 0 .545 24 16 0 .600
Texas-Dallas 11 11 0 .500 20 16 0 .556
Ozarks 3 19 0 .136 14 23 0 .378
LeTourneau 2 22 0 .083 5 33 0 .132
WEST DIVISION W L T Pct. W L T Pct.
Hardin-Simmons =%#$ 19 5 0 .792 30 12 0 .714
Mary Hardin-Baylor % 18 6 0 .750 22 16 0 .579
Howard Payne % 16 8 0 .667 18 18 0 .500
Texas Lutheran 13 11 0 .542 17 19 0 .472
Concordia-Austin 12 12 0 .500 14 23 0 .378
Schreiner 4 20 0 .167 8 30 0 .211
Sul Ross State 2 22 0 .083 4 32 0 .111
# ASC champion; + ASC East Division Champion; = ASC West Division Champion
$ NCAA Division III Championship Tournament; % - ASC Softball Championship Tournament participant
& Ineligible for ASC Championship Tournament (NCAA-III provisional member)
2005 ASC SOFTBALL
Conference Overall
EAST DIVISION W L T Pct W L T Pct
Louisiana College +*%$ 23 5 0 .821 34 11 0 .756
Texas-Tyler # 18 10 0 .643 27 11 0 .750
Texas-Dallas * 18 10 0 .643 25 17 0 .595
East Texas Baptist * 18 10 0 .643 25 15 0 .625
Mississippi College 15 13 0 .536 25 14 0 .641
LeTourneau 6 22 0 .214 13 27 0 .325
Ozarks 5 23 0 .179 9 28 1 .250
WEST DIVISION W L T Pct W L T Pct
Hardin-Simmons =* 23 5 0 .821 32 9 0 .780
Mary Hardin-Baylor * 18 10 0 .643 24 17 0 .585
Texas Lutheran * 17 11 0 .607 24 20 0 .545
Howard Payne 15 13 0 .536 18 22 0 .450
Concordia-Austin 13 15 0 .464 17 21 0 .354
Schreiner 6 22 0 .214 6 30 0 .167
Sul Ross State 1 27 0 .036 1 37 0 .026
$ NCAA Div. III Regional Championship (runner-up)
% ASC Champion
+ ASC East Division champion
= ASC West Division champion
* ASC Championship Tournament participant
# Ineligible for ASC Championship Tournament (NCAA-III Provisional Member)
2004 ASC SOFTBALL
Conference Overall
EAST DIVISION W L T Pct W L T Pct.
East Texas Baptist !+&$ 22 2 0 .917 41 5 0 .891
UT Dallas & 17 7 0 .708 25 15 0 .625
Louisiana College 15 7 0 .682 26 8 0 .765
Mississippi College 11 11 0 .500 22 14 0 .611
Ozarks 9 15 0 .375 19 18 0 .514
LeTourneau 2 22 0 .083 7 32 0 .179
WEST DIVISION W L T Pct W L T Pct
Texas Lutheran =& 22 4 1 .833 29 11 1 .720
Mary Hardin-Baylor & 20 8 0 .714 25 13 0 .658
Howard Payne 19 9 0 .679 21 13 0 .618
Schreiner 9 15 0 .375 9 17 0 .346
Hardin-Simmons 7 19 1 .278 10 27 1 .276
Concordia-Austin 4 23 0 .133 5 31 0 .139
Sul Ross State 4 19 0 .174 9 27 0 .250
! ASC Champion
+ ASC East Division Champion
= ASC West Division Champion
& ASC Softball Championship Tournament berth
$ - NCAA Regional Championship Tournament
2003 ASC SOFTBALL
Conference Overall
EAST DIVISION W L T Pct W L T Pct.
Louisiana College+% 22 2 0 .917 34 4 0 .895
East Texas Baptist!&$ 19 5 0 .792 30 13 0 .698
UT Dallas& 14 10 0 .682 20 17 0 .541
Mississippi College 11 13 0 .458 23 16 0 .590
Ozarks 7 17 0 .292 13 21 0 .382
LeTourneau 4 20 0 .167 8 26 0 .216
WEST DIVISION W L T Pct W L T Pct
Mary Hardin-Baylor =& 19 5 0 .792 24 14 0 .632
Schreiner& 14 9 0 .609 16 19 0 .457
Texas Lutheran 13 11 0 .542 22 16 0 .579
Howard Payne 11 13 0 .458 14 24 0 .368
Sul Ross State 8 16 0 .333 11 25 0 .306
Concordia-Austin 1 22 0 .043 2 31 0 .061
! ASC Champion
+ ASC East Division Champion
= ASC West Division Champion
& ASC Softball Championship Tournament berth
% National Christian College Athletic Association- National Champion
$ - NCAA Regional Championship Tournament
2002 ASC SOFTBALL
Conference Overall
EAST DIVISION W L T Pct W L T Pct.
East Texas Baptist!+&$ 22 2 0 .917 38 8 0 .826
Louisiana College 20 4 0 .833 32 8 0 .800
Mississippi College& 14 9 0 .609 26 14 1 .646
Ozarks 10 14 0 .417 22 18 0 .550
UT Dallas& 5 18 0 .217 9 28 0 .243
LeTourneau 5 19 0 .208 5 25 0 .167
WEST DIVISION W L T Pct W L T Pct
Mary Hardin-Baylor=& 18 6 0 .750 25 17 0 .595
Howard Payne& 16 8 0 .667 24 17 0 .585
Schreiner& 13 11 0 .542 15 19 0 .441
Texas Lutheran 12 12 0 .500 16 22 0 .421
Concordia-Austin 6 18 0 .250 8 26 0 .235
Sul Ross State 2 22 0 .082 4 34 0 .105
! ASC Champion
+ ASC East Division Champion
= ASC West Division Champion
& ASC Softball Championship Tournament berth
% National Christian College Athletic Association- National Champion
$ - NCAA Regional Championship Tournament
2001 ASC SOFTBALL
Conference Overall
EAST DIVISION W L T Pct W L T Pct.
East Texas Baptist+&!$ 19 1 0 .950 37 10 0 .787
Louisiana College& 13 5 0 .722 21 16 0 .568
Mississippi College 12 8 0 .600 22 10 0 .688
Ozarks 2 14 0 .125 3 17 0 .150
LeTourneau 1 17 0 .056 7 21 0 .250
WEST DIVISION W L T Pct W L T Pct
Howard Payne=& 18 6 0 .750 23 12 0 .657
Mary Hardin-Baylor& 16 7 0 .696 18 18 0 .500
Texas Lutheran 13 11 0 .542 17 19 0 .472
Schreiner& 12 12 0 .500 17 19 0 .472
Concordia-Austin 7 17 0 .292 7 19 0 .269
Sul Ross State 4 19 0 .174 6 25 0 .194
! ASC Champion
+ ASC East Division Champion
= ASC West Division Champion
& ASC Softball Championship Tournament berth
% National Christian College Athletic Association- National Champion
$ - NCAA Regional Championship Tournament
2000 ASC SOFTBALL
Conference Overall
EAST DIVISION W L T Pct W L T Pct.
East Texas Baptist+! 12 0 0 1.000 28 10 0 .737
Mississippi College 6 6 0 .500 12 10 0 .545
Louisiana College 6 6 0 .500 23 27 0 .460
LeTourneau 0 12 0 .000 4 25 0 .138
WEST DIVISION W L T Pct W L T Pct
Concordia-Austin= 13 3 0 .812 23 11 0 .676
Mary Hardin-Baylor 12 4 0 .750 17 14 0 .548
Schreiner 11 5 0 .688 21 11 0 .656
Howard Payne 4 12 0 .250 11 26 0 .297
Sul Ross State 0 16 0 .000 5 25 0 .167
! ASC Champion
+ ASC East Division Champion
= ASC West Division Champion
& ASC Softball Championship Tournament berth
% National Christian College Athletic Association- National Champion
$ - NCAA Regional Championship Tournament
1999 ASC SOFTBALL
Conference Overall
Team W L T Pct W L T Pct.
Mississippi College& 0 0 0 .000 18 6 0 .750
East Texas Baptist* 0 0 0 .000 23 12 0 .657
Schreiner&! 0 0 0 .000 9 14 0 .391
Sul Ross State& 0 0 0 .000 5 15 0 .250
Mary Hardin-Baylor& 0 0 0 .000 6 19 0 .240
Howard Payne 0 0 0 .000 2 12 0 .143
! ASC Champion
& ASC Softball Championship Tournament berth
% National Christian College Athletic Association- National Champion
$ - NCAA Regional Championship Tournament
*ETBU is ineligible for the ASC Championship as it continues to phase out its athletic scholarships