Volleyball Box Score |
| McMurry | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 8 | Kelsey Campbell | 5 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Danielle Kelton | 5 | 10 | 5 | 30 | .167 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Felicia Kennedy | 4 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 13 | Brenda Jackson | 5 | 4 | 0 | 8 | .500 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| 23 | Bailey Marcum | 5 | 11 | 4 | 37 | .189 | 1 | 1 | 3 | 0 | 8 | 0 | 2 | 1 | 0 | 13.0 |
| 24 | Terah Brown | 5 | 17 | 5 | 34 | .353 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 3 | 0 | 21.0 |
| 1 | Mandie Moore | 3 | 3 | 5 | 18 | -.111 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4.0 |
| 6 | Sarah Anding | 5 | 0 | 1 | 9 | -.111 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Bennie Smith | 5 | 7 | 7 | 32 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Carmyn Wingrove | 5 | 4 | 1 | 8 | .375 | 24 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 6.0 |
| Totals | 5 | 57 | 30 | 181 | .149 | 48 | 3 | 10 | 4 | 46 | 4 | 4 | 4 | 6 | 66.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schreiner | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Denise Pichot | 5 | 0 | 0 | 0 | .000 | 21 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Caitlin Gayle | 5 | 10 | 4 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14.0 |
| 5 | Tiffany Miller | 5 | 18 | 4 | 35 | .400 | 1 | 1 | 2 | 0 | 2 | 4 | 3 | 5 | 0 | 24.5 |
| 7 | Kaycee Westberry | 5 | 13 | 6 | 37 | .189 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 14.5 |
| 17 | Kayla Gunstream | 5 | 10 | 6 | 19 | .211 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 5 | 1 | 10.5 |
| 23 | Misty Fletcher | 5 | 7 | 4 | 26 | .115 | 2 | 1 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 9.5 |
| 2 | Holly Howard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brittany Alvillar | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lauren Tharp | 4 | 1 | 0 | 4 | .250 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Audra Burnap | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Chantal Beaudoin | 5 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 33 | Jordan Milberger | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 62 | 27 | 153 | .229 | 56 | 4 | 4 | 3 | 40 | 9 | 10 | 13 | 4 | 80.0 | |
| TOTAL TEAM BLOCKS: 14.0 | ||||||||||||||||
|
Site: Kerrville, TX (Edington Gym)
Date: 10/28/09 Attend: 379 Time: 135 MIN Referees: |
||||||||||||||||||||||||||||||||||||