Volleyball Box Score |
| LeTourneau | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Kristen Chapman | 3 | 7 | 7 | 19 | .000 | 0 | 0 | 1 | 2 | 5 | 3 | 0 | 0 | 0 | 10.0 |
| 5 | Kathryn Drinkard | 3 | 0 | 0 | 2 | .000 | 23 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | LaToya Muse | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4.0 |
| 8 | Megan Douglas | 3 | 6 | 5 | 23 | .043 | 0 | 0 | 3 | 2 | 11 | 0 | 0 | 1 | 0 | 6.0 |
| 9 | Kayla Blucher | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Crystal Read | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 25 | Keasa Johnson | 3 | 5 | 5 | 15 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 3 | 25 | 23 | 84 | .024 | 23 | 3 | 4 | 8 | 32 | 3 | 2 | 4 | 0 | 32.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Schreiner | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Denise Pichot | 3 | 0 | 0 | 0 | .000 | 15 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Caitlin Gayle | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 5 | Tiffany Miller | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 11.0 |
| 6 | Brittany Alvillar | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kaycee Westberry | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 8.0 |
| 9 | Audra Burnap | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Chantal Beaudoin | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| 17 | Kayla Gunstream | 3 | 5 | 2 | 11 | .273 | 0 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 23 | Misty Fletcher | 3 | 4 | 0 | 11 | .364 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 5.0 |
| 33 | Jordan Milberger | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 3 | 30 | 6 | 69 | .348 | 29 | 8 | 2 | 3 | 34 | 11 | 0 | 3 | 2 | 49.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Alpine, TX (Gallego Center)
Date: 10/17/09 Attend: 14 Time: 1:06 Referees: Joe Hernandez, Bob Geske |
||||||||||||||||||||||||||