Volleyball Box Score |
| Schreiner | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Denise Pichot | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Holly Howard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 2.0 |
| 4 | Caitlin Gayle | 3 | 5 | 2 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 5 | Tiffany Miller | 3 | 6 | 0 | 15 | .400 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 10.0 |
| 6 | Brittany Alvillar | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaycee Westberry | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Audra Burnap | 3 | 1 | 0 | 1 | 1.000 | 23 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 1.0 |
| 12 | Chantal Beaudoin | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 23 | Misty Fletcher | 3 | 13 | 3 | 25 | .400 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 33 | Jordan Milberger | 3 | 1 | 0 | 6 | .167 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 3 | 39 | 7 | 77 | .416 | 39 | 3 | 2 | 9 | 47 | 7 | 1 | 2 | 4 | 49.5 | |
| TOTAL TEAM BLOCKS: 7.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Allie Mullins | 3 | 0 | 0 | 4 | .000 | 21 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jessica Torick | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Lindsey Bishop | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2.0 |
| 15 | Megan Deen | 3 | 9 | 6 | 29 | .103 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 17 | Megan Venture | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Katie Rowland | 3 | 2 | 0 | 9 | .222 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 21 | Molli McMillon | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Katie Brandon | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Courtney Nordyke | 3 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 8.0 |
| 25 | Courtney Creamer | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 27 | 12 | 88 | .170 | 21 | 9 | 1 | 3 | 30 | 0 | 12 | 3 | 0 | 42.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Marshall, TX (Keys Gym)
Date: 10/02/09 Attend: 28 Time: 1:07 Referees: Earl Downey, Nancy Nunez |
||||||||||||||||||||||||||