Volleyball Box Score |
| Huston-Tillotson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Stephanie Castro | 4 | 0 | 1 | 2 | -.500 | 5 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ashley Hollis | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Samantha Mendez | 4 | 7 | 4 | 23 | .130 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 9.0 |
| 10 | TreeAndrea Grundy | 4 | 8 | 9 | 28 | -.036 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 2 | 0 | 8.5 |
| 13 | Andrea Walker | 4 | 4 | 1 | 20 | .150 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 7.5 |
| 15 | Stephanie Kincheon | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | April Newcomb | 4 | 9 | 1 | 17 | .471 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Taneshia Harmon | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lynda Leyava | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Eloisa Nava | 4 | 0 | 0 | 0 | .000 | 24 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 |
| 9 | Chantelia Washington | 4 | 8 | 5 | 23 | .130 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8.0 |
| Totals | 4 | 36 | 22 | 119 | .118 | 33 | 3 | 11 | 8 | 45 | 3 | 2 | 5 | 5 | 43.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schreiner | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Tiffany Miller | 4 | 11 | 4 | 27 | .259 | 0 | 3 | 2 | 0 | 2 | 1 | 4 | 1 | 1 | 17.0 |
| 9 | Audra Burnap | 4 | 0 | 1 | 2 | -.500 | 24 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Chantal Beaudoin | 4 | 6 | 3 | 12 | .250 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 17 | Kayla Gunstream | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 23 | Misty Fletcher | 3 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2.5 |
| 33 | Jordan Milberger | 4 | 8 | 5 | 23 | .130 | 0 | 2 | 2 | 1 | 7 | 0 | 1 | 0 | 1 | 10.5 |
| 1 | Denise Pichot | 4 | 0 | 0 | 0 | .000 | 15 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Holly Howard | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Caitlin Gayle | 3 | 8 | 3 | 24 | .208 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 7 | Kaycee Westberry | 4 | 6 | 4 | 25 | .080 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6.5 |
| 10 | Jill Willis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Emily Jones | 2 | 3 | 2 | 7 | .143 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 4 | 47 | 25 | 136 | .162 | 44 | 8 | 13 | 3 | 39 | 3 | 10 | 4 | 4 | 63.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Kerrville, TX (Schriener)
Date: 09/22/09 Attend: 350 Time: 105 min Referees: |
|||||||||||||||||||||||||||||||