Volleyball Box Score |
| Sul Ross State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Bianca Terrazas | 3 | 2 | 2 | 12 | .000 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 2.0 |
| 4 | Jenny Garcia | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Josette Delgado | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Brooke Bankston | 3 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 9 | Vanessa Chavez | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 11 | Erica Aeschleman | 3 | 2 | 5 | 16 | -.188 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 1 | Celina Ontiveros | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shawnee Brown | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Kathy Peralez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Meagan Gonzalez | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Teanna Arteaga | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 13 | 17 | 61 | -.066 | 12 | 1 | 4 | 10 | 30 | 4 | 2 | 1 | 4 | 19.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Schreiner | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Tiffany Miller | 2 | 3 | 2 | 10 | .100 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 7.0 |
| 9 | Audra Burnap | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Chantal Beaudoin | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 17 | Kayla Gunstream | 3 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4.5 |
| 23 | Misty Fletcher | 2 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 33 | Jordan Milberger | 2 | 2 | 0 | 6 | .333 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 1 | Denise Pichot | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Holly Howard | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kira Chester | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Caitlin Gayle | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 6 | Brittany Alvillar | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kaycee Westberry | 3 | 8 | 2 | 15 | .400 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 9.0 |
| 10 | Jill Willis | 2 | 1 | 0 | 4 | .250 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Emily Jones | 2 | 3 | 0 | 4 | .750 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 3 | 25 | 9 | 64 | .250 | 25 | 10 | 8 | 1 | 23 | 2 | 12 | 5 | 2 | 43.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Kerrville, TX (Schreiner)
Date: 09/18/09 Attend: 340 Time: 60 min Referees: |
||||||||||||||||||||||||||