|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| 09/06/09 | at #22 Texas Wesleyan | 0-1 | L | 0-1-0 | 0-0-0 | 150 | [#43] | |||
| * | 09/18/09 | HOWARD PAYNE | 0-1 | L | 0-2-0 | 0-1-0 | 279 | [#00] | ||
| * | 09/19/09 | MARY HARDIN-BAYLOR | 0-4 | L | 0-3-0 | 0-2-0 | 375 | [#00] | ||
| * | 09/25/09 | at Texas Lutheran | 0-0 | T | O2 | 0-3-1 | 0-2-1 | 175 | [#00] | |
| * | 10/02/09 | at East Texas Baptist | 0-3 | L | 0-4-1 | 0-3-1 | 83 | [#00] | ||
| * | 10/03/09 | at LeTourneau | 1-1 | T | O2 | 0-4-2 | 0-3-2 | 191 | [#00] | |
| * | 10/09/09 | CONCORDIA TEXAS | 0-1 | L | 0-5-2 | 0-4-2 | 256 | [#00] | ||
| * | 10/10/09 | TEXAS-TYLER | 0-3 | L | 0-6-2 | 0-5-2 | 250 | [#00] | ||
| * | 10/15/09 | at Texas-Dallas | 0-1 | L | 0-7-2 | 0-6-2 | 150 | [#00] | ||
| * | 10/17/09 | at Ozarks | 0-2 | L | 0-8-2 | 0-7-2 | 95 | [#00] | ||
| * | 10/23/09 | MISSISSIPPI COLLEGE | 1-2 | L | OT | 0-9-2 | 0-8-2 | 213 | [#00] | |
| * | 10/24/09 | LOUISIANA COLLEGE | 0-0 | T | O2 | 0-9-3 | 0-8-3 | 240 | [#00] | |
| * | 10/30/09 | at Hardin-Simmons | 0-10 | L | 0-10-3 | 0-9-3 | 187 | [#00] | ||
| * | 10/31/09 | at McMurry | W | 1-0 | 1-10-3 | 1-9-3 | 100 | [#00] |
| Team Record | W-L-T |
| Overall | 1-10-3 |
| Conference | 1-9-3 |
| Home | 0-5-1 |
| Away | 1-5-2 |
| Neutral | 0-0 |
| Overtime | 0-1-3 |
| Attendance | Dates | Total | Average |
| All games | 14 | 2744 | 196 |
| Home | 6 | 1613 | 269 |
| Away | 8 | 1131 | 141 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 1-10-3 Conf: 1-9-3 Home: 0-5-1 Away: 1-5-2 Neut: 0-0-0 |
| TEAM STATISTICS | SU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 3-128 | 29-306 |
| Goals scored per game | 0.21 | 2.07 |
| Shot pct. | .023 | .095 |
| Shots on goal-Attempts | 69-128 | 156-306 |
| SOG pct. | .539 | .510 |
| Shots/Game | 9.1 | 21.9 |
| Assists | 4 | 24 |
| GOAL BREAKDOWN | ||
| Total Goals | 3 | 29 |
| Penalty | 0 | 1 |
| Unassisted | 0 | 7 |
| Overtime | 0 | 1 |
| Goals scored average | 0.20 | 1.97 |
| CORNER KICKS | 33 | 69 |
| PENALTY KICKS | 0-0 | 1-1 |
| OFFSIDES | 11 | 15 |
| PENALTIES | ||
| Fouls | 76 | 87 |
| Yellow cards | 3 | 6 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 1613 | 1131 |
| Dates/Avg Per Date | 6/269 | 8/141 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 1-10-3 Conf: 1-9-3 Home: 0-5-1 Away: 1-5-2 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 13 | Amanda Moon | 14-10 | 731 | 2 | 0 | 4 | 18 | .111 | 9 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Dani Gomez | 14-14 | 1225 | 1 | 0 | 2 | 26 | .038 | 9 | .346 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| 2 | Rebecca Chiaro | 14-3 | 656 | 0 | 1 | 1 | 14 | .000 | 10 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Christina Montelongo | 14-8 | 508 | 0 | 1 | 1 | 13 | .000 | 7 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Taylore Davis | 13-1 | 518 | 0 | 1 | 1 | 10 | .000 | 7 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Brittany Vega | 14-9 | 596 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Carla Crawford | 12-11 | 662 | 0 | 0 | 0 | 8 | .000 | 7 | .875 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Marissa Quintana | 11-7 | 487 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 25 | Haley Powers | 13-13 | 1232 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Lacey Warner | 14-5 | 659 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Brittany Cardwell | 10-5 | 440 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sarah Pillow | 11-0 | 423 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kathryn Fondon | 14-14 | 1318 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 9 | Margot McLaughlin | 4-4 | 250 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Desiree Frausto | 9-1 | 260 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Victoria Hawthorn | 1-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Courtney Eubank | 12-12 | 1124 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ariana Olivares | 12-5 | 465 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Christine Tillman | 5-3 | 187 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Morgan Ryan | 2-0 | 82 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Allie Moore | 10-2 | 331 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Allison Dietz | 1-0 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Alyssa Fordyee | 4-1 | 128 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kathryn Adcock | 9-0 | 188 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Veronica Kloss | 12-12 | 931 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1-0 | 73 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 14 | - | 3 | 4 | 10 | 128 | .023 | 69 | .539 | 3-0 | 1 | 0-0 | 1 | 0 | 0 | 2 | 76 | |
| Opponents........... | 14 | - | 29 | 24 | 82 | 306 | .095 | 156 | .510 | 6-1 | 10 | 1-1 | 11 | 1 | 1 | 0 | 87 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | Genevieve Monroe | 14-6 | 1276:50 | 28 | 1.97 | 122 | .813 | 1 | 9 | 3 | 3.0 | 282 |
| 43 | Chelsea Gibson | 1-1 | 45:00 | 1 | 2.00 | 4 | .800 | 0 | 1 | 0 | 0.0 | 11 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 14 | 1321:50 | 29 | 1.97 | 127 | .814 | 1 | 10 | 3 | 3 | 293 | |
| Opponents........... | 14 | 1321:50 | 3 | 0.20 | 66 | .957 | 10 | 1 | 3 | 11 | 110 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 1-10-3 | 0-5-1 | 1-5-2 | 0-0 |
| CONFERENCE | 1-9-3 | 0-5-1 | 1-4-2 | 0-0 |
| NON-CONFERENCE | 0-1 | 0-0 | 0-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 09/06/09 at #22 Texas Wesleyan L 0-1 150 *09/18/09 HOWARD PAYNE L 0-1 279 *09/19/09 MARY HARDIN-BAYLOR L 0-4 375 *09/25/09 at Texas Lutheran T O2 0-0 175 *10/02/09 at East Texas Baptist L 0-3 83 *10/03/09 at LeTourneau T O2 1-1 191 *10/09/09 CONCORDIA TEXAS L 0-1 256 *10/10/09 TEXAS-TYLER L 0-3 250 *10/15/09 at Texas-Dallas L 0-1 150 *10/17/09 at Ozarks L 0-2 95 *10/23/09 MISSISSIPPI COLLEGE LOT 1-2 213 *10/24/09 LOUISIANA COLLEGE T O2 0-0 240 *10/30/09 at Hardin-Simmons L 0-10 187 *10/31/09 at McMurry W 1-0 100 |
| TEAM STATISTICS | SU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 3-128 | 29-306 |
| Goals scored per game | 0.21 | 2.07 |
| Shot pct. | .023 | .095 |
| Shots on goal-Attempts | 69-128 | 156-306 |
| SOG pct. | .539 | .510 |
| Shots/Game | 9.1 | 21.9 |
| GOAL BREAKDOWN | ||
| Penalty | 0 | 1 |
| Unassisted | 0 | 7 |
| Overtime | 0 | 1 |
| CORNER KICKS | 33 | 69 |
| PENALTY KICKS | 0-0 | 1-1 |
| OFFSIDES | 11 | 15 |
| PENALTIES | ||
| Fouls | 76 | 87 |
| Yellow cards | 3 | 6 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 1613 | 1131 |
| Dates/Avg Per Date | 6/269 | 8/141 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 13 | Amanda Moon | 14-10 | 731 | 2 | 0 | 4 | 18 | .111 | 9 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Dani Gomez | 14-14 | 1225 | 1 | 0 | 2 | 26 | .038 | 9 | .346 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| 2 | Rebecca Chiaro | 14-3 | 656 | 0 | 1 | 1 | 14 | .000 | 10 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Christina Montelongo | 14-8 | 508 | 0 | 1 | 1 | 13 | .000 | 7 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Taylore Davis | 13-1 | 518 | 0 | 1 | 1 | 10 | .000 | 7 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Brittany Vega | 14-9 | 596 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Carla Crawford | 12-11 | 662 | 0 | 0 | 0 | 8 | .000 | 7 | .875 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Marissa Quintana | 11-7 | 487 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 25 | Haley Powers | 13-13 | 1232 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Lacey Warner | 14-5 | 659 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Brittany Cardwell | 10-5 | 440 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sarah Pillow | 11-0 | 423 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kathryn Fondon | 14-14 | 1318 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 9 | Margot McLaughlin | 4-4 | 250 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Desiree Frausto | 9-1 | 260 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Victoria Hawthorn | 1-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Courtney Eubank | 12-12 | 1124 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ariana Olivares | 12-5 | 465 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Christine Tillman | 5-3 | 187 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Morgan Ryan | 2-0 | 82 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Allie Moore | 10-2 | 331 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Allison Dietz | 1-0 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Alyssa Fordyee | 4-1 | 128 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kathryn Adcock | 9-0 | 188 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Veronica Kloss | 12-12 | 931 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1-0 | 73 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 14 | - | 3 | 4 | 10 | 128 | .023 | 69 | .539 | 3-0 | 1 | 0-0 | 1 | 0 | 0 | 2 | 76 | |
| Opponents........... | 14 | - | 29 | 24 | 82 | 306 | .095 | 156 | .510 | 6-1 | 10 | 1-1 | 11 | 1 | 1 | 0 | 87 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | Genevieve Monroe | 14-6 | 1276:50 | 28 | 1.97 | 122 | .813 | 1 | 9 | 3 | 3.0 | 282 |
| 43 | Chelsea Gibson | 1-1 | 45:00 | 1 | 2.00 | 4 | .800 | 0 | 1 | 0 | 0.0 | 11 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 14 | 1321:50 | 29 | 1.97 | 127 | .814 | 1 | 10 | 3 | 3 | 293 | |
| Opponents........... | 14 | 1321:50 | 3 | 0.20 | 66 | .957 | 10 | 1 | 3 | 11 | 110 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Schreiner | 0 | 3 | 0 | 0 | 3 |
| Opponents | 11 | 17 | 1 | 0 | 29 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Schreiner | 44 | 74 | 9 | 1 | 128 |
| Opponents | 139 | 150 | 8 | 9 | 306 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Schreiner | 66 | 55 | 3 | 3 | 127 |
| Opponents | 19 | 42 | 4 | 1 | 66 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Schreiner | 12 | 20 | 0 | 1 | 33 |
| Opponents | 39 | 27 | 1 | 2 | 69 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Schreiner | 32 | 43 | 0 | 1 | 76 |
| Opponents | 36 | 48 | 1 | 2 | 87 |
Category Leaders |
|
Soccer Statistics |
Overall: 1-10-3 Conf: 1-9-3 Home: 0-5-1 Away: 1-5-2 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
13 Amanda Moon 14-10 2 0 4 18 .111 9 .500 0-0 0 0 13-9 2 0 4 17 .118 9 .529 0-0 0 0
15 Dani Gomez 14-14 1 0 2 26 .038 9 .346 1-0 1 0 13-13 1 0 2 24 .042 9 .375 1-0 1 0
2 Rebecca Chiaro 14-3 0 1 1 14 .000 10 .714 0-0 0 0 13-3 0 1 1 14 .000 10 .714 0-0 0 0
7 Christina Montelongo 14-8 0 1 1 13 .000 7 .538 0-0 0 0 13-7 0 1 1 12 .000 7 .583 0-0 0 0
4 Taylore Davis 13-1 0 1 1 10 .000 7 .700 0-0 0 0 12-1 0 1 1 10 .000 7 .700 0-0 0 0
22 Brittany Vega 14-9 0 1 1 4 .000 1 .250 0-0 0 0 13-9 0 1 1 4 .000 1 .250 0-0 0 0
20 Carla Crawford 12-11 0 0 0 8 .000 7 .875 1-0 0 0 11-10 0 0 0 8 .000 7 .875 1-0 0 0
10 Marissa Quintana 11-7 0 0 0 8 .000 4 .500 0-0 0 0 10-6 0 0 0 8 .000 4 .500 0-0 0 0
25 Haley Powers 13-13 0 0 0 5 .000 4 .800 0-0 0 0 12-12 0 0 0 5 .000 4 .800 0-0 0 0
24 Lacey Warner 14-5 0 0 0 4 .000 2 .500 0-0 0 0 13-5 0 0 0 4 .000 2 .500 0-0 0 0
6 Brittany Cardwell 10-5 0 0 0 4 .000 1 .250 0-0 0 0 9-4 0 0 0 4 .000 1 .250 0-0 0 0
3 Sarah Pillow 11-0 0 0 0 4 .000 1 .250 0-0 0 0 11-0 0 0 0 4 .000 1 .250 0-0 0 0
12 Kathryn Fondon 14-14 0 0 0 3 .000 3 1.000 1-0 0 0 13-13 0 0 0 3 .000 3 1.000 1-0 0 0
9 Margot McLaughlin 4-4 0 0 0 3 .000 3 1.000 0-0 0 0 4-4 0 0 0 3 .000 3 1.000 0-0 0 0
28 Desiree Frausto 9-1 0 0 0 1 .000 0 .000 0-0 0 0 9-1 0 0 0 1 .000 0 .000 0-0 0 0
26 Victoria Hawthorn 1-0 0 0 0 1 .000 0 .000 0-0 0 0 1-0 0 0 0 1 .000 0 .000 0-0 0 0
19 Courtney Eubank 12-12 0 0 0 1 .000 0 .000 0-0 0 0 11-11 0 0 0 1 .000 0 .000 0-0 0 0
14 Ariana Olivares 12-5 0 0 0 1 .000 1 1.000 0-0 0 0 11-5 0 0 0 1 .000 1 1.000 0-0 0 0
30 Christine Tillman 5-3 0 0 0 0 .000 0 .000 0-0 0 0 5-3 0 0 0 0 .000 0 .000 0-0 0 0
23 Morgan Ryan 2-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
21 Allie Moore 10-2 0 0 0 0 .000 0 .000 0-0 0 0 9-2 0 0 0 0 .000 0 .000 0-0 0 0
17 Allison Dietz 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
11 Alyssa Fordyee 4-1 0 0 0 0 .000 0 .000 0-0 0 0 3-1 0 0 0 0 .000 0 .000 0-0 0 0
8 Kathryn Adcock 9-0 0 0 0 0 .000 0 .000 0-0 0 0 8-0 0 0 0 0 .000 0 .000 0-0 0 0
5 Veronica Kloss 12-12 0 0 0 0 .000 0 .000 0-0 0 0 11-11 0 0 0 0 .000 0 .000 0-0 0 0
1 1 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 3 4 10 128 .023 69 .539 3-0 1 0 13 3 4 10 124 .024 69 .556 3-0 1 0
Opponents........... 0 29 24 82 306 .095 156 .510 6-1 10 1 13 28 23 79 282 .099 147 .521 6-1 9 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Genevieve Monroe 14-6 1276:50 28 1.97 122 .813 1 9 3 3.0 13-6 1231:50 28 2.05 118 .808 1 9 3 3.0
43 Chelsea Gibson 1-1 45:00 1 2.00 4 .800 0 1 0 0.0 -
Total............... 14 1321:50 29 1.97 127 .814 1 10 3 3 13 1231:50 28 2.05 119 .810 1 9 3 3
Opponents........... 14 1321:50 3 0.20 66 .957 10 1 3 11 13 1231:50 3 0.22 66 .957 9 1 3 10
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Schreiner........... 44 74 9 1 - 128 Schreiner........... 42 72 9 1 - 124
Opponents........... 139 150 8 9 - 306 Opponents........... 128 137 8 9 - 282
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Schreiner........... 0 3 0 0 - 3 Schreiner........... 0 3 0 0 - 3
Opponents........... 11 17 1 0 - 29 Opponents........... 10 17 1 0 - 28
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Schreiner........... 66 55 3 3 - 127 Schreiner........... 62 51 3 3 - 119
Opponents........... 19 42 4 1 - 66 Opponents........... 19 42 4 1 - 66
ATTENDANCE SUMMARY SU OPP ATTENDANCE SUMMARY SU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1613 1131 Total.................... 1613 981
Dates/Avg Per Date....... 6/269 8/141 Dates/Avg Per Date....... 6/269 7/140
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Schreiner - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Dani Gomez at McMurry (10/31/09) | |||
| 2 | Amanda Moon vs Mississippi College (10/23/09) | ||||
| 2 | Amanda Moon at LeTourneau (10/03/09) | ||||
| GOALS | 1 | Dani Gomez at McMurry (10/31/09) | |||
| 1 | Amanda Moon vs Mississippi College (10/23/09) | ||||
| 1 | Amanda Moon at LeTourneau (10/03/09) | ||||
| ASSISTS | 1 | Rebecca Chiaro at McMurry (10/31/09) | |||
| 1 | Taylore Davis vs Mississippi College (10/23/09) | ||||
| 1 | Brittany Vega vs Mississippi College (10/23/09) | ||||
| 1 | Christina Montelongo at LeTourneau (10/03/09) | ||||
| SHOTS | 6 | Dani Gomez vs Louisiana College (10/24/09) | |||
| 5 | Dani Gomez at McMurry (10/31/09) | ||||
| 5 | Taylore Davis vs Louisiana College (10/24/09) | ||||
| 5 | Rebecca Chiaro vs Louisiana College (10/24/09) | ||||
| SHOTS ON GOAL | 4 | Taylore Davis vs Louisiana College (10/24/09) | |||
| 3 | Dani Gomez at McMurry (10/31/09) | ||||
| 3 | Haley Powers vs Louisiana College (10/24/09) | ||||
| 3 | Carla Crawford at Ozarks (10/17/09) | ||||
| SAVES | 17 | Genevieve Monroe at Hardin-Simmons (10/30/09) | |||
| 14 | Genevieve Monroe at Texas Lutheran (09/25/09) |
High/Low Analysis |
| Schreiner - TEAM GAME HIGHS |
| POINTS | 4 | vs Mississippi College (10/23/09) | ||
| 3 | at McMurry (10/31/09) | |||
| 3 | at LeTourneau (10/03/09) | |||
| GOALS | 1 | at McMurry (10/31/09) | ||
| 1 | vs Mississippi College (10/23/09) | |||
| 1 | at LeTourneau (10/03/09) | |||
| ASSISTS | 2 | vs Mississippi College (10/23/09) | ||
| 1 | at McMurry (10/31/09) | |||
| 1 | at LeTourneau (10/03/09) | |||
| SHOTS | 33 | vs Louisiana College (10/24/09) | ||
| 19 | at Ozarks (10/17/09) | |||
| SHOTS ON GOAL | 17 | vs Louisiana College (10/24/09) | ||
| 11 | at Ozarks (10/17/09) | |||
| SAVES | 17 | at Hardin-Simmons (10/30/09) | ||
| 14 | at Texas Lutheran (09/25/09) | |||
| CORNER KICKS | 8 | vs Louisiana College (10/24/09) | ||
| 4 | at Ozarks (10/17/09) | |||
| 4 | vs Mary Hardin-Baylor (09/19/09) | |||
| FOULS | 11 | vs Howard Payne (09/18/09) | ||
| 10 | at Texas Wesleyan (09/06/09) |
| Opponent - GAME HIGHS |
| POINTS | 30 | at Hardin-Simmons (10/30/09) | ||
| 10 | vs Mary Hardin-Baylor (09/19/09) | |||
| GOALS | 10 | at Hardin-Simmons (10/30/09) | ||
| 4 | vs Mary Hardin-Baylor (09/19/09) | |||
| ASSISTS | 10 | at Hardin-Simmons (10/30/09) | ||
| 3 | at East Texas Baptist (10/02/09) | |||
| SHOTS | 38 | at Hardin-Simmons (10/30/09) | ||
| 34 | at Texas Lutheran (09/25/09) | |||
| SHOTS ON GOAL | 27 | at Hardin-Simmons (10/30/09) | ||
| 14 | at Texas Lutheran (09/25/09) | |||
| SAVES | 17 | vs Louisiana College (10/24/09) | ||
| 11 | at Ozarks (10/17/09) | |||
| CORNER KICKS | 10 | vs Texas-Tyler (10/10/09) | ||
| 9 | at Hardin-Simmons (10/30/09) | |||
| FOULS | 11 | at McMurry (10/31/09) | ||
| 11 | at Texas-Dallas (10/15/09) |
| Schreiner - GAME LOWS |
| POINTS | 0 | at Texas Wesleyan (09/06/09) | ||
| 0 | vs Howard Payne (09/18/09) | |||
