|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| 08/29/08 | TEXAS WESLEYAN | 0-8 | L | 0-1-0 | 0-0-0 | 85 | [#1] | |||
| 09/05/08 | at Ohio Wesleyan | 0-5 | L | 0-2-0 | 0-0-0 | 491 | [#1] | |||
| 09/06/08 | vs Capital | 0-3 | L | 0-3-0 | 0-0-0 | 150 | [#1] | |||
| * | 09/19/08 | EAST TEXAS BAPTIST | 0-3 | L | 0-4-0 | 0-1-0 | 150 | [#1] | ||
| * | 09/20/08 | LETOURNEAU | 1-5 | L | 0-5-0 | 0-2-0 | 130 | [#1] | ||
| * | 09/25/08 | at Concordia Texas | 1-2 | L | OT | 0-6-0 | 0-3-0 | 50 | [#1] | |
| * | 09/27/08 | at Texas-Tyler | 2-4 | L | 0-7-0 | 0-4-0 | 456 | [#1] | ||
| * | 10/03/08 | TEXAS-DALLAS | 1-2 | L | 0-8-0 | 0-5-0 | 90 | [#1] | ||
| * | 10/04/08 | OZARKS | 2-3 | L | 0-9-0 | 0-6-0 | 120 | [#1] | ||
| * | 10/09/08 | at Mississippi College | 0-5 | L | 0-10-0 | 0-7-0 | 121 | [#0] | ||
| * | 10/11/08 | at Louisiana College | 2-3 | L | 0-11-0 | 0-8-0 | 100 | [#1] | ||
| 10/14/08 | at Texas-Permian Basin | 1-3 | L | 0-12-0 | 0-8-0 | 74 | [#1] | |||
| * | 10/18/08 | HARDIN-SIMMONS | 1-3 | L | 0-13-0 | 0-9-0 | 75 | [#1] | ||
| * | 10/24/08 | HOWARD PAYNE | 0-0 | T | O2 | 0-13-1 | 0-9-1 | 190 | [#1] | |
| * | 10/25/08 | MARY HARDIN-BAYLOR | 0-1 | L | 0-14-1 | 0-10-1 | 85 | [#1] | ||
| * | 10/31/08 | at Texas Lutheran | 0-5 | L | 0-15-1 | 0-11-1 | 300 | [#1] | ||
| * | 11/01/08 | at Schreiner | 1-2 | L | OT | 0-16-1 | 0-12-1 | 383 | [#1] |
| Team Record | W-L-T |
| Overall | 0-16-1 |
| Conference | 0-12-1 |
| Home | 0-7-1 |
| Away | 0-8 |
| Neutral | 0-1 |
| Overtime | 0-2-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 3050 | 179 |
| Home | 8 | 925 | 116 |
| Away | 8 | 1975 | 247 |
| Neutral | 1 | 150 | 150 |
Overall Team Statistics |
| Overall: 0-16-1 Conf: 0-12-1 Home: 0-7-1 Away: 0-8-0 Neut: 0-1-0 |
| TEAM STATISTICS | MCM | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 12-234 | 57-412 |
|   Goals scored per game | 0.71 | 3.35 |
|   Shot pct. | .051 | .138 |
|   Shots on goal-Attempts | 113-234 | 213-412 |
|   SOG pct. | .483 | .517 |
|   Shots/Game | 13.8 | 24.2 |
|   Assists | 9 | 35 |
| CORNER KICKS | 46 | 105 |
| PENALTY KICKS | 2-4 | 4-6 |
| PENALTIES | ||
|   Yellow cards | 20 | 20 |
|   Red cards | 4 | 1 |
| ATTENDANCE | ||
|   Total | 925 | 1975 |
|   Dates/Avg Per Date | 8/116 | 8/247 |
|   Neutral Site #/Avg | 1/150 |
|
Overall Individual Statistics |
| Overall: 0-16-1 Conf: 0-12-1 Home: 0-7-1 Away: 0-8-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 0 | Curtis Crocker | 8-1 | 246 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Leeland Karpf | 16-5 | 1059 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Chris Ryan | 16-15 | 1031 | 4 | 0 | 8 | 36 | .111 | 19 | .528 | 0 | 0-0 |
| 3 | Logan Garza | 17-17 | 711 | 0 | 0 | 0 | 14 | .000 | 9 | .643 | 0 | 0-0 |
| 4 | Miguel Rodriguez | 16-7 | 753 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 5 | William Westbrook | 3-3 | 90 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 6 | Zach Davis | 9-6 | 531 | 1 | 0 | 2 | 21 | .048 | 6 | .286 | 0 | 0-0 |
| 7 | Rodrigo Chiquini | 17-16 | 1200 | 0 | 0 | 0 | 19 | .000 | 9 | .474 | 0 | 0-0 |
| 8 | Chris Crawford | 4-4 | 103 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 9 | Sheharyar Khan | 17-6 | 706 | 0 | 2 | 2 | 13 | .000 | 3 | .231 | 0 | 0-0 |
| 10 | Humberto Sepulveda | 14-8 | 838 | 1 | 3 | 5 | 24 | .042 | 13 | .542 | 0 | 0-0 |
| 11 | Jeremiah Zonker | 16-13 | 1140 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 12 | Logan Thibodeaux | 14-14 | 863 | 0 | 0 | 0 | 12 | .000 | 8 | .667 | 0 | 0-0 |
| 15 | Alan Vazquez | 3-3 | 37 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Jacob Balleza | 15-0 | 563 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | David Russo | 16-15 | 1212 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0 | 0-0 |
| 19 | Ben Sherwood | 14-1 | 586 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 21 | Uriel Benitez | 1-1 | 36 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 22 | Roger Arredondo | 16-7 | 680 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| 23 | Nathan Perschke | 16-16 | 1044 | 5 | 3 | 13 | 53 | .094 | 26 | .491 | 0 | 2-4 |
| 24 | Kyle Kalin | 17-17 | 1349 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | Daniel Filis | 3-1 | 49 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | Joe Kaufman | 1-0 | 29 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 17 | - | 12 | 9 | 33 | 234 | .051 | 113 | .483 | 0 | 2-4 | |
| Opponents........... | 17 | - | 57 | 35 | 149 | 412 | .138 | 213 | .517 | 15 | 4-6 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Leeland Karpf | 16-13 | 1286:48 | 41 | 2.87 | 131 | .762 | 0 | 15 | 1 | 1.0 | 330 |
| 0 | Curtis Crocker | 8-1 | 286:58 | 16 | 5.02 | 24 | .600 | 0 | 1 | 0 | 0.0 | 79 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 17 | 1573:46 | 57 | 3.26 | 156 | .732 | 0 | 16 | 1 | 1 | 409 | |
| Opponents........... | 17 | 1573:46 | 12 | 0.69 | 101 | .894 | 16 | 0 | 1 | 8 | 233 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 0-16-1 | 0-7-1 | 0-8 | 0-1 |
| CONFERENCE | 0-12-1 | 0-6-1 | 0-6 | 0-0 |
| NON-CONFERENCE | 0-4 | 0-1 | 0-2 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 08/29/08 TEXAS WESLEYAN L 0-8 85 09/05/08 at Ohio Wesleyan L 0-5 491 09/06/08 vs Capital L 0-3 150 *09/19/08 EAST TEXAS BAPTIST L 0-3 150 *09/20/08 LETOURNEAU L 1-5 130 *09/25/08 at Concordia Texas LOT 1-2 50 *09/27/08 at Texas-Tyler L 2-4 456 *10/03/08 TEXAS-DALLAS L 1-2 90 *10/04/08 OZARKS L 2-3 120 *10/09/08 at Mississippi College L 0-5 121 *10/11/08 at Louisiana College L 2-3 100 10/14/08 at Texas-Permian Basin L 1-3 74 *10/18/08 HARDIN-SIMMONS L 1-3 75 *10/24/08 HOWARD PAYNE T O2 0-0 190 *10/25/08 MARY HARDIN-BAYLOR L 0-1 85 *10/31/08 at Texas Lutheran L 0-5 300 *11/01/08 at Schreiner LOT 1-2 383 |
| TEAM STATISTICS | MCM | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 12-234 | 57-412 |
|   Goals scored per game | 0.71 | 3.35 |
|   Shot pct. | .051 | .138 |
|   Shots on goal-Attempts | 113-234 | 213-412 |
|   SOG pct. | .483 | .517 |
|   Shots/Game | 13.8 | 24.2 |
| CORNER KICKS | 46 | 105 |
| PENALTY KICKS | 2-4 | 4-6 |
| PENALTIES | ||
|   Yellow cards | 20 | 20 |
|   Red cards | 4 | 1 |
| ATTENDANCE | ||
|   Total | 925 | 1975 |
|   Dates/Avg Per Date | 8/116 | 8/247 |
|   Neutral Site #/Avg | 1/150 |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 0 | Curtis Crocker | 8-1 | 246 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Leeland Karpf | 16-5 | 1059 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Chris Ryan | 16-15 | 1031 | 4 | 0 | 8 | 36 | .111 | 19 | .528 | 0 | 0-0 |
| 3 | Logan Garza | 17-17 | 711 | 0 | 0 | 0 | 14 | .000 | 9 | .643 | 0 | 0-0 |
| 4 | Miguel Rodriguez | 16-7 | 753 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 5 | William Westbrook | 3-3 | 90 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 6 | Zach Davis | 9-6 | 531 | 1 | 0 | 2 | 21 | .048 | 6 | .286 | 0 | 0-0 |
| 7 | Rodrigo Chiquini | 17-16 | 1200 | 0 | 0 | 0 | 19 | .000 | 9 | .474 | 0 | 0-0 |
| 8 | Chris Crawford | 4-4 | 103 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 9 | Sheharyar Khan | 17-6 | 706 | 0 | 2 | 2 | 13 | .000 | 3 | .231 | 0 | 0-0 |
| 10 | Humberto Sepulveda | 14-8 | 838 | 1 | 3 | 5 | 24 | .042 | 13 | .542 | 0 | 0-0 |
| 11 | Jeremiah Zonker | 16-13 | 1140 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 12 | Logan Thibodeaux | 14-14 | 863 | 0 | 0 | 0 | 12 | .000 | 8 | .667 | 0 | 0-0 |
| 15 | Alan Vazquez | 3-3 | 37 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Jacob Balleza | 15-0 | 563 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | David Russo | 16-15 | 1212 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0 | 0-0 |
| 19 | Ben Sherwood | 14-1 | 586 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 21 | Uriel Benitez | 1-1 | 36 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 22 | Roger Arredondo | 16-7 | 680 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| 23 | Nathan Perschke | 16-16 | 1044 | 5 | 3 | 13 | 53 | .094 | 26 | .491 | 0 | 2-4 |
| 24 | Kyle Kalin | 17-17 | 1349 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | Daniel Filis | 3-1 | 49 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | Joe Kaufman | 1-0 | 29 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 17 | - | 12 | 9 | 33 | 234 | .051 | 113 | .483 | 0 | 2-4 | |
| Opponents........... | 17 | - | 57 | 35 | 149 | 412 | .138 | 213 | .517 | 15 | 4-6 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Leeland Karpf | 16-13 | 1286:48 | 41 | 2.87 | 131 | .762 | 0 | 15 | 1 | 1.0 | 330 |
| 0 | Curtis Crocker | 8-1 | 286:58 | 16 | 5.02 | 24 | .600 | 0 | 1 | 0 | 0.0 | 79 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 17 | 1573:46 | 57 | 3.26 | 156 | .732 | 0 | 16 | 1 | 1 | 409 | |
| Opponents........... | 17 | 1573:46 | 12 | 0.69 | 101 | .894 | 16 | 0 | 1 | 8 | 233 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| McMurry | 2 | 10 | 0 | 0 | 12 |
| Opponents | 25 | 30 | 2 | 0 | 57 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| McMurry | 97 | 125 | 7 | 5 | 234 |
| Opponents | 209 | 191 | 8 | 4 | 412 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| McMurry | 75 | 76 | 4 | 1 | 156 |
| Opponents | 42 | 51 | 6 | 2 | 101 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| McMurry | 18 | 26 | 2 | 0 | 46 |
| Opponents | 53 | 49 | 2 | 1 | 105 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| McMurry | 93 | 80 | 5 | 2 | 180 |
| Opponents | 106 | 96 | 3 | 0 | 205 |
Category Leaders |
|
Soccer Statistics |
Overall: 0-16-1 Conf: 0-12-1 Home: 0-7-1 Away: 0-8-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
0 Curtis Crocker 8-1 0 0 0 0 .000 0 .000 0 0 4-1 0 0 0 0 .000 0 .000 0 0
1 Leeland Karpf 16-5 0 0 0 1 .000 0 .000 0 0 12-12 0 0 0 1 .000 0 .000 0 0
2 Chris Ryan 16-15 4 0 8 36 .111 19 .528 0 0 13-13 4 0 8 33 .121 17 .515 0 0
3 Logan Garza 17-17 0 0 0 14 .000 9 .643 0 0 13-13 0 0 0 13 .000 8 .615 0 0
4 Miguel Rodriguez 16-7 0 0 0 2 .000 2 1.000 0 0 13-5 0 0 0 2 .000 2 1.000 0 0
5 William Westbrook 3-3 0 0 0 4 .000 2 .500 0 0 2-2 0 0 0 3 .000 1 .333 0 0
6 Zach Davis 9-6 1 0 2 21 .048 6 .286 0 0 7-5 0 0 0 18 .000 5 .278 0 0
7 Rodrigo Chiquini 17-16 0 0 0 19 .000 9 .474 0 0 13-12 0 0 0 15 .000 8 .533 0 0
8 Chris Crawford 4-4 0 0 0 1 .000 1 1.000 0 0 1-1 0 0 0 0 .000 0 .000 0 0
9 Sheharyar Khan 17-6 0 2 2 13 .000 3 .231 0 0 13-4 0 1 1 12 .000 3 .250 0 0
10 Humberto Sepulveda 14-8 1 3 5 24 .042 13 .542 0 0 12-7 1 3 5 23 .043 12 .522 0 0
11 Jeremiah Zonker 16-13 0 1 1 2 .000 1 .500 0 0 13-11 0 1 1 1 .000 1 1.000 0 0
12 Logan Thibodeaux 14-14 0 0 0 12 .000 8 .667 0 0 11-11 0 0 0 12 .000 8 .667 0 0
15 Alan Vazquez 3-3 0 0 0 0 .000 0 .000 0 0 -
17 Jacob Balleza 15-0 0 0 0 3 .000 0 .000 0 0 11-0 0 0 0 2 .000 0 .000 0 0
18 David Russo 16-15 1 0 2 13 .077 7 .538 0 0 12-12 1 0 2 10 .100 5 .500 0 0
19 Ben Sherwood 14-1 0 0 0 4 .000 2 .500 0 0 13-1 0 0 0 3 .000 1 .333 0 0
21 Uriel Benitez 1-1 0 0 0 2 .000 1 .500 0 0 -
22 Roger Arredondo 16-7 0 0 0 10 .000 4 .400 0 0 12-6 0 0 0 9 .000 4 .444 0 0
23 Nathan Perschke 16-16 5 3 13 53 .094 26 .491 0 2 13-13 5 3 13 48 .104 23 .479 0 2
24 Kyle Kalin 17-17 0 0 0 0 .000 0 .000 0 0 13-13 0 0 0 0 .000 0 .000 0 0
26 Daniel Filis 3-1 0 0 0 0 .000 0 .000 0 0 3-1 0 0 0 0 .000 0 .000 0 0
27 Joe Kaufman 1-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 0 12 9 33 234 .051 113 .483 0 2 13 11 8 30 205 .054 98 .478 0 2
Opponents........... 0 57 35 149 412 .138 213 .517 15 4 13 38 29 105 299 .127 159 .532 11 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Leeland Karpf 16-13 1286:48 41 2.87 131 .762 0 15 1 1.0 12-10 1059:50 29 2.46 107 .787 0 11 1 1.0
0 Curtis Crocker 8-1 286:58 16 5.02 24 .600 0 1 0 0.0 4-1 153:56 9 5.26 13 .591 0 1 0 0.0
Total............... 17 1573:46 57 3.26 156 .732 0 16 1 1 13 1213:46 38 2.82 121 .761 0 12 1 1
Opponents........... 17 1573:46 12 0.69 101 .894 16 0 1 7 13 1213:46 11 0.82 87 .888 12 0 1 5
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
McMurry............. 97 125 7 5 - 234 McMurry............. 86 107 7 5 - 205
Opponents........... 209 191 8 4 - 412 Opponents........... 142 145 8 4 - 299
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
McMurry............. 2 10 0 0 - 12 McMurry............. 2 9 0 0 - 11
Opponents........... 25 30 2 0 - 57 Opponents........... 14 22 2 0 - 38
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
McMurry............. 75 76 4 1 - 156 McMurry............. 53 63 4 1 - 121
Opponents........... 42 51 6 2 - 101 Opponents........... 37 42 6 2 - 87
ATTENDANCE SUMMARY MCM OPP ATTENDANCE SUMMARY MCM OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 925 1975 Total.................... 840 1410
Dates/Avg Per Date....... 8/116 8/247 Dates/Avg Per Date....... 7/120 6/235
Neutral Site #/Avg....... 1/150 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| McMurry - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Chris Ryan at Schreiner (11/01/08) | |||
| 2 | Chris Ryan vs Hardin-Simmons (10/18/08) | ||||
| 2 | Zach Davis at Texas-Permian Basin (10/14/08) | ||||
| 2 | Nathan Perschke at Louisiana College (10/11/08) | ||||
| 2 | Chris Ryan at Louisiana College (10/11/08) | ||||
| 2 | Humberto Sepulveda vs Ozarks (10/04/08) | ||||
| 2 | Chris Ryan vs Ozarks (10/04/08) | ||||
| 2 | Nathan Perschke vs Ozarks (10/04/08) | ||||
| 2 | Nathan Perschke vs Texas-Dallas (10/03/08) | ||||
| 2 | David Russo at Texas-Tyler (09/27/08) | ||||
| 2 | Nathan Perschke at Texas-Tyler (09/27/08) | ||||
| 2 | Nathan Perschke at Concordia Texas (09/25/08) | ||||
| 2 | Nathan Perschke vs LeTourneau (09/20/08) | ||||
| GOALS | 1 | Chris Ryan at Schreiner (11/01/08) | |||
| 1 | Chris Ryan vs Hardin-Simmons (10/18/08) | ||||
| 1 | Zach Davis at Texas-Permian Basin (10/14/08) | ||||
| 1 | Chris Ryan at Louisiana College (10/11/08) | ||||
| 1 | Nathan Perschke at Louisiana College (10/11/08) | ||||
| 1 | Chris Ryan vs Ozarks (10/04/08) | ||||
| 1 | Humberto Sepulveda vs Ozarks (10/04/08) | ||||
| 1 | Nathan Perschke vs Texas-Dallas (10/03/08) | ||||
| 1 | David Russo at Texas-Tyler (09/27/08) | ||||
| 1 | Nathan Perschke at Texas-Tyler (09/27/08) | ||||
| 1 | Nathan Perschke at Concordia Texas (09/25/08) | ||||
| 1 | Nathan Perschke vs LeTourneau (09/20/08) | ||||
| ASSISTS | 2 | Nathan Perschke vs Ozarks (10/04/08) | |||
| 1 | Humberto Sepulveda at Schreiner (11/01/08) | ||||
| 1 | Nathan Perschke vs Hardin-Simmons (10/18/08) | ||||
| 1 | Sheharyar Khan at Texas-Permian Basin (10/14/08) | ||||
| 1 | Humberto Sepulveda at Louisiana College (10/11/08) | ||||
| 1 | Humberto Sepulveda at Texas-Tyler (09/27/08) | ||||
| 1 | Sheharyar Khan at Texas-Tyler (09/27/08) | ||||
| 1 | Jeremiah Zonker vs LeTourneau (09/20/08) | ||||
| SHOTS | 9 | Chris Ryan vs Mary Hardin-Baylor (10/25/08) | |||
| 8 | Nathan Perschke vs Mary Hardin-Baylor (10/25/08) | ||||
| SHOTS ON GOAL | 4 | Chris Ryan vs Mary Hardin-Baylor (10/25/08) | |||
| 4 | Nathan Perschke vs Howard Payne (10/24/08) | ||||
| 4 | Nathan Perschke vs Ozarks (10/04/08) | ||||
| SAVES | 12 | Leeland Karpf at Concordia Texas (09/25/08) | |||
| 11 | Leeland Karpf vs Mary Hardin-Baylor (10/25/08) | ||||
| 11 | Leeland Karpf vs Howard Payne (10/24/08) | ||||
| 11 | Leeland Karpf vs Ozarks (10/04/08) |
High/Low Analysis |
| McMurry - TEAM GAME HIGHS |
| POINTS | 6 | vs Ozarks (10/04/08) | ||
| 6 | at Texas-Tyler (09/27/08) | |||
| GOALS | 2 | at Louisiana College (10/11/08) | ||
| 2 | vs Ozarks (10/04/08) | |||
| 2 | at Texas-Tyler (09/27/08) | |||
| ASSISTS | 2 | vs Ozarks (10/04/08) | ||
| 2 | at Texas-Tyler (09/27/08) | |||
| SHOTS | 34 | vs Mary Hardin-Baylor (10/25/08) | ||
| 26 | at Louisiana College (10/11/08) | |||
| SHOTS ON GOAL | 17 | vs Howard Payne (10/24/08) | ||
| 14 | at Louisiana College (10/11/08) | |||
| SAVES | 12 | at Concordia Texas (09/25/08) | ||
| 11 | vs Mary Hardin-Baylor (10/25/08) | |||
| 11 | vs Howard Payne (10/24/08) | |||
| 11 | vs Ozarks (10/04/08) | |||
| 11 | at Texas-Tyler (09/27/08) | |||
| CORNER KICKS | 9 | at Louisiana College (10/11/08) | ||
| 6 | vs East Texas Baptist (09/19/08) | |||
| FOULS | 18 | vs Howard Payne (10/24/08) | ||
| 18 | at Mississippi College (10/09/08) |
| Opponent - GAME HIGHS |
| POINTS | 18 | vs Texas Wesleyan (08/29/08) | ||
| 15 | vs LeTourneau (09/20/08) | |||
| GOALS | 8 | vs Texas Wesleyan (08/29/08) | ||
| 5 | at Texas Lutheran (10/31/08) | |||
| 5 | at Mississippi College (10/09/08) | |||
| 5 | vs LeTourneau (09/20/08) | |||
| 5 | at Ohio Wesleyan (09/05/08) | |||
| ASSISTS | 5 | vs LeTourneau (09/20/08) | ||
| 4 | at Texas Lutheran (10/31/08) | |||
| 4 | at Mississippi College (10/09/08) | |||
| SHOTS | 36 | at Ohio Wesleyan (09/05/08) | ||
| 31 | vs Ozarks (10/04/08) | |||
| SHOTS ON GOAL | 18 | vs Texas Wesleyan (08/29/08) | ||
| 15 | at Texas Lutheran (10/31/08) | |||
| 15 | at Texas-Tyler (09/27/08) | |||
| SAVES | 17 | vs Howard Payne (10/24/08) | ||
| 12 | at Louisiana College (10/11/08) | |||
| CORNER KICKS | 11 | vs Texas Wesleyan (08/29/08) | ||
| 10 | vs Ozarks (10/04/08) | |||
| FOULS | 23 | vs Hardin-Simmons (10/18/08) | ||
| 21 | vs East Texas Baptist (09/19/08) |
| McMurry - GAME LOWS |
| POINTS | 0 | vs Texas Wesleyan (08/29/08) | ||
| 0 | at Ohio Wesleyan (09/05/08) | |||
| 0 | vs Capital (09/06/08) | |||
| 0 | vs East Texas Baptist (09/19/08) | |||
| 0 | at Mississippi College (10/09/08) | |||
| 0 | vs Howard Payne (10/24/08) | |||
| 0 | vs Mary Hardin-Baylor (10/25/08) | |||
| 0 | at Texas Lutheran (10/31/08) | |||
| GOALS | 0 | vs Texas Wesleyan (08/29/08) | ||
| 0 | at Ohio Wesleyan (09/05/08) | |||
| 0 | vs Capital (09/06/08) | |||
| 0 | vs East Texas Baptist (09/19/08) | |||
| 0 | at Mississippi College (10/09/08) | |||
| 0 | vs Howard Payne (10/24/08) | |||
| 0 | vs Mary Hardin-Baylor (10/25/08) | |||
| 0 | at Texas Lutheran (10/31/08) | |||
| ASSISTS | 0 | vs Texas Wesleyan (08/29/08) | ||
| 0 | at Ohio Wesleyan (09/05/08) | |||
| 0 | vs Capital (09/06/08) | |||
| 0 | vs East Texas Baptist (09/19/08) | |||
| 0 | at Concordia Texas (09/25/08) | |||
| 0 | vs Texas-Dallas (10/03/08) | |||
| 0 | at Mississippi College (10/09/08) | |||
| 0 | vs Howard Payne (10/24/08) | |||
| 0 | vs Mary Hardin-Baylor (10/25/08) | |||
| 0 | at Texas Lutheran (10/31/08) | |||
| SHOTS | 3 | at Texas-Tyler (09/27/08) | ||
| 4 | at Texas Lutheran (10/31/08) | |||
| SHOTS ON GOAL | 1 | at Ohio Wesleyan (09/05/08) | ||
| 2 | vs Capital (09/06/08) | |||
| 2 | at Texas-Tyler (09/27/08) | |||
| 2 | at Mississippi College (10/09/08) | |||
| 2 | at Texas Lutheran (10/31/08) | |||
| SAVES | 5 | vs East Texas Baptist (09/19/08) | ||
| 7 | vs LeTourneau (09/20/08) | |||
| 7 | at Louisiana College (10/11/08) | |||
| CORNER KICKS | 0 | at Texas-Tyler (09/27/08) | ||
| 0 | vs Hardin-Simmons (10/18/08) | |||
| FOULS | 2 | vs Mary Hardin-Baylor (10/25/08) | ||
| 6 | vs Texas-Dallas (10/03/08) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Howard Payne (10/24/08) | ||
| 3 | vs Mary Hardin-Baylor (10/25/08) | |||
| GOALS | 0 | vs Howard Payne (10/24/08) | ||
| 1 | vs Mary Hardin-Baylor (10/25/08) | |||
| ASSISTS | 0 | vs Capital (09/06/08) | ||
| 0 | vs Howard Payne (10/24/08) | |||
| SHOTS | 12 | at Louisiana College (10/11/08) | ||
| 15 | vs Texas-Dallas (10/03/08) | |||
| SHOTS ON GOAL | 8 | vs East Texas Baptist (09/19/08) | ||
