Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| 02/06/10 | at | Trinity University-1 | 10-15 | L | 0-1-0 | 0-0-0 | Hermes (L 0-1) | 218 | 4:05 | ||
| 02/06/10 | at | Trinity University-2 | W | 9-3 | 1-1-0 | 0-0-0 | Bukowski (W 1-0) | 160 | 2:55 | ||
| 02/07/10 | TRINITY UNIVERSITY | 5-8 | L | 1-2-0 | 0-0-0 | M. Houser (L) | 150 | 180 | |||
| 02/13/10 | #20 TEXAS-TYLER-1 | 1-5 | L | 1-3-0 | 0-0-0 | Hermes (L 0-2) | 145 | 2:05 | |||
| 02/13/10 | #20 TEXAS-TYLER-2 | 5-6 | L | 1-4-0 | 0-0-0 | Paredes (L) | 145 | 3:00 | |||
| 02/19/10 | at | East Texas Baptist | 5-6 | L | 1-5-0 | 0-0-0 | Houser (L 0-2) | 200 | 2:45 | ||
| 02/20/10 | at | East Texas Baptist-1 | 7-9 | L | 1-6-0 | 0-0-0 | Hermes (L) | 170 | 2:00 | ||
| 02/20/10 | at | East Texas Baptist-2 | 12-15 | L | 1-7-0 | 0-0-0 | M. Houser (L) | 150 | 3:30 | ||
| 02/27/10 | at | Texas-Dallas-1 | 1-11 | L | 1-8-0 | 0-0-0 | Hermes (L 0-4) | 200 | 2:05 | ||
| 02/27/10 | at | Texas-Dallas-2 | 5-8 | L | 1-9-0 | 0-0-0 | Bukowski (L 1-1) | 200 | 2:50 | ||
| 02/28/10 | at | Texas-Dallas | 7-16 | L | 1-10-0 | 0-0-0 | Rose (L 0-1) | 150 | 3:06 | ||
| 03/05/10 | MISSISSIPPI COLLEGE | 1-17 | L | 1-11-0 | 0-0-0 | M. Houser (L) | 100 | 130 | |||
| 03/05/10 | MISSISSIPPI COLLEGE-1 | 3-11 | L | 1-12-0 | 0-0-0 | Houser (L) | 110 | 180 | |||
| 03/06/10 | MISSISSIPPI COLLEGE-2 | 0-5 | L | 1-13-0 | 0-0-0 | Martinez (L) | 110 | 2.5h | |||
| 03/10/10 | DESALES (PA.)-1 | 3-7 | L | 1-14-0 | 0-0-0 | Barrientos (L) | 100 | 120 | |||
| 03/10/10 | DESALES (PA.)-2 | W | 3-1 | 2-14-0 | 0-0-0 | Garcia (W) | 90 | 100 | |||
| * | 03/13/10 | at | Sul Ross State | 14-24 | L | 2-15-0 | 0-1-0 | Houser (L 0-3) | 216 | 3:51 | |
| * | 03/14/10 | at | Sul Ross State-1 | 5-14 | L | 2-16-0 | 0-2-0 | Hermes (L 0-5) | 262 | 2:27 | |
| * | 03/14/10 | at | Sul Ross State-2 | 5-11 | L | 2-17-0 | 0-3-0 | Martinez (L 0-2) | 266 | 2:38 | |
| * | 03/19/10 | HARDIN-SIMMONS | W | 6-1 | 3-17-0 | 1-3-0 | Houser (W) | 100 | 125 | ||
| * | 03/20/10 | HARDIN-SIMMONS-1 | 7-25 | L | 3-18-0 | 1-4-0 | Martinez (L) | 80 | 165 | ||
| * | 03/20/10 | HARDIN-SIMMONS-2 | 10-11 | L | 3-19-0 | 1-5-0 | Hermes (L) | 100 | 210 | ||
| 03/23/10 | at | Southwestern Univ.-1 | 5-6 | L | 3-20-0 | 1-5-0 | Nicholson (L 0-1) | 55 | 2:15 | ||
| 03/23/10 | at | Southwestern Univ.-2 | 5-8 | L | 3-21-0 | 1-5-0 | Gonzales (L 0-1) | 57 | 2:00 | ||
| * | 03/26/10 | at | McMurry | 3-7 | L | 3-22-0 | 1-6-0 | Houser (L 1-4) | 250 | 2:41 | |
| * | 03/27/10 | at | McMurry-1 | 1-14 | L | 3-23-0 | 1-7-0 | Hermes (L 0-7) | 300 | 2:03 | |
| * | 03/27/10 | at | McMurry-2 | 1-18 | L | 3-24-0 | 1-8-0 | Martinez (L) | 400 | 2:20 | |
| * | 04/01/10 | MARY HARDIN-BAYLOR-1 | W | 2-0 | 4-24-0 | 2-8-0 | Garcia (W 2-0) | 120 | 2:00 | ||
| * | 04/01/10 | MARY HARDIN-BAYLOR-2 | 2-6 | L | 4-25-0 | 2-9-0 | Houser (L) | 140 | 180 | ||
| * | 04/02/10 | MARY HARDIN-BAYLOR | 6-9 | L | 4-26-0 | 2-10-0 | Nicholson (L) | 145 | 185 | ||
| * | 04/09/10 | TEXAS LUTHERAN | W | 6-5 | 5-26-0 | 3-10-0 | Hermes (W) | 120 | 199 | ||
| * | 04/10/10 | TEXAS LUTHERAN-1 | 0-1 | L | 5-27-0 | 3-11-0 | Garcia (L) | 150 | 110 | ||
| * | 04/10/10 | TEXAS LUTHERAN-2 | 6-13 | L | 5-28-0 | 3-12-0 | M. Houser (L) | 140 | 115 | ||
| 04/13/10 | TRINITY UNIVERSITY | 4-16 | L | 5-29-0 | 3-12-0 | Martinez (L) | 80 | 180 | |||
| * | 04/17/10 | at | Concordia Texas | 2-5 | L | 5-30-0 | 3-13-0 | Garcia (L 2-2) | 154 | 2:30 | |
| * | 04/18/10 | at | Concordia Texas-1 | W | 6-4 | 6-30-0 | 4-13-0 | Houser (W) | 115 | 2:05 | |
| * | 04/18/10 | at | Concordia Texas-2 | W | 4-3 | 7-30-0 | 5-13-0 | M. Houser (W) | 115 | 2:40 | |
| * | 04/23/10 | HOWARD PAYNE | 3-10 | L | 7-31-0 | 5-14-0 | Garcia (L) | 108 | 158 | ||
| * | 04/24/10 | HOWARD PAYNE-1 | W | 8-2 | 8-31-0 | 6-14-0 | Houser (W) | 147 | 120 | ||
| * | 04/24/10 | HOWARD PAYNE-2 | 3-11 | L | 8-32-0 | 6-15-0 | Nicholson (L) | 168 | 180 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Marcus Myhaver | .336 | 30-28 | 116 | 22 | 39 | 6 | 2 | 1 | 13 | 10 | 0 | 16 | 12-13 |
| Jesse Paredes | .325 | 38-37 | 123 | 19 | 40 | 4 | 1 | 1 | 18 | 7 | 9 | 13 | 11-12 |
| Chase Valdez | .321 | 31-28 | 106 | 10 | 34 | 5 | 0 | 2 | 20 | 6 | 1 | 24 | 1-1 |
| Oscar Ibieta | .277 | 30-27 | 94 | 16 | 26 | 4 | 1 | 4 | 17 | 17 | 6 | 24 | 0-0 |
| Justin Garza | .268 | 29-26 | 82 | 14 | 22 | 5 | 0 | 2 | 9 | 9 | 5 | 16 | 1-2 |
| Joe Pena | .250 | 27-26 | 88 | 8 | 22 | 3 | 1 | 0 | 8 | 6 | 2 | 21 | 1-1 |
| Pete Trevino | .235 | 28-26 | 81 | 16 | 19 | 3 | 0 | 0 | 4 | 10 | 1 | 18 | 2-3 |
| ---------- | |||||||||||||
| Brad Thomas | .353 | 22-19 | 68 | 7 | 24 | 2 | 1 | 0 | 11 | 6 | 0 | 13 | 1-2 |
| Curt Jaeger | .316 | 20-13 | 57 | 7 | 18 | 3 | 1 | 1 | 9 | 6 | 0 | 9 | 0-2 |
| J.D. Escobar | .293 | 23-22 | 75 | 10 | 22 | 4 | 0 | 0 | 6 | 2 | 5 | 10 | 3-4 |
| Jacob Albright | .286 | 15-12 | 42 | 4 | 12 | 1 | 0 | 0 | 4 | 3 | 1 | 11 | 1-1 |
| Michael Houser | .281 | 29-20 | 64 | 5 | 18 | 1 | 0 | 0 | 11 | 3 | 1 | 13 | 0-0 |
| J.P. Garcia | .277 | 28-21 | 65 | 9 | 18 | 4 | 1 | 0 | 14 | 6 | 1 | 11 | 1-1 |
| Justin Martinez | .250 | 15-11 | 20 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 0-0 |
| Trey Doebbler | .222 | 10-2 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 |
| Matt Tomasello | .212 | 10-9 | 33 | 4 | 7 | 2 | 0 | 0 | 8 | 5 | 0 | 9 | 2-2 |
| Eric Crenwelge | .209 | 26-22 | 67 | 12 | 14 | 4 | 0 | 0 | 9 | 6 | 2 | 13 | 4-4 |
| Barrett Houser | .176 | 17-13 | 17 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 0-0 |
| Austin Loza | .167 | 14-3 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 8 | 4-4 |
| Eric Wehmeyer | .095 | 17-5 | 21 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 8 | 0-0 |
| Korey Rose | .071 | 15-6 | 14 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0-0 |
| Eric Bukowski | .050 | 14-5 | 20 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 9 | 0-0 |
| Rogelio Chavez | .000 | 7-3 | 11 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 7 | 0-0 |
| Andrew Barrientos | .000 | 8-3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 |
| Bryan Gonzales | .000 | 7-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 |
| Michael Kelton | .000 | 3-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 |
| Brandon Meadows | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| David Hinebaugh | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Cameron Besetzny | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Colton Hermes | .000 | 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Michael Nicholson | .000 | 11-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .270 | 40-40 | 1299 | 191 | 351 | 54 | 8 | 12 | 168 | 125 | 40 | 287 | 44-52 |
| Opponents | .375 | 40-40 | 1414 | 367 | 530 | 106 | 22 | 28 | 341 | 173 | 34 | 218 | 61-72 |
| LOB - Team (325), Opp (367). DPs turned - Team (36), Opp (34). TPs turned - Team (1). CI - Team (1), Pena 1, Opp (1). Picked off - Garza 1, Wehmeyer 1, Myhaver 1, Albright 1, Crenwelge 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| J.P. Garcia | 4.85 | 2-3 | 8-6 | 3 | 1/0 | 0 | 42.2 | 56 | 29 | 23 | 10 | 27 |
| Barrett Houser | 5.66 | 3-5 | 10-9 | 1 | 0/0 | 0 | 49.1 | 62 | 38 | 31 | 20 | 35 |
| ---------- | ||||||||||||
| Michael Nicholson | 5.76 | 0-3 | 11-3 | 0 | 0/0 | 0 | 29.2 | 44 | 26 | 19 | 21 | 17 |
| Korey Rose | 7.33 | 0-1 | 9-1 | 0 | 0/0 | 0 | 27.0 | 42 | 29 | 22 | 12 | 18 |
| Eric Wehmeyer | 7.94 | 0-0 | 11-0 | 0 | 0/0 | 1 | 22.2 | 33 | 22 | 20 | 6 | 19 |
| Eric Bukowski | 9.60 | 1-1 | 6-0 | 0 | 0/0 | 0 | 15.0 | 24 | 17 | 16 | 15 | 9 |
| Jesse Paredes | 9.90 | 0-1 | 4-3 | 0 | 0/0 | 0 | 10.0 | 16 | 12 | 11 | 13 | 7 |
| Colton Hermes | 10.35 | 1-7 | 11-7 | 0 | 0/0 | 0 | 35.2 | 69 | 49 | 41 | 20 | 29 |
| Cameron Besetzny | 11.25 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 6 | 5 | 5 | 2 | 6 |
| Trey Doebbler | 11.57 | 0-0 | 6-0 | 0 | 0/0 | 0 | 9.1 | 19 | 15 | 12 | 7 | 4 |
| Justin Martinez | 12.84 | 0-5 | 7-5 | 0 | 0/0 | 0 | 20.1 | 43 | 35 | 29 | 13 | 8 |
| David Hinebaugh | 13.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 9 | 5 | 5 | 1 | 2 |
| Bryan Gonzales | 15.12 | 0-1 | 6-1 | 0 | 0/0 | 0 | 8.1 | 19 | 15 | 14 | 8 | 8 |
| Michael Houser | 15.58 | 1-4 | 10-4 | 0 | 0/0 | 0 | 26.0 | 63 | 47 | 45 | 18 | 19 |
| Andrew Barrientos | 16.68 | 0-1 | 6-1 | 0 | 0/0 | 0 | 11.1 | 25 | 23 | 21 | 7 | 10 |
| Totals | 8.98 | 8-32 | 40-40 | 4 | 1/0 | 1 | 314.2 | 530 | 367 | 314 | 173 | 218 |
| Opponents | 4.59 | 32-8 | 40-40 | 7 | 2/1 | 5 | 325.1 | 351 | 191 | 166 | 125 | 287 |
| PB - Team (30), Pena 18, Valdez 12, Opp (14). Pickoffs - Team (3), Garcia 2, Paredes 1, Opp (5). SBA/ATT - Pena (44-51), Valdez (13-15), Houser (11-13), Martinez (6-8), M. Houser (8-8), Rose (8-8), Hermes (6-6), Nicholson (5-6), Paredes (4-6), Garcia (6-6), Chavez (4-5), Wehmeyer (4-5), Barrientos (1-3), Gonzales (1-2), Bukowski (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Matt Tomasello | 59 | 56 | 3 | 0 | 1.000 | 7 | 0 | 0 | --- | 0 | 0 |
| Rogelio Chavez | 28 | 26 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Michael Nicholson | 4 | 0 | 4 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Michael Kelton | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bryan Gonzales | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Chase Valdez | 100 | 92 | 7 | 1 | .990 | 2 | 13 | 2 | .867 | 12 | 0 |
| Oscar Ibieta | 169 | 158 | 8 | 3 | .982 | 23 | 0 | 0 | --- | 0 | 0 |
| Jesse Paredes | 95 | 90 | 3 | 2 | .979 | 0 | 4 | 2 | .667 | 0 | 0 |
| Eric Crenwelge | 46 | 43 | 2 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| Korey Rose | 28 | 19 | 8 | 1 | .964 | 3 | 8 | 0 | 1.000 | 0 | 0 |
| Curt Jaeger | 26 | 25 | 0 | 1 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| Brad Thomas | 49 | 45 | 2 | 2 | .959 | 0 | 0 | 0 | --- | 0 | 0 |
| Joe Pena | 131 | 113 | 12 | 6 | .954 | 0 | 44 | 7 | .863 | 18 | 1 |
| J.D. Escobar | 59 | 52 | 4 | 3 | .949 | 0 | 0 | 0 | --- | 0 | 0 |
| Marcus Myhaver | 131 | 56 | 68 | 7 | .947 | 17 | 0 | 0 | --- | 0 | 0 |
| Jacob Albright | 32 | 29 | 1 | 2 | .938 | 3 | 0 | 0 | --- | 0 | 0 |
| Colton Hermes | 12 | 2 | 9 | 1 | .917 | 1 | 6 | 0 | 1.000 | 0 | 0 |
| Eric Bukowski | 11 | 2 | 8 | 1 | .909 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| J.P. Garcia | 75 | 14 | 54 | 7 | .907 | 3 | 6 | 0 | 1.000 | 0 | 0 |
| Justin Garza | 83 | 28 | 47 | 8 | .904 | 11 | 0 | 0 | --- | 0 | 0 |
| Pete Trevino | 94 | 41 | 43 | 10 | .894 | 9 | 0 | 0 | --- | 0 | 0 |
| Barrett Houser | 27 | 10 | 13 | 4 | .852 | 2 | 11 | 2 | .846 | 0 | 0 |
| Austin Loza | 13 | 11 | 0 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Barrientos | 5 | 1 | 3 | 1 | .800 | 0 | 1 | 2 | .333 | 0 | 0 |
| Michael Houser | 41 | 8 | 24 | 9 | .780 | 3 | 8 | 0 | 1.000 | 0 | 0 |
| Trey Doebbler | 9 | 3 | 4 | 2 | .778 | 1 | 0 | 0 | --- | 0 | 0 |
| Justin Martinez | 24 | 16 | 2 | 6 | .750 | 0 | 6 | 2 | .750 | 0 | 0 |
| Eric Wehmeyer | 14 | 3 | 7 | 4 | .714 | 0 | 4 | 1 | .800 | 0 | 0 |
| David Hinebaugh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brandon Meadows | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cameron Besetzny | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1369 | 944 | 341 | 84 | .939 | 36 | 61 | 11 | .847 | 30 | 1 |
| Opponents | 1426 | 976 | 396 | 54 | .962 | 34 | 44 | 8 | .846 | 14 | 1 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Schreiner | 15 | 23 | 27 | 18 | 19 | 32 | 12 | 19 | 25 | 1 | 191 | Opponents | 57 | 36 | 49 | 54 | 43 | 48 | 52 | 19 | 9 | 0 | 367 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-5 | 1-2 | 1-5 | 1-1 | 0-8 | 3-2 | 0-3 | 1-0 | 1-0 | 0-4 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 2-1 | 1-0 | 2-0 | 1-0 | 1-3 | 0-4 | 0-2 | 0-3 | 0-2 | 0-17 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-2 | 5-4 | 6-3 | 6-2 | 6-2 | 7-0 | 3-0 | 3-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-18 | 0-22 | 0-27 | 0-26 | 1-28 | 1-31 | 1-20 | 0-20 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-12 | 3-6 | 2-2 | 2-4 | 1-2 | 0-1 | 0-0 | 1-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 2 |
| Longest losing streak | 13 |
| Attendance | Total | Dates | Average |
| HOME | 2548 | 21 | 121 |
| AWAY | 3638 | 19 | 191 |
| TOTAL | 6186 | 40 | 154 |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Marcus Myhaver | 30 | 116 | 1.30 | .20 | .07 | .03 | .33 | .53 | .43 | .40 | .73 | 92 | 17 | 30 | 10 | 7 | 12 | 41 | 14 | 30 |
| Jesse Paredes | 38 | 123 | 1.05 | .11 | .03 | .03 | .18 | .34 | .47 | .29 | .50 | 84 | 13 | 27 | 12 | 4 | 8 | 33 | 21 | 28 |
| Chase Valdez | 31 | 106 | 1.10 | .16 | .00 | .06 | .19 | .77 | .65 | .03 | .32 | 92 | 8 | 29 | 17 | 5 | 21 | 39 | 19 | 19 |
| Oscar Ibieta | 30 | 94 | .87 | .13 | .03 | .13 | .57 | .80 | .57 | .00 | .53 | 78 | 13 | 21 | 14 | 14 | 20 | 36 | 17 | 20 |
| Justin Garza | 29 | 82 | .76 | .17 | .00 | .07 | .31 | .55 | .31 | .03 | .48 | 84 | 14 | 22 | 9 | 9 | 16 | 34 | 23 | 21 |
| Joe Pena | 27 | 88 | .81 | .11 | .04 | .00 | .22 | .78 | .30 | .04 | .30 | 88 | 8 | 22 | 8 | 6 | 21 | 27 | 17 | 27 |
| Pete Trevino | 28 | 81 | .68 | .11 | .00 | .00 | .36 | .64 | .14 | .07 | .57 | 86 | 17 | 20 | 4 | 10 | 19 | 23 | 19 | 26 |
| ---------- | ||||||||||||||||||||
| Brad Thomas | 22 | 68 | 1.09 | .09 | .05 | .00 | .27 | .59 | .50 | .05 | .32 | 90 | 9 | 32 | 14 | 8 | 17 | 37 | 13 | 25 |
| Curt Jaeger | 20 | 57 | .90 | .15 | .05 | .05 | .30 | .45 | .45 | .00 | .35 | 87 | 10 | 27 | 13 | 9 | 13 | 40 | 18 | 29 |
| J.D. Escobar | 23 | 75 | .96 | .17 | .00 | .00 | .09 | .43 | .26 | .13 | .43 | 88 | 11 | 25 | 7 | 2 | 11 | 30 | 15 | 34 |
| Jacob Albright | 15 | 42 | .80 | .07 | .00 | .00 | .20 | .73 | .27 | .07 | .27 | 91 | 8 | 26 | 8 | 6 | 23 | 28 | 10 | 26 |
| Michael Houser | 29 | 64 | .62 | .03 | .00 | .00 | .10 | .45 | .38 | .00 | .17 | 94 | 7 | 26 | 16 | 4 | 19 | 27 | 16 | 30 |
| J.P. Garcia | 28 | 65 | .64 | .14 | .04 | .00 | .21 | .39 | .50 | .04 | .32 | 90 | 12 | 25 | 19 | 8 | 15 | 33 | 22 | 27 |
| Justin Martinez | 15 | 20 | .33 | .07 | .00 | .00 | .13 | .40 | .07 | .00 | .33 | 90 | 22 | 22 | 4 | 9 | 27 | 27 | 27 | 4 |
| Trey Doebbler | 10 | 9 | .20 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 22 | 0 | 0 | 55 | 22 | 0 | 11 |
| Matt Tomasello | 10 | 33 | .70 | .20 | .00 | .00 | .50 | .90 | .80 | .20 | .40 | 84 | 10 | 17 | 20 | 12 | 23 | 23 | 15 | 28 |
| Eric Crenwelge | 26 | 67 | .54 | .15 | .00 | .00 | .23 | .50 | .35 | .15 | .46 | 87 | 15 | 18 | 11 | 7 | 16 | 23 | 12 | 38 |
| Barrett Houser | 17 | 17 | .18 | .06 | .00 | .00 | .06 | .59 | .00 | .00 | .12 | 89 | 10 | 15 | 0 | 5 | 52 | 21 | 10 | 10 |
| Austin Loza | 14 | 12 | .14 | .00 | .00 | .00 | .43 | .57 | .00 | .29 | .71 | 63 | 52 | 10 | 0 | 31 | 42 | 10 | 10 | 5 |
| Eric Wehmeyer | 17 | 21 | .12 | .00 | .00 | .00 | .12 | .47 | .12 | .00 | .24 | 84 | 16 | 8 | 8 | 8 | 32 | 8 | 24 | 20 |
| Korey Rose | 15 | 14 | .07 | .07 | .00 | .00 | .00 | .47 | .07 | .00 | .07 | 100 | 7 | 7 | 7 | 0 | 50 | 14 | 21 | 21 |
| Eric Bukowski | 14 | 20 | .07 | .00 | .00 | .07 | .14 | .64 | .07 | .00 | .14 | 80 | 8 | 4 | 4 | 8 | 36 | 16 | 20 | 16 |
| Rogelio Chavez | 7 | 11 | .00 | .00 | .00 | .00 | .71 | 1.00 | .29 | .00 | .29 | 57 | 10 | 0 | 10 | 26 | 36 | 0 | 15 | 10 |
| Andrew Barrientos | 8 | 6 | .00 | .00 | .00 | .00 | .25 | .38 | .00 | .00 | .00 | 75 | 0 | 0 | 0 | 25 | 37 | 0 | 25 | 12 |
| Bryan Gonzales | 7 | 4 | .00 | .00 | .00 | .00 | .29 | .14 | .00 | .00 | .14 | 66 | 16 | 0 | 0 | 33 | 16 | 0 | 16 | 16 |
| Michael Kelton | 3 | 3 | .00 | .00 | .00 | .00 | .33 | .67 | .00 | .00 | .33 | 75 | 25 | 0 | 0 | 25 | 50 | 0 | 0 | 25 |
| Brandon Meadows | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| Totals | 40 | 1299 | 8.78 | 1.35 | .20 | .30 | 3.13 | 7.18 | 4.20 | 1.10 | 4.78 | 87 | 12 | 23 | 11 | 8 | 19 | 30 | 17 | 25 |
| Opponents | 40 | 1414 | 13.25 | 2.65 | .55 | .70 | 4.33 | 5.45 | 8.53 | 1.53 | 9.18 | 84 | 21 | 31 | 20 | 10 | 12 | 45 | 21 | 17 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
