Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| McMurry | 21 | .380 | 763 | 200 | 290 | 46 | 11 | 39 | 65 | 124 | 23-30 |
| Texas-Tyler | 18 | .357 | 617 | 164 | 220 | 43 | 1 | 24 | 75 | 90 | 18-26 |
| Texas-Dallas | 18 | .346 | 639 | 179 | 221 | 42 | 4 | 36 | 90 | 119 | 16-19 |
| Mississippi College | 18 | .340 | 588 | 145 | 200 | 36 | 4 | 17 | 84 | 119 | 47-53 |
| Texas Lutheran | 21 | .336 | 732 | 186 | 246 | 45 | 9 | 29 | 75 | 123 | 31-35 |
| Mary Hardin-Baylor | 21 | .325 | 702 | 149 | 228 | 30 | 4 | 18 | 84 | 138 | 19-27 |
| Hardin-Simmons | 21 | .325 | 727 | 169 | 236 | 45 | 6 | 30 | 57 | 149 | 8-11 |
| Howard Payne | 21 | .319 | 728 | 156 | 232 | 43 | 21 | 10 | 77 | 143 | 12-15 |
| Louisiana College | 18 | .302 | 567 | 99 | 171 | 37 | 3 | 12 | 49 | 98 | 12-19 |
| Concordia Texas | 21 | .301 | 710 | 131 | 214 | 52 | 9 | 13 | 60 | 109 | 28-38 |
| East Texas Baptist | 18 | .298 | 588 | 96 | 175 | 33 | 3 | 15 | 62 | 101 | 6-11 |
| Schreiner | 21 | .284 | 687 | 117 | 195 | 29 | 5 | 12 | 74 | 168 | 11-16 |
| LeTourneau | 18 | .278 | 586 | 102 | 163 | 31 | 0 | 25 | 73 | 150 | 13-20 |
| Ozarks | 18 | .277 | 584 | 109 | 162 | 31 | 5 | 18 | 85 | 111 | 17-20 |
| Sul Ross State | 21 | .264 | 682 | 91 | 180 | 27 | 3 | 18 | 57 | 163 | 15-25 |
| Totals | 147 | .316 | 9900 | 2093 | 3133 | 570 | 88 | 316 | 1067 | 1905 | 276-365 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Concordia Texas | 21 | 3.83 | 11 | 10 | 3 | 171.2 | 172 | 91 | 73 | 45 | 218 |
| Mary Hardin-Baylor | 21 | 4.02 | 12 | 9 | 4 | 170.0 | 200 | 112 | 76 | 60 | 160 |
| Texas Lutheran | 21 | 4.17 | 16 | 5 | 4 | 172.2 | 183 | 102 | 80 | 52 | 132 |
| Texas-Tyler | 18 | 4.44 | 14 | 4 | 4 | 148.0 | 165 | 90 | 73 | 64 | 158 |
| Texas-Dallas | 18 | 4.57 | 12 | 6 | 3 | 147.2 | 178 | 103 | 75 | 57 | 102 |
| McMurry | 21 | 5.34 | 11 | 6 | 2 | 172.0 | 214 | 127 | 102 | 61 | 133 |
| Mississippi College | 18 | 5.36 | 14 | 4 | 5 | 144.1 | 155 | 103 | 86 | 60 | 135 |
| Hardin-Simmons | 21 | 5.86 | 14 | 7 | 2 | 172.0 | 223 | 149 | 112 | 63 | 156 |
| Louisiana College | 18 | 7.21 | 5 | 13 | 1 | 142.1 | 182 | 142 | 114 | 84 | 119 |
| Sul Ross State | 21 | 7.57 | 4 | 17 | 0 | 170.0 | 292 | 192 | 143 | 82 | 89 |
| East Texas Baptist | 18 | 7.70 | 4 | 14 | 2 | 145.0 | 216 | 160 | 124 | 87 | 92 |
| Ozarks | 18 | 7.89 | 9 | 9 | 1 | 146.0 | 197 | 141 | 128 | 83 | 128 |
| LeTourneau | 18 | 8.94 | 5 | 13 | 0 | 140.0 | 219 | 155 | 139 | 83 | 54 |
| Howard Payne | 21 | 9.30 | 6 | 15 | 0 | 169.1 | 281 | 216 | 175 | 85 | 103 |
| Schreiner | 21 | 10.21 | 7 | 14 | 2 | 168.1 | 256 | 210 | 191 | 101 | 126 |
| Totals | 147 | 6.40 | 144 | 146 | 33 | 2379.1 | 3133 | 2093 | 1691 | 1067 | 1905 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Ozarks | 18 | 438 | 179 | 19 | .970 | 16 | 10 | 23-24 |
| Texas-Tyler | 18 | 444 | 160 | 20 | .968 | 11 | 1 | 6-12 |
| Texas Lutheran | 21 | 518 | 240 | 26 | .967 | 20 | 3 | 13-17 |
| LeTourneau | 18 | 420 | 161 | 24 | .960 | 26 | 4 | 22-28 |
| Concordia Texas | 21 | 515 | 162 | 29 | .959 | 10 | 9 | 18-25 |
| Mississippi College | 18 | 433 | 158 | 26 | .958 | 14 | 5 | 15-19 |
| Schreiner | 21 | 505 | 176 | 33 | .954 | 14 | 9 | 26-32 |
| Louisiana College | 18 | 427 | 167 | 29 | .953 | 10 | 7 | 14-19 |
| Mary Hardin-Baylor | 21 | 510 | 181 | 34 | .953 | 13 | 3 | 18-27 |
| Sul Ross State | 21 | 510 | 227 | 38 | .951 | 26 | 10 | 19-26 |
| Texas-Dallas | 18 | 443 | 205 | 34 | .950 | 12 | 7 | 16-26 |
| McMurry | 21 | 516 | 207 | 39 | .949 | 24 | 2 | 14-16 |
| Hardin-Simmons | 21 | 516 | 192 | 39 | .948 | 13 | 4 | 16-21 |
| Howard Payne | 21 | 508 | 204 | 45 | .941 | 19 | 13 | 23-33 |
| East Texas Baptist | 18 | 435 | 184 | 40 | .939 | 11 | 9 | 33-40 |
| Totals | 147 | 7138 | 2803 | 475 | .954 | 239 | 96 | 276-365 |
(Min 2.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| Nathan Skeen-UTT | 14 | .465 | 43 | 10 | 20 | 18 | 7 | 1 | 2 | 5 |
| Ryan Nokelby-TLU | 21 | .459 | 85 | 22 | 39 | 26 | 5 | 2 | 5 | 6 |
| Jeremy Macklin-TLU | 21 | .458 | 83 | 26 | 38 | 29 | 6 | 3 | 6 | 6 |
| R.B. Garza-UMHB | 14 | .447 | 47 | 6 | 21 | 11 | 7 | 0 | 0 | 8 |
| Jeremy Hogan-UO | 17 | .439 | 57 | 16 | 25 | 17 | 8 | 0 | 5 | 9 |
| Lips-MCM | 18 | .436 | 78 | 26 | 34 | 27 | 7 | 2 | 6 | 4 |
| Cody Ross-UTD | 18 | .436 | 78 | 31 | 34 | 26 | 8 | 2 | 8 | 8 |
| Bray-LC | 18 | .433 | 67 | 13 | 29 | 12 | 9 | 0 | 2 | 8 |
| Joseph Villegas-UMHB | 21 | .432 | 88 | 22 | 38 | 16 | 4 | 1 | 4 | 8 |
| Austin Newell-UTT | 18 | .431 | 65 | 20 | 28 | 8 | 5 | 0 | 0 | 9 |
| Reed Prewitt-MC | 13 | .429 | 42 | 10 | 18 | 19 | 2 | 0 | 3 | 10 |
| Tim Bruss-MC | 17 | .426 | 61 | 12 | 26 | 11 | 3 | 0 | 0 | 2 |
| Kendall Fox-UTT | 18 | .422 | 64 | 23 | 27 | 10 | 3 | 0 | 0 | 18 |
| D.Saltzgaber-MCM | 18 | .417 | 60 | 17 | 25 | 8 | 3 | 0 | 2 | 7 |
| Jared Smith-UTD | 18 | .415 | 65 | 29 | 27 | 29 | 6 | 0 | 8 | 14 |
(Min 1.0 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Jeremy Macklin-TLU | 6 | 0.37 | 4-0 | 1 | 24.1 | 11 | 1 | 1 | 7 | 20 |
| Michael Johnson-CTX | 7 | 2.40 | 4-2 | 0 | 45.0 | 37 | 18 | 12 | 14 | 74 |
| Brett Holland-UTT | 6 | 2.61 | 5-1 | 0 | 38.0 | 36 | 12 | 11 | 9 | 64 |
| Jared Hopper-UMHB | 7 | 2.75 | 5-1 | 0 | 52.1 | 47 | 20 | 16 | 14 | 63 |
| Matt Coburn-CTX | 7 | 2.79 | 2-4 | 0 | 51.2 | 45 | 22 | 16 | 8 | 77 |
| Martin-MCM | 7 | 3.30 | 3-2 | 0 | 46.1 | 55 | 25 | 17 | 15 | 37 |
| Ben Whiteley-CTX | 7 | 3.38 | 3-2 | 0 | 50.2 | 51 | 24 | 19 | 10 | 36 |
| Brad Orosey-TLU | 7 | 3.48 | 6-1 | 0 | 51.2 | 60 | 23 | 20 | 4 | 54 |
| Chase Willard-ETBU | 6 | 3.66 | 2-2 | 0 | 39.1 | 36 | 21 | 16 | 20 | 24 |
| Mason Thompson-UTD | 6 | 3.86 | 3-2 | 0 | 39.2 | 48 | 24 | 17 | 12 | 22 |
| Hits | ||
| Ryan Nokelby-TLU | 39 | |
| Joseph Villegas-UMHB | 38 | |
| Jeremy Macklin-TLU | 38 | 3 tied with 34 hit(s) |
| Runs scored | ||
| Cody Ross-UTD | 31 | |
| Kyle Harvey-TLU | 30 | |
| Jared Smith-UTD | 29 | |
| Randy Lorber-UTD | 27 | 3 tied with 26 run(s) scored |
| Runs batted in | ||
| Bo Bell-MC | 30 | |
| Jeremy Macklin-TLU | 29 | |
| Jared Smith-UTD | 29 | |
| Derrick-MCM | 28 | |
| Matt Roam-HSU | 28 | |
| Doubles | ||
| Chad Thielepape-CTX | 10 | |
| James Gage-HSU | 10 | |
| Taylor Zambreski-HPU | 10 | 3 tied with 9 double(s) |
| Triples | ||
| Kyle Lloyd-HPU | 5 | |
| Jordan Hammontree-HPU | 4 | 4 tied with 3 triple(s) |
| Home runs | ||
| Javier Arrieta-SRSU | 9 | |
| Matt Roam-HSU | 9 | |
| Jared Smith-UTD | 8 | |
| Cody Ross-UTD | 8 | |
| Mullin-MCM | 7 | |
| Total bases | ||
| Cody Ross-UTD | 70 | |
| Jeremy Macklin-TLU | 68 | |
| Javier Arrieta-SRSU | 66 | |
| Matt Roam-HSU | 64 | 2 tied with 63 total base(s) |
| Stolen bases | ||
| Kyle Harvey-TLU | 14-16 | |
| Chase Herrin-MC | 13-14 | |
| Andy Smith-MC | 10-14 | |
| Brannon Walls-MC | 8-8 | |
| Jared Smith-UTD | 8-8 | |
| Strikeouts | IP | SO |
| Matt Coburn-CTX | 51.2 | 77 |
| Michael Johnson-CTX | 45.0 | 74 |
| Brett Holland-UTT | 38.0 | 64 |
| Jared Hopper-UMHB | 52.1 | 63 |
| Brad Orosey-TLU | 51.2 | 54 |
Leaders Summary |
| Team Batting | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | McMurry | 21 | .380 | .434 | .623 | 763 | 200 | 290 | 46 | 11 | 39 | 192 | 65 | 124 | 23-30 | 7 | 14 |
| 2. | Texas-Tyler | 18 | .357 | .429 | .546 | 617 | 164 | 220 | 43 | 1 | 24 | 149 | 75 | 90 | 18-26 | 21 | 11 |
| 3. | Texas-Dallas | 18 | .346 | .431 | .593 | 639 | 179 | 221 | 42 | 4 | 36 | 167 | 90 | 119 | 16-19 | 7 | 12 |
| 4. | Mississippi College | 18 | .340 | .442 | .502 | 588 | 145 | 200 | 36 | 4 | 17 | 135 | 84 | 119 | 47-53 | 9 | 8 |
| 5. | Texas Lutheran | 21 | .336 | .407 | .541 | 732 | 186 | 246 | 45 | 9 | 29 | 171 | 75 | 123 | 31-35 | 16 | 13 |
| 6. | Mary Hardin-Baylor | 21 | .325 | .402 | .456 | 702 | 149 | 228 | 30 | 4 | 18 | 132 | 84 | 138 | 19-27 | 10 | 12 |
| 7. | Hardin-Simmons | 21 | .325 | .389 | .527 | 727 | 169 | 236 | 45 | 6 | 30 | 158 | 57 | 149 | 8-11 | 6 | 11 |
| 8. | Howard Payne | 21 | .319 | .397 | .477 | 728 | 156 | 232 | 43 | 21 | 10 | 142 | 77 | 143 | 12-15 | 10 | 10 |
| 9. | Louisiana College | 18 | .302 | .372 | .441 | 567 | 99 | 171 | 37 | 3 | 12 | 94 | 49 | 98 | 12-19 | 22 | 8 |
| 10. | Concordia Texas | 21 | .301 | .368 | .455 | 710 | 131 | 214 | 52 | 9 | 13 | 120 | 60 | 109 | 28-38 | 10 | 9 |
| 11. | East Texas Baptist | 18 | .298 | .380 | .440 | 588 | 96 | 175 | 33 | 3 | 15 | 90 | 62 | 101 | 6-11 | 8 | 5 |
| 12. | Schreiner | 21 | .284 | .369 | .393 | 687 | 117 | 195 | 29 | 5 | 12 | 107 | 74 | 168 | 11-16 | 11 | 3 |
| 13. | LeTourneau | 18 | .278 | .373 | .459 | 586 | 102 | 163 | 31 | 0 | 25 | 91 | 73 | 150 | 13-20 | 5 | 3 |
| 14. | Ozarks | 18 | .277 | .379 | .440 | 584 | 109 | 162 | 31 | 5 | 18 | 98 | 85 | 111 | 17-20 | 18 | 10 |
| 15. | Sul Ross State | 21 | .264 | .328 | .391 | 682 | 91 | 180 | 27 | 3 | 18 | 79 | 57 | 163 | 15-25 | 8 | 4 |
| Team Pitching | g | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | so/9 | |
| 1. | Concordia Texas | 21 | 3.83 | .253 | 11-10 | 171.2 | 172 | 91 | 73 | 45 | 218 | 9 | 13 | 1 | 3 | 2.36 | 11.43 |
| 2. | Mary Hardin-Baylor | 21 | 4.02 | .285 | 12-9 | 170.0 | 200 | 112 | 76 | 60 | 160 | 4 | 18 | 0 | 4 | 3.18 | 8.47 |
| 3. | Texas Lutheran | 21 | 4.17 | .274 | 16-5 | 172.2 | 183 | 102 | 80 | 52 | 132 | 5 | 12 | 2 | 4 | 2.71 | 6.88 |
| 4. | Texas-Tyler | 18 | 4.44 | .281 | 14-4 | 148.0 | 165 | 90 | 73 | 64 | 158 | 3 | 14 | 0 | 4 | 3.89 | 9.61 |
| 5. | Texas-Dallas | 18 | 4.57 | .302 | 12-6 | 147.2 | 178 | 103 | 75 | 57 | 102 | 1 | 10 | 0 | 3 | 3.47 | 6.22 |
| 6. | McMurry | 21 | 5.34 | .304 | 11-6 | 172.0 | 214 | 127 | 102 | 61 | 133 | 0 | 16 | 0 | 2 | 3.19 | 6.96 |
| 7. | Mississippi College | 18 | 5.36 | .268 | 14-4 | 144.1 | 155 | 103 | 86 | 60 | 135 | 5 | 23 | 1 | 5 | 3.74 | 8.42 |
| 8. | Hardin-Simmons | 21 | 5.86 | .308 | 14-7 | 172.0 | 223 | 149 | 112 | 63 | 156 | 7 | 34 | 1 | 2 | 3.30 | 8.16 |
| 9. | Louisiana College | 18 | 7.21 | .305 | 5-13 | 142.1 | 182 | 142 | 114 | 84 | 119 | 4 | 29 | 1 | 1 | 5.31 | 7.52 |
| 10. | Sul Ross State | 21 | 7.57 | .382 | 4-17 | 170.0 | 292 | 192 | 143 | 82 | 89 | 4 | 29 | 0 | 0 | 4.34 | 4.71 |
| 11. | East Texas Baptist | 18 | 7.70 | .347 | 4-14 | 145.0 | 216 | 160 | 124 | 87 | 92 | 3 | 21 | 0 | 2 | 5.40 | 5.71 |
| 12. | Ozarks | 18 | 7.89 | .328 | 9-9 | 146.0 | 197 | 141 | 128 | 83 | 128 | 3 | 25 | 0 | 1 | 5.12 | 7.89 |
| 13. | LeTourneau | 18 | 8.94 | .367 | 5-13 | 140.0 | 219 | 155 | 139 | 83 | 54 | 0 | 25 | 0 | 0 | 5.34 | 3.47 |
| 14. | Howard Payne | 21 | 9.30 | .371 | 6-15 | 169.1 | 281 | 216 | 175 | 85 | 103 | 4 | 11 | 0 | 0 | 4.52 | 5.47 |
| 15. | Schreiner | 21 | 10.21 | .350 | 7-14 | 168.1 | 256 | 210 | 191 | 101 | 126 | 3 | 36 | 1 | 2 | 5.40 | 6.74 |
(Min 2.5 AB/Team game)
| Individual Batting | cl | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | Ryan Nokelby-TLU | JR | 21 | .459 | .500 | .741 | 85 | 22 | 39 | 5 | 2 | 5 | 26 | 6 | 10 | 1-2 | 2 | 1 |
| 2. | Jeremy Macklin-TLU | SR | 21 | .458 | .489 | .819 | 83 | 26 | 38 | 6 | 3 | 6 | 29 | 6 | 5 | 4-4 | 1 | 2 |
| 3. | Jeremy Hogan-UO | JR | 17 | .439 | .507 | .842 | 57 | 16 | 25 | 8 | 0 | 5 | 17 | 9 | 10 | 1-1 | 0 | 2 |
| 4. | Lips-MCM | FR | 18 | .436 | .459 | .808 | 78 | 26 | 34 | 7 | 2 | 6 | 27 | 4 | 8 | 5-5 | 0 | 2 |
| Cody Ross-UTD | JR | 18 | .436 | .494 | .897 | 78 | 31 | 34 | 8 | 2 | 8 | 26 | 8 | 6 | 2-2 | 0 | 1 | |
| 6. | Bray-LC | SR | 18 | .433 | .487 | .657 | 67 | 13 | 29 | 9 | 0 | 2 | 12 | 8 | 8 | 0-0 | 1 | 1 |
| 7. | Joseph Villegas-UMHB | JR | 21 | .432 | .474 | .636 | 88 | 22 | 38 | 4 | 1 | 4 | 16 | 8 | 8 | 7-10 | 0 | 1 |
| 8. | Austin Newell-UTT | JR | 18 | .431 | .481 | .508 | 65 | 20 | 28 | 5 | 0 | 0 | 8 | 9 | 5 | 3-5 | 1 | 3 |
| 9. | Tim Bruss-MC | SR | 17 | .426 | .462 | .475 | 61 | 12 | 26 | 3 | 0 | 0 | 11 | 2 | 11 | 4-4 | 3 | 0 |
| 10. | Kendall Fox-UTT | SR | 18 | .422 | .549 | .469 | 64 | 23 | 27 | 3 | 0 | 0 | 10 | 18 | 12 | 3-3 | 3 | 0 |
(Min 1.0 IP/Team game)
| Individual Pitching | cl | g | gs | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | bb/9 | |
| 1. | Jeremy Macklin-TLU | SR | 6 | 3 | 0.37 | .141 | 4-0 | 24.1 | 11 | 1 | 1 | 7 | 20 | 1 | 0 | 0 | 1 | 2.59 | 7.40 |
| 2. | Michael Johnson-CTX | JR | 7 | 7 | 2.40 | .213 | 4-2 | 45.0 | 37 | 18 | 12 | 14 | 74 | 5 | 2 | 1 | 0 | 2.80 | 14.80 |
| 3. | Brett Holland-UTT | SR | 6 | 6 | 2.61 | .247 | 5-1 | 38.0 | 36 | 12 | 11 | 9 | 64 | 3 | 3 | 0 | 0 | 2.13 | 15.16 |
| 4. | Jared Hopper-UMHB | SO | 7 | 7 | 2.75 | .233 | 5-1 | 52.1 | 47 | 20 | 16 | 14 | 63 | 3 | 3 | 0 | 0 | 2.41 | 10.83 |
| 5. | Matt Coburn-CTX | JR | 7 | 7 | 2.79 | .231 | 2-4 | 51.2 | 45 | 22 | 16 | 8 | 77 | 4 | 0 | 0 | 0 | 1.39 | 13.41 |
| 6. | Martin-MCM | FR | 7 | 7 | 3.30 | .288 | 3-2 | 46.1 | 55 | 25 | 17 | 15 | 37 | 0 | 1 | 0 | 0 | 2.91 | 7.19 |
| 7. | Ben Whiteley-CTX | JR | 7 | 7 | 3.38 | .252 | 3-2 | 50.2 | 51 | 24 | 19 | 10 | 36 | 0 | 4 | 0 | 0 | 1.78 | 6.39 |
| 8. | Brad Orosey-TLU | FR | 7 | 7 | 3.48 | .294 | 6-1 | 51.2 | 60 | 23 | 20 | 4 | 54 | 3 | 6 | 0 | 0 | .70 | 9.41 |
| 9. | Chase Willard-ETBU | SO | 6 | 6 | 3.66 | .240 | 2-2 | 39.1 | 36 | 21 | 16 | 20 | 24 | 1 | 3 | 0 | 0 | 4.58 | 5.49 |
| 10. | Mason Thompson-UTD | JR | 6 | 6 | 3.86 | .296 | 3-2 | 39.2 | 48 | 24 | 17 | 12 | 22 | 0 | 2 | 0 | 0 | 2.72 | 4.99 |
| Hits | Cl | G | H | H/G | |
| 1. | Ryan Nokelby-TLU | JR | 21 | 39 | 1.86 |
| 2. | Joseph Villegas-UMHB | JR | 21 | 38 | 1.81 |
| Jeremy Macklin-TLU | SR | 21 | 38 | 1.81 | |
| 4. | Mullin-MCM | FR | 21 | 34 | 1.62 |
| Lips-MCM | FR | 18 | 34 | 1.89 | |
| Cody Ross-UTD | JR | 18 | 34 | 1.89 | |
| 7. | Brian Weeks-HSU | SO | 21 | 33 | 1.57 |
| Morris-MCM | FR | 19 | 33 | 1.74 | |
| 9. | Javier Arrieta-SRSU | 20 | 32 | 1.60 | |
| Kyle Pope-ETBU | JR | 18 | 32 | 1.78 | |
| Runs scored | Cl | G | R | R/G | |
| 1. | Cody Ross-UTD | JR | 18 | 31 | 1.72 |
| 2. | Kyle Harvey-TLU | SR | 21 | 30 | 1.43 |
| 3. | Jared Smith-UTD | SR | 18 | 29 | 1.61 |
| 4. | Randy Lorber-UTD | JR | 18 | 27 | 1.50 |
| 5. | Lips-MCM | FR | 18 | 26 | 1.44 |
| Jeremy Macklin-TLU | SR | 21 | 26 | 1.24 | |
| Chase Herrin-MC | JR | 18 | 26 | 1.44 | |
| 8. | Brian Weeks-HSU | SO | 21 | 24 | 1.14 |
| Andrew Famath-TLU | JR | 21 | 24 | 1.14 | 3 tied with 23 run(s) scored |
| Home runs | Cl | G | HR | HR/G | |
| 1. | Matt Roam-HSU | JR | 21 | 9 | .43 |
| Javier Arrieta-SRSU | 20 | 9 | .45 | ||
| 3. | Cody Ross-UTD | JR | 18 | 8 | .44 |
| Jared Smith-UTD | SR | 18 | 8 | .44 | |
| 5. | Mullin-MCM | FR | 21 | 7 | .33 |
| 6. | Jeremy Macklin-TLU | SR | 21 | 6 | .29 |
| Chris Biguenet-UTD | SR | 13 | 6 | .46 | |
| Regan Dixon-HSU | JR | 20 | 6 | .30 | |
| Lips-MCM | FR | 18 | 6 | .33 | 17 tied with 5 home run(s) |
| Doubles | Cl | G | 2B | 2B/G | |
| 1. | James Gage-HSU | SR | 21 | 10 | .48 |
| Chad Thielepape-CTX | SR | 21 | 10 | .48 | |
| Taylor Zambreski-HPU | SO | 21 | 10 | .48 | |
| 4. | J.T. Armstrong-HSU | JR | 21 | 9 | .43 |
| Bray-LC | SR | 18 | 9 | .50 | |
| Tom Williams-CTX | SR | 21 | 9 | .43 | |
| 7. | Jeremy Hogan-UO | JR | 17 | 8 | .47 |
| Jacob Daniel-MC | JR | 18 | 8 | .44 | |
| Paige Hodges-UTT | SR | 18 | 8 | .44 | |
| Cody Ross-UTD | JR | 18 | 8 | .44 | |
| Triples | Cl | G | 3B | 3B/G | |
| 1. | Kyle Lloyd-HPU | JR | 21 | 5 | .24 |
| 2. | Jordan Hammontree-HPU | FR | 21 | 4 | .19 |
| 3. | Patrick Mercer-CTX | SR | 21 | 3 | .14 |
| Dakota Bodree-MC | JR | 18 | 3 | .17 | |
| Jeremy Macklin-TLU | SR | 21 | 3 | .14 | |
| Ray Martinez-SU | SR | 21 | 3 | .14 | 21 tied with 2 triple(s) |
| Runs batted in | Cl | G | RBI | RBI/G | |
| 1. | Bo Bell-MC | JR | 18 | 30 | 1.67 |
| 2. | Jared Smith-UTD | SR | 18 | 29 | 1.61 |
| Jeremy Macklin-TLU | SR | 21 | 29 | 1.38 | |
| 4. | Derrick-MCM | FR | 21 | 28 | 1.33 |
| Matt Roam-HSU | JR | 21 | 28 | 1.33 | |
| 6. | Lips-MCM | FR | 18 | 27 | 1.50 |
| 7. | Ryan Nokelby-TLU | JR | 21 | 26 | 1.24 |
| Cody Ross-UTD | JR | 18 | 26 | 1.44 | 3 tied with 25 RBI(s) |
| Stolen bases | Cl | G | SB | SB/G | |
| 1. | Kyle Harvey-TLU | SR | 21 | 14 | .67 |
| 2. | Chase Herrin-MC | JR | 18 | 13 | .72 |
| 3. | Andy Smith-MC | SO | 18 | 10 | .56 |
| 4. | Brannon Walls-MC | JR | 18 | 8 | .44 |
| Jared Smith-UTD | SR | 18 | 8 | .44 | |
| 6. | Javier Arrieta-SRSU | 20 | 7 | .35 | |
| Joseph Villegas-UMHB | JR | 21 | 7 | .33 | 5 tied with 6 stolen base(s) |
| Total bases | Cl | G | TB | TB/G | |
| 1. | Cody Ross-UTD | JR | 18 | 70 | 3.89 |
| 2. | Jeremy Macklin-TLU | SR | 21 | 68 | 3.24 |
| 3. | Javier Arrieta-SRSU | 20 | 66 | 3.30 | |
| 4. | Matt Roam-HSU | JR | 21 | 64 | 3.05 |
| 5. | Ryan Nokelby-TLU | JR | 21 | 63 | 3.00 |
| Lips-MCM | FR | 18 | 63 | 3.50 | |
| 7. | Mullin-MCM | FR | 21 | 59 | 2.81 |
| 8. | Jared Smith-UTD | SR | 18 | 57 | 3.17 |
| 9. | Joseph Villegas-UMHB | JR | 21 | 56 | 2.67 |
| 10. | Tom Williams-CTX | SR | 21 | 55 | 2.62 |
| Walks | Cl | G | BB | BB/G | |
| 1. | Kendall Fox-UTT | SR | 18 | 18 | 1.00 |
| Randy Lorber-UTD | JR | 18 | 18 | 1.00 | |
| 3. | Ray Martinez-SU | SR | 21 | 16 | .76 |
| Chris Green-TLU | SO | 21 | 16 | .76 | |
| 5. | Jared Smith-UTD | SR | 18 | 14 | .78 |
| Taylor Zambreski-HPU | SO | 21 | 14 | .67 | |
| 7. | Oscar Ibieta-SU | SO | 20 | 13 | .65 | 7 tied with 12 walk(s) |
| On base percentage | Cl | G | AB | H | BB | HBP | SF | OB% | |
| 1. | Jared Smith-UTD | SR | 18 | 65 | 27 | 14 | 8 | 0 | .563 |
| 2. | Kendall Fox-UTT | SR | 18 | 64 | 27 | 18 | 0 | 0 | .549 |
| 3. | Jeremy Hogan-UO | JR | 17 | 57 | 25 | 9 | 1 | 2 | .507 |
| 4. | Ray Martinez-SU | SR | 21 | 78 | 31 | 16 | 2 | 1 | .505 |
| 5. | Ryan Nokelby-TLU | JR | 21 | 85 | 39 | 6 | 2 | 1 | .500 |
| Andy Smith-MC | SO | 18 | 70 | 28 | 12 | 2 | 0 | .500 | |
| Bo Bell-MC | JR | 18 | 61 | 23 | 12 | 5 | 2 | .500 | |
| Franco-MCM | FR | 15 | 53 | 21 | 7 | 5 | 1 | .500 | |
| 9. | Cody Ross-UTD | JR | 18 | 78 | 34 | 8 | 2 | 1 | .494 |
| 10. | Blake Shaffer-HPU | SR | 19 | 67 | 27 | 6 | 6 | 0 | .494 |
| Slugging percentage | Cl | G | AB | H | 2B | 3B | HR | SLUG% | |
| 1. | Cody Ross-UTD | JR | 18 | 78 | 34 | 8 | 2 | 8 | .897 |
| 2. | Jared Smith-UTD | SR | 18 | 65 | 27 | 6 | 0 | 8 | .877 |
| 3. | Jeremy Hogan-UO | JR | 17 | 57 | 25 | 8 | 0 | 5 | .842 |
| 4. | Javier Arrieta-SRSU | 20 | 79 | 32 | 5 | 1 | 9 | .835 | |
| 5. | Jeremy Macklin-TLU | SR | 21 | 83 | 38 | 6 | 3 | 6 | .819 |
| 6. | Lips-MCM | FR | 18 | 78 | 34 | 7 | 2 | 6 | .808 |
| 7. | Franco-MCM | FR | 15 | 53 | 21 | 4 | 0 | 5 | .755 |
| 8. | Bo Bell-MC | JR | 18 | 61 | 23 | 6 | 1 | 5 | .754 |
| 9. | Chris Biguenet-UTD | SR | 13 | 48 | 17 | 1 | 0 | 6 | .750 |
| 10. | Blake Shaffer-HPU | SR | 19 | 67 | 27 | 7 | 2 | 4 | .746 |
| Wins | Cl | G | W-L | |
| 1. | Kyle Barton-HSU | SR | 10 | 7-0 |
| 2. | Brad Orosey-TLU | FR | 7 | 6-1 |
| 3. | Damion Chelakis-UTD | SR | 6 | 5-0 |
| Brett Hinson-MC | SR | 6 | 5-1 | |
| Brett Holland-UTT | SR | 6 | 5-1 | |
| Jared Hopper-UMHB | SO | 7 | 5-1 | 6 tied with 4 victory(s) |
| Innings pitched | Cl | G | IP | IP/G | |
| 1. | Jared Hopper-UMHB | SO | 7 | 52.1 | 7.48 |
| 2. | Brad Orosey-TLU | FR | 7 | 51.2 | 7.38 |
| Matt Coburn-CTX | JR | 7 | 51.2 | 7.38 | |
| 4. | Tim Kriegel-HSU | JR | 7 | 51.1 | 7.33 |
| 5. | Ben Whiteley-CTX | JR | 7 | 50.2 | 7.24 |
| 6. | Lucas Garza-SRSU | 7 | 50.1 | 7.19 | |
| 7. | Martin-MCM | FR | 7 | 46.1 | 6.62 |
| 8. | R.B. Garza-UMHB | SR | 7 | 45.2 | 6.52 |
