Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| 02/16/09 | CASTLETON | W | 4-3 | 1-0-0 | 0-0-0 | E. Hurta (W 1-0) | 50 | 2:30 | |||
| 02/17/09 | CASTLETON | W | 16-2 | 2-0-0 | 0-0-0 | T. Norris (W 1-0) | 100 | 3:18 | |||
| 02/20/09 | SCHREINER | 9-12 | L | 2-1-0 | 0-0-0 | E. Hurta (L 1-1) | 65 | 3:00 | |||
| 02/21/09 | SCHREINER | W | 6-3 | 3-1-0 | 0-0-0 | T. Norris (W 2-0) | 44 | 2:10 | |||
| 02/21/09 | SCHREINER | 10-12 | L | 3-2-0 | 0-0-0 | N. Mihalco (L 0-1) | 45 | 3:00 | |||
| 02/24/09 | AUSTIN COLLEGE | 8-11 | L | 3-3-0 | 0-0-0 | R. Henson (L) | 75 | 2:55 | |||
| 02/25/09 | HARDIN-SIMMONS | 9-10 | L | 3-4-0 | 0-0-0 | T. Norris (L 2-1) | 40 | 2:45 | |||
| 02/27/09 | at | Mary Hardin-Baylor | 2-10 | L | 3-5-0 | 0-0-0 | E. Hurta (L 1-2) | 250 | 3:00 | ||
| 02/27/09 | at | Mary Hardin-Baylor | 9-10 | L | 3-6-0 | 0-0-0 | K. Smith (L 0-1) | 250 | 2:45 | ||
| 02/28/09 | at | Mary Hardin-Baylor | 3-6 | L | 3-7-0 | 0-0-0 | T. Norris (L 2-2) | 250 | 2:30 | ||
| * | 03/06/09 | at | Mississippi College | W | 11-6 | 4-7-0 | 1-0-0 | E. Hurta (W 2-2) | 275 | 2:55 | |
| * | 03/07/09 | at | Mississippi College | 1-3 | L | 4-8-0 | 1-1-0 | T. Norris (L 2-3) | 163 | 1:43 | |
| * | 03/07/09 | at | Mississippi College | 5-11 | L | 4-9-0 | 1-2-0 | E. Rogers (L 0-1) | 165 | 2:45 | |
| 03/16/09 | MCMURRY | W | 10-9 | 5-9-0 | 1-2-0 | C. Tampke (W) | 88 | 3:15 | |||
| * | 02/20/09 | at | East Texas Baptist | 4-10 | L | 5-10-0 | 1-3-0 | T. Kaminski (L 0-1) | 210 | 2:20 | |
| * | 02/21/09 | at | East Texas Baptist | 1-7 | L | 5-11-0 | 1-4-0 | E. Rogers (L 0-2) | 170 | 2:13 | |
| * | 02/21/09 | at | East Texas Baptist | W | 13-3 | 6-11-0 | 2-4-0 | E. Hurta (W 3-2) | 170 | 3:07 | |
| * | 03/28/09 | OZARKS | 2-11 | L | 6-12-0 | 2-5-0 | E. Hurta (L 3-3) | 65 | 2:00 | ||
| * | 03/28/09 | OZARKS | 5-9 | L | 6-13-0 | 2-6-0 | M. Kincaid (L 0-1) | 70 | 2:55 | ||
| * | 03/29/09 | OZARKS | W | 7-1 | 7-13-0 | 3-6-0 | E. Rogers (W 1-2) | 60 | 2:13 | ||
| 03/30/09 | TEXAS COLLEGE | W | 9-3 | 8-13-0 | 3-6-0 | N. Mihalco (W 1-1) | 50 | 2:00 | |||
| 03/30/09 | TEXAS COLLEGE | W | 5-4 | 9-13-0 | 3-6-0 | M. Kincaid (W 1-1) | 50 | 2:15 | |||
| 03/31/09 | WILEY COLLEGE | W | 12-3 | 10-13-0 | 3-6-0 | D. Harrison (W) | 25 | 2:36 | |||
| * | 04/03/09 | at | #5 Texas-Tyler | 6-12 | L | 10-14-0 | 3-7-0 | E. Hurta (L 3-4) | 478 | 2:34 | |
| * | 04/04/09 | at | #5 Texas-Tyler | 1-5 | L | 10-15-0 | 3-8-0 | M. Kincaid (L 1-2) | 560 | 1:50 | |
| * | 04/04/09 | at | #5 Texas-Tyler | 4-8 | L | 10-16-0 | 3-9-0 | E. Rogers (L 1-3) | 500 | 2:57 | |
| * | 04/09/09 | at | Texas-Dallas | 3-7 | L | 10-17-0 | 3-10-0 | E. Hurta (L 3-5) | 100 | 2:20 | |
| * | 04/10/09 | at | Texas-Dallas | 8-20 | L | 10-18-0 | 3-11-0 | M. Kincaid (L 1-3) | 200 | 2:30 | |
| * | 04/10/09 | at | Texas-Dallas | 9-14 | L | 10-19-0 | 3-12-0 | E. Rogers (L 1-4) | 200 | 2:49 | |
| 04/13/09 | TEXAS WESLEYAN UNIV. | W | 15-10 | 11-19-0 | 3-12-0 | M. Kincaid (W 2-3) | 30 | 3:00 | |||
| 04/14/09 | at | SW Assemblies of God | 7-8 | L | 11-20-0 | 3-12-0 | E. Rogers (L 1-5) | 55 | 3:00 | ||
| * | 04/19/09 | LOUISIANA COLLEGE | 1-9 | L | 11-21-0 | 3-13-0 | N. Mihalco (L) | 100 | 1:46 | ||
| * | 04/19/09 | LOUISIANA COLLEGE | W | 7-6 | 12-21-0 | 4-13-0 | C. Tampke (W 2-0) | 80 | 3:10 | ||
| * | 04/20/09 | LOUISIANA COLLEGE | W | 14-13 | 13-21-0 | 5-13-0 | C. Tampke (W 3-0) | 64 | 2:50 | ||
| 04/21/09 | UNIVERSITY OF DALLAS | 5-8 | L | 13-22-0 | 5-13-0 | K. Smith (L 0-2) | 40 | 2:20 | |||
| 04/21/09 | UNIVERSITY OF DALLAS | W | 8-7 | 14-22-0 | 5-13-0 | C. Tampke (W 4-0) | 44 | 2:35 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Ed Hurta | .410 | 36-36 | 134 | 39 | 55 | 8 | 2 | 11 | 33 | 13 | 14 | 31 | 3-4 |
| Josh Brown | .319 | 35-35 | 144 | 34 | 46 | 8 | 0 | 9 | 32 | 12 | 3 | 20 | 6-7 |
| Travis Self | .319 | 26-20 | 72 | 10 | 23 | 4 | 0 | 0 | 13 | 8 | 2 | 20 | 0-1 |
| Nick Mihalco | .317 | 36-36 | 142 | 28 | 45 | 15 | 1 | 5 | 31 | 13 | 0 | 27 | 1-5 |
| Charles Johnson | .314 | 33-30 | 102 | 33 | 32 | 7 | 0 | 4 | 17 | 23 | 7 | 27 | 3-4 |
| Joey Ramos | .275 | 30-26 | 80 | 18 | 22 | 4 | 0 | 3 | 22 | 19 | 1 | 30 | 1-1 |
| Nick Webking | .270 | 32-28 | 100 | 16 | 27 | 6 | 0 | 2 | 11 | 16 | 1 | 19 | 0-1 |
| Daniel Francis | .247 | 27-20 | 81 | 9 | 20 | 4 | 1 | 0 | 12 | 5 | 1 | 12 | 2-3 |
| Joe Killgore | .242 | 31-26 | 99 | 21 | 24 | 6 | 0 | 3 | 18 | 14 | 3 | 15 | 2-2 |
| ---------- | |||||||||||||
| Cullen Griffin | .333 | 4-0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 |
| Nathan Tomaszewski | .310 | 18-12 | 42 | 10 | 13 | 2 | 0 | 2 | 9 | 7 | 0 | 13 | 0-0 |
| Chris Tampke | .277 | 22-21 | 65 | 14 | 18 | 4 | 0 | 4 | 9 | 15 | 2 | 19 | 5-5 |
| Eric Wait | .213 | 23-13 | 47 | 6 | 10 | 4 | 0 | 0 | 5 | 5 | 6 | 13 | 2-3 |
| Joshua Walker | .186 | 20-18 | 59 | 8 | 11 | 0 | 0 | 1 | 4 | 11 | 3 | 17 | 0-0 |
| Michael Kieffer | .143 | 10-2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0-1 |
| Brent Sellers | .000 | 4-1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Burton Rhodes Jr. | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Kody Smith | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .294 | 36-36 | 1183 | 249 | 348 | 72 | 4 | 44 | 217 | 165 | 43 | 268 | 25-37 |
| Opponents | .338 | 36-36 | 1200 | 286 | 406 | 68 | 7 | 41 | 255 | 172 | 23 | 143 | 41-57 |
| LOB - Team (291), Opp (290). DPs turned - Team (41), Opp (27). IBB - Team (0), Opp (2). Picked off - C. Johnson 3, D. Francis 2, E. Hurta 1, N. Mihalco 1, J. Ramos 1, E. Wait 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Ed Hurta | 7.39 | 3-5 | 9-8 | 0 | 0/0 | 0 | 56.0 | 84 | 56 | 46 | 18 | 37 |
| Eric Rogers | 10.49 | 1-5 | 12-8 | 0 | 0/0 | 0 | 46.1 | 81 | 58 | 54 | 22 | 27 |
| ---------- | ||||||||||||
| Burton Rhodes Jr. | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.2 | 6 | 2 | 0 | 0 | 3 |
| Josh Brown | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 2 | 0 | 0 | 1 | 0 |
| Chris Tampke | 1.66 | 4-0 | 13-0 | 0 | 0/0 | 0 | 21.2 | 12 | 4 | 4 | 13 | 10 |
| David Harrison | 4.44 | 1-0 | 13-2 | 0 | 0/0 | 0 | 24.1 | 38 | 16 | 12 | 8 | 5 |
| Travis Norris | 5.17 | 2-3 | 5-4 | 0 | 0/0 | 0 | 15.2 | 19 | 12 | 9 | 8 | 12 |
| Marshall Kincaid | 6.00 | 2-3 | 15-4 | 0 | 0/0 | 0 | 30.0 | 38 | 32 | 20 | 38 | 9 |
| Ryan Henson | 7.71 | 0-1 | 14-0 | 0 | 0/0 | 0 | 18.2 | 23 | 19 | 16 | 12 | 10 |
| Nick Mihalco | 8.71 | 1-2 | 7-3 | 1 | 0/0 | 1 | 20.2 | 28 | 25 | 20 | 17 | 10 |
| Kody Smith | 8.84 | 0-2 | 10-4 | 0 | 0/0 | 0 | 18.1 | 29 | 21 | 18 | 15 | 3 |
| Tyler Kaminski | 10.38 | 0-1 | 3-2 | 0 | 0/0 | 0 | 8.2 | 14 | 10 | 10 | 6 | 8 |
| Nick Webking | 10.80 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 5 | 3 | 2 | 2 | 1 |
| Nic Morgan | 11.94 | 0-0 | 13-1 | 0 | 0/0 | 0 | 17.1 | 25 | 25 | 23 | 10 | 8 |
| Travis Self | 20.25 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 3 | 3 | 2 | 0 |
| Totals | 7.38 | 14-22 | 36-36 | 1 | 0/0 | 1 | 289.0 | 406 | 286 | 237 | 172 | 143 |
| Opponents | 6.43 | 22-13 | 36-36 | 8 | 0/0 | 4 | 292.2 | 348 | 249 | 209 | 165 | 268 |
| PB - Team (5), J. Ramos 3, J. Walker 2, Opp (13). Pickoffs - Team (7), T. Norris 2, D. Harrison 1, J. Walker 1, M. Kincaid 1, E. Rogers 1, K. Smith 1, Opp (9). SBA/ATT - J. Ramos (23-29), J. Walker (18-26), E. Hurta (7-9), E. Rogers (7-8), M. Kincaid (5-8), K. Smith (5-6), N. Morgan (4-6), N. Mihalco (3-4), C. Tampke (1-4), D. Harrison (2-3), B. Rhodes Jr (1-3), R. Henson (3-3), T. Kaminski (2-2), T. Norris (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Joey Ramos | 87 | 75 | 12 | 0 | 1.000 | 1 | 23 | 6 | .793 | 3 | 0 |
| Eric Wait | 24 | 24 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Eric Rogers | 15 | 3 | 12 | 0 | 1.000 | 1 | 7 | 1 | .875 | 0 | 0 |
| Travis Norris | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Michael Kieffer | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| David Harrison | 5 | 2 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Tyler Kaminski | 4 | 0 | 4 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Nic Morgan | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Joshua Walker | 92 | 78 | 13 | 1 | .989 | 0 | 18 | 8 | .692 | 2 | 0 |
| Nick Mihalco | 69 | 63 | 5 | 1 | .986 | 0 | 3 | 1 | .750 | 0 | 0 |
| Josh Brown | 318 | 292 | 20 | 6 | .981 | 34 | 0 | 0 | --- | 0 | 0 |
| Ed Hurta | 86 | 74 | 9 | 3 | .965 | 0 | 7 | 2 | .778 | 0 | 0 |
| Daniel Francis | 88 | 40 | 44 | 4 | .955 | 21 | 0 | 0 | --- | 0 | 0 |
| Travis Self | 101 | 43 | 53 | 5 | .950 | 14 | 0 | 0 | --- | 0 | 0 |
| Charles Johnson | 63 | 59 | 0 | 4 | .937 | 0 | 0 | 0 | --- | 0 | 0 |
| Joe Killgore | 100 | 34 | 59 | 7 | .930 | 9 | 0 | 0 | --- | 0 | 0 |
| Chris Tampke | 113 | 41 | 62 | 10 | .912 | 17 | 1 | 3 | .250 | 0 | 0 |
| Nathan Tomaszewski | 18 | 12 | 4 | 2 | .889 | 3 | 0 | 0 | --- | 0 | 0 |
| Nick Webking | 60 | 12 | 41 | 7 | .883 | 3 | 0 | 0 | --- | 0 | 0 |
| Kody Smith | 6 | 2 | 3 | 1 | .833 | 0 | 5 | 1 | .833 | 0 | 0 |
| Cullen Griffin | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Henson | 4 | 0 | 3 | 1 | .750 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Marshall Kincaid | 18 | 2 | 10 | 6 | .667 | 0 | 5 | 3 | .625 | 0 | 0 |
| Brent Sellers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Burton Rhodes Jr. | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Totals | 1289 | 867 | 363 | 59 | .954 | 41 | 41 | 16 | .719 | 5 | 0 |
| Opponents | 1302 | 878 | 360 | 64 | .951 | 27 | 25 | 12 | .676 | 13 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| LeTourneau | 21 | 24 | 29 | 26 | 38 | 24 | 43 | 21 | 23 | 0 | 249 | Opponents | 45 | 23 | 38 | 52 | 40 | 32 | 19 | 19 | 16 | 2 | 286 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-4 | 0-2 | 0-2 | 1-2 | 1-3 | 1-1 | 2-1 | 1-2 | 1-4 | 7-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 1-0 | 1-0 | 5-1 | 1-0 | 0-1 | 2-1 | 1-2 | 0-3 | 1-2 | 2-12 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-1 | 10-3 | 11-4 | 8-1 | 8-1 | 7-2 | 8-3 | 7-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-15 | 2-16 | 1-17 | 4-19 | 6-19 | 6-18 | 2-11 | 2-13 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-6 | 2-3 | 2-1 | 2-2 | 0-2 | 1-2 | 1-0 | 1-0 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 4 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 1185 | 20 | 59 |
| AWAY | 3996 | 16 | 249 |
| TOTAL | 5181 | 36 | 143 |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Ed Hurta | 36 | 134 | 1.53 | .22 | .06 | .31 | .36 | .86 | .92 | .08 | 1.08 | 82 | 24 | 33 | 20 | 8 | 19 | 61 | 12 | 15 |
| Josh Brown | 35 | 144 | 1.31 | .23 | .00 | .26 | .34 | .57 | .91 | .17 | .97 | 88 | 20 | 28 | 19 | 7 | 12 | 50 | 24 | 24 |
| Travis Self | 26 | 72 | .88 | .15 | .00 | .00 | .31 | .77 | .50 | .00 | .38 | 84 | 11 | 27 | 15 | 9 | 23 | 31 | 23 | 12 |
| Nick Mihalco | 36 | 142 | 1.25 | .42 | .03 | .14 | .36 | .75 | .86 | .03 | .78 | 89 | 17 | 28 | 19 | 8 | 17 | 48 | 20 | 22 |
| Charles Johnson | 33 | 102 | .97 | .21 | .00 | .12 | .70 | .82 | .52 | .09 | 1.00 | 77 | 25 | 24 | 12 | 17 | 20 | 38 | 8 | 23 |
| Joey Ramos | 30 | 80 | .73 | .13 | .00 | .10 | .63 | 1.00 | .73 | .03 | .60 | 78 | 17 | 21 | 21 | 18 | 29 | 34 | 13 | 14 |
| Nick Webking | 32 | 100 | .84 | .19 | .00 | .06 | .50 | .59 | .34 | .00 | .50 | 83 | 13 | 22 | 9 | 13 | 15 | 32 | 17 | 25 |
| Daniel Francis | 27 | 81 | .74 | .15 | .04 | .00 | .19 | .44 | .44 | .07 | .33 | 91 | 10 | 22 | 13 | 5 | 13 | 29 | 24 | 29 |
| Joe Killgore | 31 | 99 | .77 | .19 | .00 | .10 | .45 | .48 | .58 | .06 | .68 | 82 | 17 | 20 | 15 | 11 | 12 | 32 | 19 | 27 |
| ---------- | ||||||||||||||||||||
| Cullen Griffin | 4 | 3 | .25 | .00 | .00 | .00 | .25 | .25 | .25 | .00 | .00 | 75 | 0 | 25 | 25 | 25 | 25 | 25 | 0 | 25 |
| Nathan Tomaszewski | 18 | 42 | .72 | .11 | .00 | .11 | .39 | .72 | .50 | .00 | .56 | 84 | 20 | 26 | 18 | 14 | 26 | 42 | 16 | 12 |
| Chris Tampke | 22 | 65 | .82 | .18 | .00 | .18 | .68 | .86 | .41 | .23 | .64 | 78 | 16 | 21 | 10 | 18 | 22 | 40 | 21 | 9 |
| Eric Wait | 23 | 47 | .43 | .17 | .00 | .00 | .22 | .57 | .22 | .09 | .26 | 79 | 10 | 16 | 8 | 8 | 22 | 23 | 23 | 15 |
| Joshua Walker | 20 | 59 | .55 | .00 | .00 | .05 | .55 | .85 | .20 | .00 | .40 | 77 | 10 | 14 | 5 | 14 | 22 | 18 | 10 | 32 |
| Michael Kieffer | 10 | 7 | .10 | .00 | .00 | .00 | .30 | .30 | .00 | .00 | .10 | 70 | 10 | 10 | 0 | 30 | 30 | 10 | 0 | 30 |
| Brent Sellers | 4 | 4 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .50 | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 25 |
| Burton Rhodes Jr. | 3 | 2 | .00 | .00 | .00 | .00 | .00 | .33 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
| Totals | 36 | 1183 | 9.67 | 2.00 | .11 | 1.22 | 4.58 | 7.44 | 6.03 | .69 | 6.92 | 83 | 17 | 24 | 15 | 11 | 18 | 39 | 17 | 21 |
| Opponents | 36 | 1200 | 11.28 | 1.89 | .19 | 1.14 | 4.78 | 3.97 | 7.08 | 1.14 | 7.94 | 83 | 19 | 28 | 17 | 11 | 9 | 42 | 23 | 21 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Ed Hurta | 9 | 56.0 | 6.0 | 3 | 5 | 9.0 | 13.5 | 9.0 | 7.4 | 2.9 | 5.9 | 2.7 | 0.5 | 0.6 | 43.2 | 7.39 | 11.4 | 8.0 |
| Eric Rogers | 12 | 46.1 | 3.2 | 1 | 5 | 9.0 | 15.7 | 11.3 | 10.5 | 4.3 | 5.2 | 1.4 | 0.2 | 1.9 | 46.8 | 10.49 | 7.0 | 12.6 |
| ---------- | ||||||||||||||||||
| Burton Rhodes Jr. | 4 | 6.2 | 1.2 | 0 | 0 | 9.0 | 8.1 | 2.7 | 0.0 | 0.0 | 4.1 | 1.4 | --- | --- | 37.8 | 0.00 | 6.8 | 12.2 |
| Josh Brown | 2 | 1.2 | 0.2 | 0 | 0 | 9.0 | 10.8 | 0.0 | 0.0 | 5.4 | 0.0 | --- | --- | --- | 43.2 | 0.00 | 10.8 | 16.2 |
| Chris Tampke | 13 | 21.2 | 1.2 | 4 | 0 | 9.0 | 5.0 | 1.7 | 1.7 | 5.4 | 4.2 | 1.2 | --- | 0.8 | 35.7 | 1.66 | 11.6 | 8.7 |
| David Harrison | 13 | 24.1 | 1.2 | 1 | 0 | 9.0 | 14.1 | 5.9 | 4.4 | 3.0 | 1.8 | 3.7 | --- | 1.8 | 43.6 | 4.44 | 12.2 | 11.5 |
| Travis Norris | 5 | 15.2 | 3.0 | 2 | 3 | 9.0 | 10.9 | 6.9 | 5.2 | 4.6 | 6.9 | 0.6 | --- | 0.6 | 43.7 | 5.17 | 9.2 | 8.6 |
| Marshall Kincaid | 15 | 30.0 | 2.0 | 2 | 3 | 9.0 | 11.4 | 9.6 | 6.0 | 11.4 | 2.7 | 2.1 | 0.3 | 0.6 | 50.1 | 6.00 | 10.8 | 10.8 |
| Ryan Henson | 14 | 18.2 | 1.1 | 0 | 1 | 9.0 | 11.1 | 9.2 | 7.7 | 5.8 | 4.8 | 1.9 | --- | 1.4 | 45.3 | 7.71 | 11.1 | 9.6 |
| Nick Mihalco | 7 | 20.2 | 2.2 | 1 | 2 | 9.0 | 12.2 | 10.9 | 8.7 | 7.4 | 4.4 | 2.2 | --- | 0.9 | 46.2 | 8.71 | 12.6 | 7.4 |
| Kody Smith | 10 | 18.1 | 1.2 | 0 | 2 | 9.0 | 14.2 | 10.3 | 8.8 | 7.4 | 1.5 | 2.5 | --- | 2.5 | 47.1 | 8.84 | 14.2 | 9.3 |
| Tyler Kaminski | 3 | 8.2 | 2.2 | 0 | 1 | 9.0 | 14.5 | 10.4 | 10.4 | 6.2 | 8.3 | 2.1 | 1.0 | 1.0 | 47.8 | 10.38 | 8.3 | 8.3 |
| Nick Webking | 1 | 1.2 | 1.2 | 0 | 0 | 9.0 | 27.0 | 16.2 | 10.8 | 10.8 | 5.4 | 10.8 | --- | --- | 64.8 | 10.80 | 0.0 | 21.6 |
| Nic Morgan | 13 | 17.1 | 1.1 | 0 | 0 | 9.0 | 13.0 | 13.0 | 11.9 | 5.2 | 4.2 | 2.1 | --- | 3.1 | 45.7 | 11.94 | 11.4 | 9.9 |
| Travis Self | 1 | 1.1 | 1.1 | 0 | 0 | 9.0 | 13.5 | 20.2 | 20.2 | 13.5 | 0.0 | --- | 6.8 | --- | 54.0 | 20.25 | 27.0 | 0.0 |
| Totals | 36 | 289.0 | 8.0 | 14 | 22 | 9.0 | 12.6 | 8.9 | 7.4 | 5.4 | 4.5 | 2.1 | 0.2 | 1.3 | 44.9 | 7.38 | 10.7 | 9.9 |
| Opponents | 36 | 292.2 | 8.0 | 22 | 13 | 9.0 | 10.7 | 7.7 | 6.4 | 5.1 | 8.2 | 2.2 | 0.1 | 1.4 | 43.6 | 6.43 | 7.8 | 9.3 |
+ = average based on 9-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 52 | - | Schreiner (02/21/09) |
| Runs scored: | 16 | - | Castleton (02/17/09) |
| Hits: | 21 | - | Louisiana College (04/20/09) |
| RBIs: | 14 | - | Louisiana College (04/20/09) |
| Doubles: | 4 | - | (4 times ) |
| Triples: | 1 | - | (4 times ) |
| Home runs: | 5 | - | Louisiana College (04/20/09) |
| Total bases: | 39 | - | Louisiana College (04/20/09) |
| Walks: | 12 | - | Castleton (02/17/09) |
| Strikeouts: | 12 | - | (4 times ) |
