Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| 02/06/09 | vs | Texas-Dallas | 5-6 | L | 0-1-0 | 0-0-0 | Szkotak (L 0-1) | 200 | 2:58 | ||
| 02/06/09 | #12 TEXAS-TYLER | W | 5-3 | 1-1-0 | 0-0-0 | Johnson (W 1-0) | 624 | 2:00 | |||
| 02/07/09 | vs | Texas-Dallas | W | 8-6 | 2-1-0 | 0-0-0 | Riggles (W 1-0) | 300 | 3:05 | ||
| 02/15/09 | HUSTON-TILLOTSON | W | 14-2 | 3-1-0 | 0-0-0 | Coburn (W) | 200 | ||||
| 02/18/09 | TEXAS WESLEYAN UNIV. | 1-5 | L | 3-2-0 | 0-0-0 | Riggles (L) | 200 | 2 ho | |||
| 02/18/09 | TEXAS WESLEYAN UNIV. | 3-12 | L | 3-3-0 | 0-0-0 | Ontiveros (L) | 200 | ||||
| 02/20/09 | at | Louisiana College | W | 6-2 | 4-3-0 | 0-0-0 | Johnson (W 2-0) | 180 | 1:55 | ||
| 02/20/09 | at | Louisiana College | 4-9 | L | 4-4-0 | 0-0-0 | Coburn (L 0-1) | 200 | 3:00 | ||
| 02/21/09 | at | Louisiana College | W | 6-0 | 5-4-0 | 0-0-0 | Whiteley (W 2-0) | 230 | 2:55 | ||
| 02/24/09 | HUSTON-TILLOTSON | W | 9-5 | 6-4-0 | 0-0-0 | Riggles (W) | 75 | 2:12 | |||
| 02/27/09 | TEXAS-DALLAS | W | 19-14 | 7-4-0 | 0-0-0 | Coburn (W) | 120 | 4:51 | |||
| 02/28/09 | TEXAS-DALLAS | W | 24-2 | 8-4-0 | 0-0-0 | Johnson (W 3-0) | 120 | 2:25 | |||
| 02/28/09 | TEXAS-DALLAS | 2-16 | L | 8-5-0 | 0-0-0 | Whiteley (L) | 123 | 3:38 | |||
| 03/02/09 | DESALES | W | 9-5 | 9-5-0 | 0-0-0 | Richter (W) | 92 | 2:39 | |||
| 03/03/09 | vs | Trinity (Tex.) | 4-14 | L | 9-6-0 | 0-0-0 | Thompson (L) | 121 | 3:00 | ||
| * | 03/06/09 | at | Texas Lutheran | 2-3 | L | 9-7-0 | 0-1-0 | Coburn (L 2-2) | 350 | 2:30 | |
| * | 03/07/09 | at | Texas Lutheran | 1-2 | L | 9-8-0 | 0-2-0 | Johnson (L 3-1) | 350 | 1:45 | |
| * | 03/07/09 | at | Texas Lutheran | W | 3-2 | 10-8-0 | 1-2-0 | Whiteley (W 2-1) | 350 | 2:30 | |
| 03/10/09 | at | Trinity (Tex.) | W | 7-3 | 11-8-0 | 1-2-0 | Riggles (W) | 100 | 3:20 | ||
| * | 03/15/09 | HOWARD PAYNE | 2-4 | L | 11-9-0 | 1-3-0 | Coburn (L) | 104 | 2:11 | ||
| * | 03/15/09 | HOWARD PAYNE | 5-6 | L | 11-10-0 | 1-4-0 | Szkotak (L) | 107 | 10:0 | ||
| * | 03/16/09 | HOWARD PAYNE | 2-5 | L | 11-11-0 | 1-5-0 | Whiteley (L) | 200 | |||
| 03/16/09 | NEBRASKA WESLEYAN | 0-13 | L | 11-12-0 | 1-5-0 | Towler (L) | 200 | ||||
| 03/17/09 | vs | Southwestern Univers | 3-10 | L | 11-13-0 | 1-5-0 | Riggles (L) | 100 | |||
| * | 03/21/09 | at | Sul Ross State | W | 12-1 | 12-13-0 | 2-5-0 | Coburn (W 3-3) | 217 | 2:12 | |
| * | 03/21/09 | at | Sul Ross State | W | 9-1 | 13-13-0 | 3-5-0 | Johnson (W 4-1) | 248 | 2:16 | |
| * | 03/22/09 | at | Sul Ross State | W | 14-4 | 14-13-0 | 4-5-0 | Whiteley (W 3-2) | 212 | 2:39 | |
| * | 03/28/09 | HARDIN-SIMMONS | 2-5 | L | 14-14-0 | 4-6-0 | Coburn (L) | 125 | 2:41 | ||
| * | 03/29/09 | HARDIN-SIMMONS | W | 5-2 | 15-14-0 | 5-6-0 | Johnson (W 5-1) | 127 | 1:53 | ||
| * | 03/29/09 | HARDIN-SIMMONS | 0-4 | L | 15-15-0 | 5-7-0 | Whiteley (L 3-3) | 127 | 2:25 | ||
| 03/31/09 | SOUTHWESTERN UNIVERS | W | 4-2 | 16-15-0 | 5-7-0 | Riggles (W) | 200 | ||||
| * | 04/03/09 | at | McMurry | 1-2 | L | 16-16-0 | 5-8-0 | Coburn (L 3-5) | 125 | 2:20 | |
| * | 04/04/09 | at | McMurry | 2-24 | L | 16-17-0 | 5-9-0 | Johnson (L) | 143 | 2:45 | |
| * | 04/04/09 | at | McMurry | 8-9 | L | 16-18-0 | 5-10-0 | Szkotak (L 0-3) | 212 | 2:30 | |
| * | 04/09/09 | MARY HARDIN-BAYLOR | W | 5-4 | 17-18-0 | 6-10-0 | Rangel (W 1-0) | 150 | 3hrs | ||
| * | 04/10/09 | MARY HARDIN-BAYLOR | W | 6-2 | 18-18-0 | 7-10-0 | Johnson (W) | 178 | 2:00 | ||
| * | 04/10/09 | MARY HARDIN-BAYLOR | W | 6-4 | 19-18-0 | 8-10-0 | Ontiveros (W) | 176 | 2:30 | ||
| * | 04/18/09 | at | Schreiner | W | 29-3 | 20-18-0 | 9-10-0 | Coburn (W) | 162 | 205 | |
| * | 04/19/09 | at | Schreiner | W | 6-0 | 21-18-0 | 10-10-0 | Johnson (W) | 179 | 120 | |
| * | 04/19/09 | at | Schreiner | W | 11-4 | 22-18-0 | 11-10-0 | Whiteley (W) | 163 | 186 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Tom Williams | .393 | 40-40 | 150 | 44 | 59 | 15 | 4 | 14 | 50 | 13 | 12 | 30 | 11-11 |
| Justin Beasley | .371 | 40-39 | 140 | 30 | 52 | 13 | 0 | 4 | 25 | 6 | 12 | 13 | 7-8 |
| Chad Thielepape | .355 | 40-40 | 152 | 19 | 54 | 14 | 0 | 3 | 34 | 11 | 1 | 23 | 1-2 |
| Killan Kinart | .283 | 37-37 | 145 | 25 | 41 | 11 | 3 | 4 | 28 | 10 | 3 | 19 | 9-12 |
| Nick Cmerek | .280 | 40-39 | 143 | 24 | 40 | 8 | 1 | 0 | 13 | 13 | 1 | 21 | 7-9 |
| Patrick Mercer | .233 | 40-40 | 150 | 45 | 35 | 7 | 4 | 1 | 24 | 22 | 6 | 22 | 11-14 |
| Micah Runnels | .224 | 40-40 | 152 | 27 | 34 | 4 | 2 | 0 | 18 | 18 | 1 | 26 | 9-10 |
| ---------- | |||||||||||||
| Philip Middleton | .750 | 6-0 | 4 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0-0 |
| Bucky Bryant | .333 | 4-0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 |
| Colin Lippert | .329 | 29-21 | 73 | 16 | 24 | 4 | 0 | 0 | 14 | 12 | 1 | 14 | 2-2 |
| Stephen Szkotak | .293 | 28-17 | 75 | 11 | 22 | 2 | 0 | 0 | 9 | 7 | 1 | 21 | 1-1 |
| Adam Mann | .292 | 30-24 | 72 | 15 | 21 | 2 | 0 | 2 | 5 | 8 | 5 | 14 | 5-5 |
| Justin Yeager | .235 | 23-20 | 68 | 6 | 16 | 5 | 0 | 0 | 7 | 5 | 0 | 16 | 0-0 |
| Brian Wernecke | .100 | 3-3 | 10 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 0-0 |
| Daniel Wheeler | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Patrick Augustine | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Blake Boyett | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Totals | .301 | 40-40 | 1341 | 264 | 403 | 86 | 14 | 29 | 237 | 127 | 43 | 227 | 63-74 |
| Opponents | .273 | 40-40 | 1325 | 220 | 362 | 65 | 12 | 25 | 201 | 115 | 22 | 392 | 45-56 |
| LOB - Team (317), Opp (286). DPs turned - Team (21), Opp (25). CI - Team (1), Lippert 1, Opp (1). IBB - Team (1), Williams 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Michael Johnson | 2.38 | 7-2 | 11-10 | 7 | 1/0 | 0 | 68.0 | 53 | 24 | 18 | 20 | 109 |
| Matt Coburn | 3.56 | 4-5 | 10-10 | 4 | 0/0 | 0 | 65.2 | 65 | 36 | 26 | 15 | 99 |
| Ben Whiteley | 3.95 | 4-3 | 10-10 | 0 | 0/1 | 0 | 66.0 | 66 | 38 | 29 | 17 | 49 |
| ---------- | ||||||||||||
| Donovan Riggles | 3.38 | 4-2 | 9-5 | 0 | 0/0 | 0 | 32.0 | 32 | 14 | 12 | 6 | 33 |
| Stephen Szkotak | 4.09 | 0-3 | 19-0 | 0 | 0/1 | 7 | 22.0 | 22 | 12 | 10 | 9 | 28 |
| Jason Rangel | 5.74 | 1-0 | 14-0 | 0 | 0/0 | 0 | 15.2 | 19 | 12 | 10 | 9 | 16 |
| David Towler | 5.87 | 0-1 | 7-4 | 0 | 0/0 | 0 | 15.1 | 21 | 14 | 10 | 14 | 24 |
| Sam Richter | 6.00 | 1-0 | 5-0 | 0 | 0/0 | 0 | 6.0 | 11 | 6 | 4 | 3 | 5 |
| Pete Ontiveros | 8.79 | 1-1 | 15-0 | 0 | 0/1 | 0 | 14.1 | 20 | 16 | 14 | 5 | 16 |
| Donnie Fetzer | 13.50 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.0 | 11 | 11 | 9 | 7 | 3 |
| Lance Thompson | 13.50 | 0-1 | 5-1 | 0 | 0/0 | 0 | 5.1 | 11 | 10 | 8 | 3 | 4 |
| Gerry Morrison | 20.00 | 0-0 | 8-0 | 0 | 0/0 | 0 | 9.0 | 26 | 22 | 20 | 5 | 6 |
| Ramiro Alvarado | 33.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 5 | 5 | 5 | 2 | 0 |
| Totals | 4.82 | 22-18 | 40-40 | 11 | 2/1 | 7 | 326.2 | 362 | 220 | 175 | 115 | 392 |
| Opponents | 6.22 | 17-22 | 40-40 | 9 | 2/0 | 3 | 321.0 | 403 | 264 | 222 | 127 | 227 |
| PB - Team (21), Mann 10, Lippert 9, Wheeler 1, Wernecke 1, Opp (18). Pickoffs - Team (5), Riggles 2, Whiteley 1, Johnson 1, Mann 1. SBA/ATT - Mann (19-22), Lippert (16-18), Coburn (8-12), Whiteley (7-8), Kinart (4-7), Towler (5-7), Szkotak (3-6), Riggles (6-6), Johnson (4-5), Ontiveros (4-4), Morrison (3-3), Wernecke (3-3), Wheeler (3-3), Rangel (3-3), Richter (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Tom Williams | 39 | 39 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian Wernecke | 14 | 14 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 1 | 0 |
| Justin Yeager | 9 | 8 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Donovan Riggles | 8 | 2 | 6 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Jason Rangel | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| David Towler | 4 | 0 | 4 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Gerry Morrison | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Pete Ontiveros | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Blake Boyett | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Adam Mann | 169 | 160 | 8 | 1 | .994 | 0 | 19 | 3 | .864 | 10 | 0 |
| Colin Lippert | 181 | 173 | 6 | 2 | .989 | 1 | 16 | 2 | .889 | 9 | 1 |
| Chad Thielepape | 252 | 232 | 15 | 5 | .980 | 20 | 0 | 0 | --- | 0 | 0 |
| Patrick Mercer | 93 | 90 | 1 | 2 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Cmerek | 82 | 77 | 3 | 2 | .976 | 1 | 0 | 0 | --- | 0 | 0 |
| Micah Runnels | 151 | 59 | 84 | 8 | .947 | 15 | 0 | 0 | --- | 0 | 0 |
| Ben Whiteley | 13 | 5 | 7 | 1 | .923 | 0 | 7 | 1 | .875 | 0 | 0 |
| Michael Johnson | 18 | 2 | 14 | 2 | .889 | 0 | 4 | 1 | .800 | 0 | 0 |
| Killan Kinart | 174 | 84 | 70 | 20 | .885 | 13 | 4 | 3 | .571 | 0 | 0 |
| Justin Beasley | 94 | 24 | 59 | 11 | .883 | 6 | 0 | 0 | --- | 0 | 0 |
| Matt Coburn | 6 | 0 | 5 | 1 | .833 | 0 | 8 | 4 | .667 | 0 | 0 |
| Stephen Szkotak | 23 | 3 | 16 | 4 | .826 | 0 | 3 | 3 | .500 | 0 | 0 |
| Patrick Augustine | 4 | 2 | 1 | 1 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
| Philip Middleton | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Lance Thompson | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Donnie Fetzer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Daniel Wheeler | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 1 | 0 |
| Bucky Bryant | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ramiro Alvarado | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sam Richter | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 1352 | 980 | 309 | 63 | .953 | 21 | 45 | 11 | .804 | 21 | 1 |
| Opponents | 1417 | 963 | 384 | 70 | .951 | 25 | 63 | 11 | .851 | 18 | 1 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Concordia Texas | 35 | 35 | 36 | 23 | 42 | 32 | 22 | 25 | 14 | 0 | 264 | Opponents | 26 | 13 | 21 | 27 | 29 | 37 | 34 | 19 | 13 | 1 | 220 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-3 | 0-6 | 1-2 | 1-2 | 3-2 | 5-0 | 1-0 | 1-1 | 3-0 | 7-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 2-0 | 7-2 | 3-1 | 4-2 | 2-3 | 1-2 | 0-0 | 0-0 | 0-2 | 1-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 11-2 | 13-3 | 14-4 | 19-3 | 21-2 | 21-2 | 13-2 | 15-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-9 | 1-11 | 3-9 | 2-9 | 1-10 | 1-13 | 1-8 | 0-9 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-7 | 8-4 | 5-5 | 1-6 | 0-5 | 0-2 | 1-2 | 0-2 |
Won-loss streaks:
| Current winning streak | 6 |
| Longest winning streak | 6 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 3448 | 20 | 172 |
| AWAY | 4142 | 20 | 207 |
| TOTAL | 7590 | 40 | 189 |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Tom Williams | 40 | 150 | 1.48 | .38 | .10 | .35 | .33 | .75 | 1.25 | .28 | 1.10 | 85 | 25 | 33 | 28 | 7 | 17 | 70 | 24 | 8 |
| Justin Beasley | 40 | 140 | 1.30 | .33 | .00 | .10 | .15 | .33 | .63 | .18 | .75 | 87 | 18 | 32 | 15 | 3 | 8 | 48 | 21 | 25 |
| Chad Thielepape | 40 | 152 | 1.35 | .35 | .00 | .08 | .28 | .58 | .85 | .03 | .48 | 91 | 11 | 32 | 20 | 6 | 13 | 46 | 21 | 22 |
| Killan Kinart | 37 | 145 | 1.11 | .30 | .08 | .11 | .27 | .51 | .76 | .24 | .68 | 90 | 15 | 25 | 17 | 6 | 11 | 43 | 31 | 19 |
| Nick Cmerek | 40 | 143 | 1.00 | .20 | .03 | .00 | .33 | .53 | .33 | .18 | .60 | 87 | 14 | 24 | 7 | 7 | 12 | 30 | 23 | 26 |
| Patrick Mercer | 40 | 150 | .88 | .18 | .10 | .03 | .55 | .55 | .60 | .28 | 1.13 | 83 | 25 | 19 | 13 | 12 | 12 | 29 | 14 | 32 |
| Micah Runnels | 40 | 152 | .85 | .10 | .05 | .00 | .45 | .65 | .45 | .23 | .68 | 84 | 15 | 18 | 10 | 10 | 14 | 23 | 21 | 27 |
| ---------- | ||||||||||||||||||||
| Philip Middleton | 6 | 4 | .50 | .00 | .00 | .17 | .00 | .17 | .67 | .00 | .17 | 100 | 25 | 75 | 100 | 0 | 25 | 150 | 0 | 0 |
| Bucky Bryant | 4 | 3 | .25 | .25 | .00 | .00 | .00 | .25 | .75 | .00 | .00 | 100 | 0 | 33 | 100 | 0 | 33 | 66 | 0 | 33 |
| Colin Lippert | 29 | 73 | .83 | .14 | .00 | .00 | .41 | .48 | .48 | .07 | .55 | 82 | 18 | 27 | 15 | 13 | 15 | 31 | 15 | 25 |
| Stephen Szkotak | 28 | 75 | .79 | .07 | .00 | .00 | .25 | .75 | .32 | .04 | .39 | 90 | 13 | 26 | 10 | 8 | 25 | 28 | 13 | 22 |
| Adam Mann | 30 | 72 | .70 | .07 | .00 | .07 | .27 | .47 | .17 | .17 | .50 | 81 | 17 | 23 | 5 | 9 | 15 | 32 | 12 | 30 |
| Justin Yeager | 23 | 68 | .70 | .22 | .00 | .00 | .22 | .70 | .30 | .00 | .26 | 89 | 7 | 21 | 9 | 6 | 21 | 27 | 18 | 26 |
| Brian Wernecke | 3 | 10 | .33 | .00 | .00 | .00 | .67 | 1.33 | 1.00 | .00 | .33 | 76 | 7 | 7 | 23 | 15 | 30 | 7 | 30 | 15 |
| Daniel Wheeler | 1 | 2 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
| Patrick Augustine | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| Blake Boyett | 2 | 1 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Totals | 40 | 1341 | 10.08 | 2.15 | .35 | .73 | 3.18 | 5.68 | 5.93 | 1.58 | 6.60 | 86 | 17 | 26 | 15 | 8 | 14 | 39 | 20 | 23 |
| Opponents | 40 | 1325 | 9.05 | 1.63 | .30 | .63 | 2.88 | 9.80 | 5.03 | 1.13 | 5.50 | 89 | 14 | 24 | 13 | 7 | 26 | 35 | 18 | 18 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Michael Johnson | 11 | 68.0 | 6.0 | 7 | 2 | 9.0 | 7.0 | 3.2 | 2.4 | 2.6 | 14.4 | 1.1 | 0.4 | 0.3 | 37.9 | 2.38 | 5.6 | 6.8 |
| Matt Coburn | 10 | 65.2 | 6.1 | 4 | 5 | 9.0 | 8.9 | 4.9 | 3.6 | 2.1 | 13.6 | 1.8 | 0.4 | 0.3 | 38.5 | 3.56 | 4.7 | 7.3 |
| Ben Whiteley | 10 | 66.0 | 6.1 | 4 | 3 | 9.0 | 9.0 | 5.2 | 4.0 | 2.3 | 6.7 | 1.4 | 0.3 | 0.8 | 39.1 | 3.95 | 10.9 | 8.3 |
| ---------- | ||||||||||||||||||
| Donovan Riggles | 9 | 32.0 | 3.1 | 4 | 2 | 9.0 | 9.0 | 3.9 | 3.4 | 1.7 | 9.3 | 1.1 | --- | 0.8 | 37.4 | 3.38 | 9.3 | 7.3 |
| Stephen Szkotak | 19 | 22.0 | 1.0 | 0 | 3 | 9.0 | 9.0 | 4.9 | 4.1 | 3.7 | 11.5 | 2.0 | 0.8 | 0.4 | 40.9 | 4.09 | 7.8 | 6.1 |
| Jason Rangel | 14 | 15.2 | 1.0 | 1 | 0 | 9.0 | 10.9 | 6.9 | 5.7 | 5.2 | 9.2 | 2.9 | --- | 0.6 | 44.8 | 5.74 | 6.3 | 9.8 |
| David Towler | 7 | 15.1 | 2.0 | 0 | 1 | 9.0 | 12.3 | 8.2 | 5.9 | 8.2 | 14.1 | 0.6 | --- | 0.6 | 47.5 | 5.87 | 6.5 | 4.7 |
| Sam Richter | 5 | 6.0 | 1.0 | 1 | 0 | 9.0 | 16.5 | 9.0 | 6.0 | 4.5 | 7.5 | 4.5 | 1.5 | --- | 48.0 | 6.00 | 6.0 | 10.5 |
| Pete Ontiveros | 15 | 14.1 | 0.2 | 1 | 1 | 9.0 | 12.6 | 10.0 | 8.8 | 3.1 | 10.0 | 3.1 | --- | 0.6 | 43.3 | 8.79 | 7.5 | 8.2 |
| Donnie Fetzer | 5 | 6.0 | 1.0 | 0 | 0 | 9.0 | 16.5 | 16.5 | 13.5 | 10.5 | 4.5 | 3.0 | --- | 3.0 | 55.5 | 13.50 | 15.0 | 7.5 |
| Lance Thompson | 5 | 5.1 | 1.0 | 0 | 1 | 9.0 | 18.6 | 16.9 | 13.5 | 5.1 | 6.8 | 6.8 | --- | 1.7 | 52.3 | 13.50 | 10.1 | 10.1 |
| Gerry Morrison | 8 | 9.0 | 1.0 | 0 | 0 | 9.0 | 26.0 | 22.0 | 20.0 | 5.0 | 6.0 | 5.0 | --- | 4.0 | 60.0 | 20.00 | 12.0 | 8.0 |
| Ramiro Alvarado | 1 | 1.1 | 1.1 | 0 | 0 | 9.0 | 33.8 | 33.8 | 33.8 | 13.5 | 0.0 | --- | 6.8 | 6.8 | 74.2 | 33.75 | 20.2 | 6.8 |
| Totals | 40 | 326.2 | 8.0 | 22 | 18 | 9.0 | 10.0 | 6.1 | 4.8 | 3.2 | 10.8 | 1.8 | 0.3 | 0.7 | 40.9 | 4.82 | 7.6 | 7.5 |
| Opponents | 40 | 321.0 | 8.0 | 17 | 22 | 9.0 | 11.3 | 7.4 | 6.2 | 3.6 | 6.4 | 2.4 | 0.4 | 0.8 | 43.3 | 6.22 | 9.0 | 10.3 |
+ = average based on 9-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 49 | - | at Schreiner (04/18/09) |
| Runs scored: | 29 | - | at Schreiner (04/18/09) |
| Hits: | 25 | - | at Schreiner (04/18/09) |
| RBIs: | 27 | - | at Schreiner (04/18/09) |
| Doubles: | 6 | - | at Sul Ross State (03/22/09) |
| 6 | - | at Schreiner (04/18/09) | |
| Triples: | 3 | - | at Schreiner (04/19/09) |
| Home runs: | 4 | - | at Schreiner (04/18/09) |
| Total bases: | 47 | - | at Schreiner (04/18/09) |
| Walks: | 9 | - | at Schreiner (04/18/09) |
| Strikeouts: | 10 | - | Huston-Tillotson (02/24/09) |
| 10 | - | Texas-Dallas (02/27/09) | |
| 10 | - | Texas-Dallas (02/28/09) | |
