Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| ! | 02/01/08 | vs | Schreiner | W | 2-1 | 1-0-0 | 0-0-0 | LaPenna (W 1-0) | 50 | 2:30 | |
| ! | 02/01/08 | vs | Texas-Permian Basin | 7-11 | L | 1-1-0 | 0-0-0 | Nelson (L 0-1) | 10 | ||
| ! | 02/02/08 | vs | Sul Ross State | W | 18-14 | 2-1-0 | 0-0-0 | Cruz (W 1-0) | 50 | 3:50 | |
| ! | 02/02/08 | vs | Eastern New Mexico | 4-6 | L | 2-2-0 | 0-0-0 | Rowley (L) | 100 | 3:14 | |
| 02/09/08 | at | University of Dallas | 4-7 | L | 2-3-0 | 0-0-0 | Nelson (L) | 299 | 2:30 | ||
| 02/09/08 | at | University of Dallas | 4-5 | L | 2-4-0 | 0-0-0 | Cruz (L 0-1) | 299 | 2:12 | ||
| 02/12/08 | SOUTHWESTERN | W | 4-3 | 3-4-0 | 0-0-0 | Garcia (W 1-0) | 95 | 3:00 | |||
| 02/22/08 | LOUISIANA COLLEGE | W | 5-3 | 4-4-0 | 0-0-0 | Garcia (W 2-0) | 85 | 2:20 | |||
| 02/23/08 | LOUISIANA COLLEGE | 4-10 | L | 4-5-0 | 0-0-0 | Rowley (L 0-1) | 200 | 2:40 | |||
| 02/23/08 | LOUISIANA COLLEGE | W | 21-11 | 5-5-0 | 0-0-0 | LaPenna (W 1-0) | 150 | 3:30 | |||
| 02/29/08 | at | Texas-Dallas | 0-2 | L | 5-6-0 | 0-0-0 | Garcia (L 2-1) | 200 | 1:30 | ||
| 02/29/08 | at | Texas-Dallas | 3-10 | L | 5-7-0 | 0-0-0 | Rowley (L 0-3) | 200 | 2:00 | ||
| 03/01/08 | at | Texas-Dallas | 0-4 | L | 5-8-0 | 0-0-0 | Cruz (L 1-2) | 200 | 1:45 | ||
| 03/01/08 | at | Texas-Dallas | 2-8 | L | 5-9-0 | 0-0-0 | Rihn (L 0-1) | 200 | 2:02 | ||
| * | 03/07/08 | at | Schreiner | W | 15-12 | 6-9-0 | 1-0-0 | LaPenna (W) | 89 | 3:48 | |
| * | 03/08/08 | at | Schreiner | 5-10 | L | 6-10-0 | 1-1-0 | Cruz (L) | 189 | 2:15 | |
| * | 03/08/08 | at | Schreiner | W | 5-3 | 7-10-0 | 2-1-0 | Nelson (W) | 124 | 3:15 | |
| * | 03/14/08 | CONCORDIA TEXAS | W | 32-19 | 8-10-0 | 3-1-0 | LaPenna (W) | 120 | 4:30 | ||
| * | 03/15/08 | CONCORDIA TEXAS | 8-10 | L | 8-11-0 | 3-2-0 | Rowley (L) | 130 | 2:35 | ||
| * | 03/15/08 | CONCORDIA TEXAS | W | 12-9 | 9-11-0 | 4-2-0 | May (W) | 100 | 3:10 | ||
| * | 03/20/08 | at | Texas Lutheran | W | 10-5 | 10-11-0 | 5-2-0 | Garcia (W 3-1) | 200 | 3:25 | |
| * | 03/21/08 | at | Texas Lutheran | 3-5 | L | 10-12-0 | 5-3-0 | Rowley (L 0-5) | 275 | 1:56 | |
| * | 03/21/08 | at | Texas Lutheran | 12-24 | L | 10-13-0 | 5-4-0 | LaPenna (L 4-1) | 250 | 3:30 | |
| * | 03/28/08 | at | Sul Ross State | W | 19-6 | 11-13-0 | 6-4-0 | Garcia (W 4-1) | 112 | 3:08 | |
| * | 03/29/08 | at | Sul Ross State | W | 9-8 | 12-13-0 | 7-4-0 | Rowley (W 1-5) | 223 | 2:37 | |
| * | 03/29/08 | at | Sul Ross State | W | 9-8 | 13-13-0 | 8-4-0 | Rowley (W 1-5) | 223 | 2:37 | |
| 04/01/08 | UNIVERSITY OF DALLAS | W | 3-1 | 14-13-0 | 8-4-0 | LaPenna (W) | 105 | 2:15 | |||
| 04/01/08 | UNIVERSITY OF DALLAS | 1-4 | L | 14-14-0 | 8-4-0 | Barrera (L) | 75 | 2:20 | |||
| * | 04/04/08 | HARDIN-SIMMONS | 9-12 | L | 14-15-0 | 8-5-0 | Garcia (L) | 111 | 3:30 | ||
| * | 04/05/08 | HARDIN-SIMMONS | 1-6 | L | 14-16-0 | 8-6-0 | Rowley (L) | 222 | 2:15 | ||
| * | 04/05/08 | HARDIN-SIMMONS | 2-9 | L | 14-17-0 | 8-7-0 | LaPenna (L) | 215 | 2:20 | ||
| 04/08/08 | at | Texas Wesleyan | 3-5 | L | 14-18-0 | 8-7-0 | Nelson (L) | 75 | 1:50 | ||
| 04/08/08 | at | Texas Wesleyan | 3-13 | L | 14-19-0 | 8-7-0 | Cruz (L) | 75 | 1:53 | ||
| * | 04/11/08 | at | McMurry | 3-4 | L | 14-20-0 | 8-8-0 | Garcia (L 4-3) | 300 | 2:30 | |
| * | 04/12/08 | at | McMurry | 3-6 | L | 14-21-0 | 8-9-0 | Rowley (L 2-7) | 300 | 2:56 | |
| * | 04/12/08 | at | McMurry | 5-16 | L | 14-22-0 | 8-10-0 | Nelson (L 1-4) | 200 | 2:39 | |
| 04/15/08 | at | Trinity University | 8-14 | L | 14-23-0 | 8-10-0 | Nelson (L) | 125 | 2:50 | ||
| * | 04/19/08 | MARY HARDIN-BAYLOR | 5-16 | L | 14-24-0 | 8-11-0 | Garcia (L) | 200 | |||
| * | 04/19/08 | MARY HARDIN-BAYLOR | 5-19 | L | 14-25-0 | 8-12-0 | May (L) | 205 | 2:45 | ||
| * | 04/20/08 | MARY HARDIN-BAYLOR | 1-9 | L | 14-26-0 | 8-13-0 | Rowley (L) | 210 | 2:45 |
| () extra inning game |
Overall Statistics |
Record: 14-26 Home: 6-9 Away: 6-15 Neutral: 2-2 Conference: 8-13
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Taylor Zambreski | .411 | 40-40 | 151 | 34 | 62 | 10 | 3 | 5 | 32 | 16 | 6 | 15 | 2-5 |
| Blake Shaffer | .360 | 35-34 | 114 | 29 | 41 | 8 | 4 | 2 | 26 | 14 | 8 | 25 | 5-6 |
| Jose Sierra | .331 | 34-31 | 118 | 19 | 39 | 7 | 0 | 0 | 23 | 12 | 4 | 21 | 0-0 |
| Nick Loving | .310 | 38-37 | 142 | 23 | 44 | 7 | 3 | 2 | 34 | 4 | 3 | 30 | 0-4 |
| Jason Raesz | .306 | 15-12 | 36 | 8 | 11 | 4 | 0 | 0 | 6 | 6 | 1 | 7 | 0-0 |
| Cale Thompson | .302 | 38-37 | 126 | 26 | 38 | 6 | 1 | 1 | 18 | 19 | 6 | 21 | 0-1 |
| Kyle Lloyd | .298 | 31-24 | 104 | 30 | 31 | 12 | 0 | 2 | 20 | 11 | 1 | 20 | 1-2 |
| Billy Ray Cruz | .295 | 21-16 | 61 | 14 | 18 | 5 | 0 | 0 | 14 | 2 | 4 | 15 | 2-2 |
| Salvador Tijerina | .273 | 19-14 | 44 | 4 | 12 | 2 | 0 | 0 | 8 | 6 | 0 | 10 | 0-1 |
| Chris Pucci | .266 | 33-30 | 109 | 29 | 29 | 5 | 2 | 0 | 11 | 17 | 5 | 18 | 3-3 |
| James Mays | .256 | 27-26 | 82 | 19 | 21 | 3 | 1 | 1 | 20 | 13 | 1 | 17 | 9-11 |
| Ben Ogle | .250 | 14-10 | 40 | 3 | 10 | 1 | 0 | 0 | 4 | 3 | 0 | 9 | 1-2 |
| Adam Garcia | .231 | 11-7 | 26 | 7 | 6 | 0 | 1 | 1 | 8 | 2 | 1 | 8 | 1-1 |
| Luke Leftwich | .225 | 28-27 | 80 | 17 | 18 | 2 | 0 | 5 | 18 | 19 | 7 | 26 | 0-0 |
| Ky McNett | .220 | 26-14 | 50 | 7 | 11 | 1 | 0 | 0 | 5 | 10 | 2 | 8 | 0-0 |
| Clint Blume | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| Mark Mobley | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
| Timothy Marshall | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Mason Rihn | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .303 | 40-40 | 1291 | 269 | 391 | 73 | 15 | 19 | 247 | 155 | 49 | 254 | 24-38 |
| Opponents | .345 | 40-40 | 1338 | 348 | 461 | 88 | 21 | 21 | 314 | 175 | 64 | 201 | 54-66 |
| LOB - Team (326), Opp (357). DPs turned - Team (25), Opp (27). IBB - Team (0), Opp (1). Picked off - Mays 2, Thompson 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Clint Blume | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 1 | 1 | 0 | 1 | 0 |
| Mark Cumpian | 5.40 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 5 | 3 | 1 | 2 | 1 |
| Adam Garcia | 5.85 | 4-4 | 12-9 | 3 | 0/0 | 0 | 75.1 | 92 | 53 | 49 | 34 | 47 |
| Chase LaPenna | 5.97 | 5-2 | 16-2 | 0 | 0/0 | 0 | 37.2 | 58 | 40 | 25 | 18 | 20 |
| Mason Rihn | 6.95 | 0-1 | 11-5 | 0 | 0/0 | 0 | 33.2 | 40 | 32 | 26 | 25 | 23 |
| Ramiro Garza | 7.30 | 0-0 | 8-1 | 0 | 0/0 | 1 | 12.1 | 16 | 16 | 10 | 5 | 9 |
| Logan Nelson | 8.49 | 1-5 | 17-5 | 0 | 0/0 | 1 | 35.0 | 53 | 45 | 33 | 17 | 19 |
| Billy Ray Cruz | 8.57 | 1-4 | 8-5 | 0 | 0/0 | 0 | 21.0 | 34 | 25 | 20 | 12 | 15 |
| Carson Nesmith | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 2 | 3 | 3 | 3 | 5 |
| Colby Rowley | 9.76 | 2-8 | 12-11 | 0 | 0/0 | 0 | 43.1 | 85 | 60 | 47 | 28 | 36 |
| Jimmy May | 10.18 | 1-1 | 12-1 | 0 | 0/0 | 0 | 20.1 | 37 | 29 | 23 | 11 | 10 |
| T.C. McShan | 10.29 | 0-0 | 9-0 | 0 | 0/0 | 0 | 7.0 | 10 | 13 | 8 | 5 | 5 |
| Kyle Lloyd | 15.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 5 | 5 | 5 | 3 | 4 |
| Gilbert Barrera | 19.73 | 0-1 | 8-1 | 0 | 0/0 | 0 | 8.2 | 21 | 20 | 19 | 10 | 7 |
| Nate Manor | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 2 | 3 | 3 | 1 | 0 |
| Totals | 8.04 | 14-26 | 40-40 | 3 | 0/0 | 2 | 304.2 | 461 | 348 | 272 | 175 | 201 |
| Opponents | 6.40 | 26-12 | 40-40 | 8 | 2/0 | 6 | 311.0 | 391 | 269 | 221 | 155 | 254 |
| PB - Team (24), Sierra 12, Ogle 11, Marshall 1, Opp (21). Pickoffs - Team (5), Garcia 3, Nelson 1, Rihn 1, Opp (3). SBA/ATT - Sierra (44-54), Rowley (10-15), Ogle (10-12), Nelson (9-10), LaPenna (6-8), Rihn (7-8), Garcia (6-8), May (5-5), Cruz (5-5), Barrera (3-3), McShan (2-2), Cumpian (1-1), Garza (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Ben Ogle | 61 | 58 | 3 | 0 | 1.000 | 0 | 10 | 2 | .833 | 11 | 0 |
| Mason Rihn | 15 | 5 | 10 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Colby Rowley | 11 | 2 | 9 | 0 | 1.000 | 1 | 10 | 5 | .667 | 0 | 0 |
| Chase LaPenna | 7 | 3 | 4 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Mark Mobley | 7 | 6 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Jimmy May | 6 | 1 | 5 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Timothy Marshall | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| Will Garlick | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jose Sierra | 161 | 145 | 15 | 1 | .994 | 0 | 44 | 10 | .815 | 12 | 0 |
| Blake Shaffer | 236 | 222 | 10 | 4 | .983 | 16 | 0 | 0 | --- | 0 | 0 |
| Jason Raesz | 86 | 78 | 6 | 2 | .977 | 6 | 0 | 0 | --- | 0 | 0 |
| Nick Loving | 70 | 67 | 1 | 2 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Taylor Zambreski | 52 | 48 | 1 | 3 | .942 | 0 | 0 | 0 | --- | 0 | 0 |
| Adam Garcia | 50 | 27 | 20 | 3 | .940 | 0 | 6 | 2 | .750 | 0 | 0 |
| James Mays | 57 | 50 | 3 | 4 | .930 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Lloyd | 23 | 7 | 14 | 2 | .913 | 3 | 0 | 0 | --- | 0 | 0 |
| Salvador Tijerina | 56 | 29 | 22 | 5 | .911 | 5 | 0 | 0 | --- | 0 | 0 |
| Billy Ray Cruz | 52 | 18 | 29 | 5 | .904 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| Cale Thompson | 156 | 46 | 94 | 16 | .897 | 15 | 0 | 0 | --- | 0 | 0 |
| Chris Pucci | 140 | 57 | 68 | 15 | .893 | 11 | 0 | 0 | --- | 0 | 0 |
| Logan Nelson | 9 | 3 | 5 | 1 | .889 | 1 | 9 | 1 | .900 | 0 | 0 |
| Ky McNett | 25 | 22 | 0 | 3 | .880 | 0 | 0 | 0 | --- | 0 | 0 |
| Luke Leftwich | 56 | 15 | 33 | 8 | .857 | 2 | 0 | 0 | --- | 0 | 0 |
| Ramiro Garza | 5 | 1 | 2 | 2 | .600 | 0 | 0 | 1 | .000 | 0 | 0 |
| Gilbert Barrera | 2 | 0 | 1 | 1 | .500 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Mark Cumpian | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Nate Manor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Carson Nesmith | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| T.C. McShan | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Clint Blume | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1348 | 914 | 356 | 78 | .942 | 25 | 54 | 12 | .818 | 24 | 0 |
| Opponents | 1391 | 933 | 375 | 83 | .940 | 27 | 24 | 14 | .632 | 21 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Howard Payne | 31 | 24 | 51 | 27 | 34 | 37 | 22 | 26 | 17 | 0 | 269 | Opponents | 67 | 31 | 62 | 33 | 49 | 29 | 31 | 39 | 6 | 1 | 348 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-3 | 1-2 | 1-6 | 1-4 | 2-4 | 0-0 | 0-1 | 0-2 | 2-1 | 7-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 2-0 | 0-1 | 3-0 | 0-3 | 1-3 | 1-3 | 0-1 | 2-1 | 1-2 | 4-12 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-3 | 9-4 | 7-3 | 8-3 | 9-2 | 11-2 | 7-0 | 9-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-14 | 2-16 | 5-18 | 4-22 | 3-23 | 2-23 | 1-7 | 0-8 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-9 | 3-6 | 2-5 | 2-1 | 2-1 | 1-0 | 2-2 | 1-1 |
Won-loss streaks:
| Current losing streak | 13 |
| Longest winning streak | 4 |
| Longest losing streak | 13 |
| Attendance | Total | Dates | Average |
| HOME | 2223 | 15 | 148 |
| AWAY | 4368 | 25 | 174 |
| TOTAL | 6591 | 40 | 164 |
Per-Game Statistics |
Record: 14-26 Home: 6-9 Away: 6-15 Neutral: 2-2 Conference: 8-13
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Taylor Zambreski | 40 | 151 | 1.55 | .25 | .08 | .13 | .40 | .38 | .80 | .05 | .85 | 85 | 19 | 35 | 18 | 9 | 8 | 52 | 23 | 19 |
| Blake Shaffer | 35 | 114 | 1.17 | .23 | .11 | .06 | .40 | .71 | .74 | .14 | .83 | 83 | 21 | 29 | 18 | 10 | 18 | 45 | 14 | 15 |
| Jose Sierra | 34 | 118 | 1.15 | .21 | .00 | .00 | .35 | .62 | .68 | .00 | .56 | 83 | 13 | 27 | 16 | 8 | 14 | 32 | 18 | 24 |
| Nick Loving | 38 | 142 | 1.16 | .18 | .08 | .05 | .11 | .79 | .89 | .00 | .61 | 94 | 15 | 29 | 22 | 2 | 19 | 41 | 21 | 21 |
| Jason Raesz | 15 | 36 | .73 | .27 | .00 | .00 | .40 | .47 | .40 | .00 | .53 | 81 | 18 | 25 | 13 | 13 | 15 | 34 | 13 | 25 |
| Cale Thompson | 38 | 126 | 1.00 | .16 | .03 | .03 | .50 | .55 | .47 | .00 | .68 | 81 | 16 | 24 | 11 | 12 | 13 | 31 | 17 | 25 |
| Kyle Lloyd | 31 | 104 | 1.00 | .39 | .00 | .06 | .35 | .65 | .65 | .03 | .97 | 88 | 25 | 26 | 16 | 9 | 16 | 41 | 20 | 21 |
| Billy Ray Cruz | 21 | 61 | .86 | .24 | .00 | .00 | .10 | .71 | .67 | .10 | .67 | 88 | 20 | 26 | 20 | 2 | 21 | 33 | 14 | 23 |
| Salvador Tijerina | 19 | 44 | .63 | .11 | .00 | .00 | .32 | .53 | .42 | .00 | .21 | 84 | 7 | 23 | 15 | 11 | 19 | 26 | 23 | 19 |
| Chris Pucci | 33 | 109 | .88 | .15 | .06 | .00 | .52 | .55 | .33 | .09 | .88 | 81 | 21 | 21 | 8 | 12 | 13 | 28 | 13 | 30 |
| James Mays | 27 | 82 | .78 | .11 | .04 | .04 | .48 | .63 | .74 | .33 | .70 | 84 | 19 | 21 | 20 | 13 | 17 | 29 | 12 | 29 |
| Ben Ogle | 14 | 40 | .71 | .07 | .00 | .00 | .21 | .64 | .29 | .07 | .21 | 93 | 6 | 23 | 9 | 6 | 20 | 25 | 13 | 34 |
| Adam Garcia | 11 | 26 | .55 | .00 | .09 | .09 | .18 | .73 | .73 | .09 | .64 | 83 | 22 | 19 | 25 | 6 | 25 | 35 | 16 | 19 |
| Luke Leftwich | 28 | 80 | .64 | .07 | .00 | .18 | .68 | .93 | .64 | .00 | .61 | 75 | 16 | 16 | 16 | 17 | 24 | 33 | 18 | 10 |
| Ky McNett | 26 | 50 | .42 | .04 | .00 | .00 | .38 | .31 | .19 | .00 | .27 | 79 | 11 | 17 | 7 | 15 | 12 | 19 | 25 | 23 |
| Clint Blume | 2 | 3 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 66 | 0 | 33 | 0 |
| Mark Mobley | 2 | 3 | .00 | .00 | .00 | .00 | .50 | .50 | .00 | .00 | .00 | 60 | 0 | 0 | 0 | 20 | 20 | 0 | 20 | 40 |
| Mason Rihn | 2 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Timothy Marshall | 3 | 1 | .00 | .00 | .00 | .00 | .00 | .33 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Totals | 40 | 1291 | 9.78 | 1.83 | .38 | .48 | 3.88 | 6.35 | 6.18 | .60 | 6.73 | 84 | 17 | 25 | 16 | 10 | 16 | 36 | 18 | 22 |
| Opponents | 40 | 1338 | 11.53 | 2.20 | .53 | .53 | 4.38 | 5.03 | 7.85 | 1.35 | 8.70 | 82 | 21 | 28 | 19 | 10 | 12 | 40 | 20 | 20 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Clint Blume | 1 | 1.2 | 1.2 | 0 | 0 | 9.0 | 5.4 | 5.4 | 0.0 | 5.4 | 0.0 | --- | --- | --- | 37.8 | 0.00 | 10.8 | 16.2 |
| Mark Cumpian | 3 | 1.2 | 0.1 | 0 | 0 | 9.0 | 27.0 | 16.2 | 5.4 | 10.8 | 5.4 | 5.4 | --- | --- | 75.6 | 5.40 | 10.8 | 10.8 |
| Adam Garcia | 12 | 75.1 | 6.0 | 4 | 4 | 9.0 | 11.0 | 6.3 | 5.9 | 4.1 | 5.6 | 1.6 | 0.4 | 0.5 | 42.3 | 5.85 | 7.0 | 12.3 |
| Chase LaPenna | 16 | 37.2 | 2.1 | 5 | 2 | 9.0 | 13.9 | 9.6 | 6.0 | 4.3 | 4.8 | 2.9 | 0.2 | 1.0 | 47.3 | 5.97 | 13.1 | 7.4 |
| Mason Rihn | 11 | 33.2 | 3.0 | 0 | 1 | 9.0 | 10.7 | 8.6 | 7.0 | 6.7 | 6.1 | 0.5 | 0.8 | --- | 45.4 | 6.95 | 8.6 | 9.9 |
| Ramiro Garza | 8 | 12.1 | 1.1 | 0 | 0 | 9.0 | 11.7 | 11.7 | 7.3 | 3.6 | 6.6 | 2.9 | --- | 2.2 | 43.1 | 7.30 | 10.2 | 7.3 |
| Logan Nelson | 17 | 35.0 | 2.0 | 1 | 5 | 9.0 | 13.6 | 11.6 | 8.5 | 4.4 | 4.9 | 2.1 | 0.3 | 0.5 | 48.1 | 8.49 | 11.3 | 9.5 |
| Billy Ray Cruz | 8 | 21.0 | 2.1 | 1 | 4 | 9.0 | 14.6 | 10.7 | 8.6 | 5.1 | 6.4 | 1.7 | 1.3 | 0.4 | 48.9 | 8.57 | 6.9 | 12.4 |
| Carson Nesmith | 2 | 3.0 | 1.1 | 0 | 0 | 9.0 | 6.0 | 9.0 | 9.0 | 9.0 | 15.0 | 3.0 | --- | --- | 51.0 | 9.00 | 6.0 | 6.0 |
| Colby Rowley | 12 | 43.1 | 3.1 | 2 | 8 | 9.0 | 17.7 | 12.5 | 9.8 | 5.8 | 7.5 | 4.2 | 0.8 | 1.0 | 53.4 | 9.76 | 10.0 | 7.7 |
| Jimmy May | 12 | 20.1 | 1.2 | 1 | 1 | 9.0 | 16.4 | 12.8 | 10.2 | 4.9 | 4.4 | 4.4 | 1.8 | --- | 50.5 | 10.18 | 12.0 | 9.3 |
| T.C. McShan | 9 | 7.0 | 0.2 | 0 | 0 | 9.0 | 12.9 | 16.7 | 10.3 | 6.4 | 6.4 | 3.9 | --- | --- | 51.4 | 10.29 | 14.1 | 5.1 |
| Kyle Lloyd | 3 | 3.0 | 1.0 | 0 | 0 | 9.0 | 15.0 | 15.0 | 15.0 | 9.0 | 12.0 | 9.0 | --- | 3.0 | 60.0 | 15.00 | 9.0 | 6.0 |
| Gilbert Barrera | 8 | 8.2 | 1.0 | 0 | 1 | 9.0 | 21.8 | 20.8 | 19.7 | 10.4 | 7.3 | 6.2 | 2.1 | 1.0 | 62.3 | 19.73 | 11.4 | 7.3 |
| Nate Manor | 2 | 1.0 | 0.1 | 0 | 0 | 9.0 | 18.0 | 27.0 | 27.0 | 9.0 | 0.0 | 9.0 | --- | --- | 72.0 | 27.00 | 27.0 | 0.0 |
| Totals | 40 | 304.2 | 7.1 | 14 | 26 | 9.0 | 13.6 | 10.3 | 8.0 | 5.2 | 5.9 | 2.6 | 0.6 | 0.6 | 47.8 | 8.04 | 9.7 | 9.6 |
